|
|
|
|
|
8th Qatar International Open |
|
|
| Squad 6 |
|
|
Pos |
Bowler |
Ctry |
M/F |
Hcp |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Sq |
Ave |
Dif |
1 | Vanessa Fung | HKG | F | 48 | 212 | 203 | 236 | 177 | 190 | 223 | 1289 | 6 | 206.83 | 0 |
2 | Chan Shuk Han | HKG | F | 48 | 162 | 215 | 194 | 237 | 248 | 185 | 1289 | 6 | 206.83 | 0 |
3 | Heidi Thorstensen | NOR | F | 48 | 223 | 193 | 212 | 182 | 205 | 225 | 1288 | 6 | 206.67 | -1 |
4 | Jason Yeong-Nathan | SIN | M | | 199 | 210 | 191 | 207 | 200 | 275 | 1282 | 6 | 213.67 | -7 |
5 | Mohammed Falah | BAH | M | | 196 | 183 | 226 | 191 | 175 | 289 | 1260 | 6 | 210.00 | -29 |
6 | Wu Siu Hong | HKG | M | | 193 | 188 | 236 | 193 | 228 | 205 | 1243 | 6 | 207.17 | -46 |
7 | Abdulla Haroon | QAT | M | | 216 | 183 | 213 | 229 | 203 | 192 | 1236 | 6 | 206.00 | -53 |
8 | Aziz Jaffer | BAH | M | | 223 | 193 | 204 | 224 | 193 | 186 | 1223 | 6 | 203.83 | -66 |
9 | Naif Oqab | UAE | M | | 197 | 186 | 214 | 193 | 203 | 208 | 1201 | 6 | 200.17 | -88 |
10 | Frederic Devilleres | PHI | M | | 141 | 164 | 233 | 211 | 204 | 222 | 1175 | 6 | 195.83 | -114 |
11 | Eric Tseng | HKG | M | | 220 | 179 | 213 | 184 | 190 | 177 | 1163 | 6 | 193.83 | -126 |
12 | Cyrus Cheung | HKG | M | | 192 | 211 | 206 | 150 | 197 | 202 | 1158 | 6 | 193.00 | -131 |
13 | Abbas Haji | BAH | M | | 225 | 178 | 143 | 190 | 204 | 212 | 1152 | 6 | 192.00 | -137 |
14 | Shaikh Abdul Hameed | IND | M | | 200 | 179 | 213 | 184 | 190 | 177 | 1143 | 6 | 190.50 | -146 |
15 | Mohammed Janahi | BAH | M | | 226 | 174 | 192 | 192 | 190 | 166 | 1140 | 6 | 190.00 | -149 |
16 | Hareb Al-Mansoori | UAE | M | | 181 | 206 | 222 | 144 | 205 | 176 | 1134 | 6 | 189.00 | -155 |
17 | Linas Sasnauskas | LTU | M | | 180 | 185 | 204 | 201 | 149 | 211 | 1130 | 6 | 188.33 | -159 |
18 | Adel Sharif | BAH | M | | 171 | 253 | 185 | 174 | 171 | 171 | 1125 | 6 | 187.50 | -164 |
19 | Joel Borromeo | PHI | M | | 158 | 248 | 148 | 213 | 198 | 154 | 1119 | 6 | 186.50 | -170 |
20 | Jovito Comia | PHI | M | | 151 | 188 | 219 | 168 | 195 | 192 | 1113 | 6 | 185.50 | -176 |
21 | Waheed Al-Abdulla | QAT | M | | 182 | 178 | 185 | 202 | 182 | 164 | 1093 | 6 | 182.17 | -196 |
22 | Marc Lexter | PHI | M | | 169 | 212 | 185 | 174 | 173 | 178 | 1091 | 6 | 181.83 | -198 |
23 | Salem Al-Marzouqi | QAT | M | | 193 | 219 | 165 | 161 | 131 | 219 | 1088 | 6 | 181.33 | -201 |
24 | Cordell Farmer | USA | M | | 162 | 182 | 177 | 200 | 173 | 177 | 1071 | 6 | 178.50 | -218 |
25 | N.P.S. Singh | IND | M | | 194 | 159 | 164 | 152 | 214 | 184 | 1067 | 6 | 177.83 | -222 |
26 | Taha Al-Shehab | BAH | M | | 151 | 227 | 205 | 168 | 151 | 159 | 1061 | 6 | 176.83 | -228 |
27 | Naser Hassan | BAH | M | | 167 | 170 | 147 | 210 | 176 | 182 | 1052 | 6 | 175.33 | -237 |
28 | Yousif Falah | BAH | M | | 121 | 177 | 185 | 177 | 200 | 172 | 1032 | 6 | 172.00 | -257 |
29 | Roberto Baylocon | PHI | M | | 148 | 159 | 177 | 191 | 179 | 172 | 1026 | 6 | 171.00 | -263 |
30 | Khalil Al-Mothen | QAT | M | | 147 | 201 | 139 | 143 | 204 | 168 | 1002 | 6 | 167.00 | -287 |
31 | Nestor Sanchez | PHI | M | | 157 | 168 | 168 | 176 | 199 | 131 | 999 | 6 | 166.50 | -290 |
32 | Abdulla Al-Jeel | QAT | M | | 156 | 173 | 149 | 190 | 159 | 167 | 994 | 6 | 165.67 | -295 |
33 | Mishaal Al-Roomi | KUW | M | | 151 | 100 | 184 | 190 | 155 | 210 | 990 | 6 | 165.00 | -299 |
34 | Pratik vijan | IND | M | | 181 | 135 | 178 | 166 | 127 | 180 | 967 | 6 | 161.17 | -322 |
35 | Mohammad Al-Wazzan | KUW | M | | 177 | 146 | 125 | 160 | 165 | 181 | 954 | 6 | 159.00 | -335 |
36 | Remy Ong | SIN | M | | 172 | 155 | 143 | 153 | 159 | 144 | 926 | 6 | 154.33 | -363 |
|
| |
|
Final Qualifying Results: 11th December after Desperado Squad. |
|
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|