|
|
|
|
|
|
|
8th Kuwait International Open 2011 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
|
|
|
|
| Qualifying Rounds Block 2 - Squad A | |
|
Pos | ID | Bowler | Ctry | B/F | 7 | 8 | 9 | 10 | 11 | 12 | Blk2 | Total | Ave | Dif |
1 | 22 | MARTIN LARSEN | SWE | 1430 | 240 | 231 | 222 | 222 | 256 | 235 | 1406 | 2836 | 236.33 | 0 |
2 | 3 | DOMINIC BARRETT | ENG | 1377 | 224 | 263 | 259 | 242 | 194 | 244 | 1426 | 2803 | 233.58 | -33 |
3 | 23 | SURASAK MANUWONG | THA | 1379 | 252 | 244 | 233 | 249 | 200 | 219 | 1397 | 2776 | 231.33 | -60 |
4 | 1 | JASON BELMONTE | AUS | 1378 | 223 | 233 | 234 | 195 | 215 | 248 | 1348 | 2726 | 227.17 | -110 |
5 | 25 | TIM MACK | USA | 1227 | 212 | 235 | 196 | 246 | 299 | 290 | 1478 | 2705 | 225.42 | -131 |
6 | 27 | CHRIS LOSCHETTER | USA | 1317 | 217 | 287 | 205 | 214 | 192 | 233 | 1348 | 2665 | 222.08 | -171 |
7 | 2 | STUART WILLIAMS | ENG | 1385 | 237 | 248 | 194 | 157 | 245 | 197 | 1278 | 2663 | 221.92 | -173 |
8 | 28 | SEAN RASH | USA | 1285 | 200 | 206 | 290 | 202 | 183 | 289 | 1370 | 2655 | 221.25 | -181 |
9 | 19 | TORE TORGERSEN | NOR | 1324 | 225 | 192 | 221 | 166 | 214 | 232 | 1250 | 2574 | 214.50 | -262 |
10 | 6 | TANNYA ROUMIMPER (F) | INA | 1189 | 232 | 226 | 205 | 234 | 201 | 201 | 1329 | 2518 | 209.83 | -318 |
11 | 7 | BASEL AL ANZI | KUW | 1139 | 191 | 212 | 213 | 233 | 248 | 246 | 1343 | 2482 | 206.83 | -354 |
12 | 5 | RYAN LALISANG | INA | 1252 | 167 | 224 | 218 | 234 | 191 | 182 | 1216 | 2468 | 205.67 | -368 |
13 | 26 | RONNIE RUSSELL | USA | 1187 | 192 | 189 | 253 | 248 | 190 | 200 | 1272 | 2459 | 204.92 | -377 |
14 | 11 | JASSEM DARWISH | KUW | 1271 | 227 | 211 | 170 | 236 | 191 | 147 | 1182 | 2453 | 204.42 | -383 |
15 | 4 | PUTTY ARMEIN (F) | INA | 1215 | 172 | 210 | 183 | 202 | 178 | 247 | 1222 | 2437 | 203.08 | -399 |
16 | 24 | PHIRIYAHBHOON P. | THA | 1293 | 181 | 224 | 187 | 158 | 184 | 207 | 1141 | 2434 | 202.83 | -402 |
17 | 21 | PETER LJUNG | SWE | 1123 | 234 | 223 | 161 | 233 | 236 | 205 | 1292 | 2415 | 201.25 | -421 |
18 | 9 | ABDULLA KHALID (Y) | KUW | 1179 | 183 | 134 | 263 | 159 | 209 | 274 | 1222 | 2401 | 200.08 | -435 |
19 | 14 | RAKAN AL AMIRI | KUW | 1145 | 231 | 188 | 265 | 204 | 152 | 189 | 1229 | 2374 | 197.83 | -462 |
20 | 17 | MESHARI FADHLI | KUW | 1141 | 139 | 199 | 199 | 234 | 223 | 213 | 1207 | 2348 | 195.67 | -488 |
21 | 13 | MUSTAFA AL MOUSAWI (Y) | KUW | 1091 | 182 | 200 | 206 | 197 | 170 | 231 | 1186 | 2277 | 189.75 | -559 |
22 | 8 | MAHDI ABBAS (Y) | KUW | 1097 | 219 | 212 | 151 | 202 | 212 | 167 | 1163 | 2260 | 188.33 | -576 |
23 | 16 | HANADI AL MUZAIL (F) | KUW | 1128 | 200 | 231 | 154 | 164 | 149 | 204 | 1132 | 2260 | 188.33 | -576 |
24 | 18 | YACOUB AL SHATTI | KUW | 1001 | 222 | 236 | 164 | 189 | 183 | 233 | 1227 | 2228 | 185.67 | -608 |
25 | 12 | MAHDI ALQALAF | KUW | 1026 | 174 | 122 | 234 | 195 | 205 | 192 | 1122 | 2148 | 179.00 | -688 |
26 | 20 | KHALID MOHAMMED ALAMADI | QAT | 1013 | 181 | 150 | 150 | 148 | 195 | 208 | 1032 | 2045 | 170.42 | -791 |
27 | 15 | YOSUF HAJJI (Y) | KUW | 1074 | 169 | 177 | 183 | 145 | 133 | 156 | 963 | 2037 | 169.75 | -799 |
28 | 10 | ABDULSALAM DARWISH (Y) | KUW | 921 | 223 | 202 | 115 | 162 | 173 | 141 | 1016 | 1937 | 161.42 | -899 |
| | |
|
Note: Female bowlers receive 5 pins handicap. |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|