|
|
|
|
|
|
|
8th Kuwait International Open 2011 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
|
|
|
|
| Qualifying Rounds Block 3 - Squad D | |
|
Pos | ID | Bowler | Ctry | B/F | 13 | 14 | 15 | 16 | 17 | 18 | Blk3 | Total | Ave | Dif |
1 | 61 | OSKU PALERMAA | FIN | 2618 | 234 | 225 | 221 | 218 | 222 | 202 | 1322 | 3940 | 218.89 | 0 |
2 | 60 | PAUL MOOR | ENG | 2677 | 202 | 194 | 224 | 187 | 188 | 244 | 1239 | 3916 | 217.56 | -24 |
3 | 86 | SAYED IBRAHIM AL HASHEMI | UAE | 2596 | 223 | 214 | 234 | 210 | 239 | 165 | 1285 | 3881 | 215.61 | -59 |
4 | 70 | MOHAMMED AL RAGEEBAH | KUW | 2571 | 190 | 217 | 244 | 205 | 200 | 217 | 1273 | 3844 | 213.56 | -96 |
5 | 82 | YANNAPHON LARAPHARAT | THA | 2521 | 235 | 216 | 188 | 230 | 174 | 226 | 1269 | 3790 | 210.56 | -150 |
6 | 87 | JOSH BLANCHARD | USA | 2514 | 245 | 239 | 177 | 189 | 242 | 180 | 1272 | 3786 | 210.33 | -154 |
7 | 69 | KHALED AL DUBYYAN | KUW | 2560 | 233 | 175 | 232 | 224 | 172 | 160 | 1196 | 3756 | 208.67 | -184 |
8 | 85 | MAHMOOD AL ATTAR | UAE | 2453 | 245 | 215 | 212 | 224 | 221 | 171 | 1288 | 3741 | 207.83 | -199 |
9 | 59 | MANUEL OTALORA | COL | 2352 | 236 | 217 | 243 | 173 | 143 | 290 | 1302 | 3654 | 203.00 | -286 |
10 | 58 | ANDRES GOMEZ | COL | 2400 | 179 | 235 | 258 | 194 | 191 | 193 | 1250 | 3650 | 202.78 | -290 |
11 | 63 | AYAD AL AMIRI | KUW | 2495 | 183 | 183 | 190 | 202 | 212 | 184 | 1154 | 3649 | 202.72 | -291 |
12 | 74 | LAI KIN NGOH (F) | MAS | 2461 | 181 | 181 | 185 | 199 | 245 | 166 | 1187 | 3648 | 202.67 | -292 |
13 | 83 | BADIN LERDPIRIYASAKULKIT | THA | 2386 | 214 | 207 | 238 | 236 | 157 | 190 | 1242 | 3628 | 201.56 | -312 |
14 | 84 | JAMAL ALI AL MARZOUQI | UAE | 2439 | 216 | 206 | 232 | 172 | 186 | 167 | 1179 | 3618 | 201.00 | -322 |
15 | 64 | FADHEL AL MOUSAWI | KUW | 2375 | 217 | 214 | 202 | 177 | 217 | 212 | 1239 | 3614 | 200.78 | -326 |
16 | 72 | SALEM AL HAJRAS | KUW | 2468 | 228 | 183 | 190 | 144 | 208 | 188 | 1141 | 3609 | 200.50 | -331 |
17 | 75 | LIZA DEL ROSARIO (F) | PHI | 2310 | 193 | 210 | 193 | 270 | 224 | 171 | 1291 | 3601 | 200.06 | -339 |
18 | 71 | MOHAMMED KAMEL | KUW | 2368 | 177 | 199 | 174 | 182 | 196 | 204 | 1132 | 3500 | 194.44 | -440 |
19 | 80 | HRH MOHAMMAD AL SAUD | KSA | 2228 | 203 | 204 | 197 | 238 | 226 | 180 | 1248 | 3476 | 193.11 | -464 |
20 | 66 | FAHAD RAGEEB | KUW | 2256 | 193 | 194 | 161 | 226 | 224 | 189 | 1187 | 3443 | 191.28 | -497 |
21 | 65 | FAHAD ABUL | KUW | 2188 | 254 | 182 | 204 | 237 | 225 | 151 | 1253 | 3441 | 191.17 | -499 |
22 | 67 | FAHDEL QASSEM | KUW | 2198 | 256 | 201 | 181 | 198 | 207 | 177 | 1220 | 3418 | 189.89 | -522 |
23 | 57 | YOUSIF FALAH | BRN | 2244 | 187 | 169 | 187 | 176 | 193 | 239 | 1151 | 3395 | 188.61 | -545 |
24 | 76 | KHLALED AL DOSERI | QAT | 2275 | 201 | 200 | 210 | 194 | 136 | 166 | 1107 | 3382 | 187.89 | -558 |
25 | 81 | YASSER ABU REISH | KSA | 2240 | 192 | 180 | 168 | 242 | 139 | 188 | 1109 | 3349 | 186.06 | -591 |
26 | 79 | HRH ABDUL HAKIM AL SAUD | KSA | 2166 | 190 | 247 | 232 | 156 | 179 | 159 | 1163 | 3329 | 184.94 | -611 |
27 | 77 | MANSOUR AL AWAMI | QAT | 2351 | 179 | 204 | 169 | 198 | 194 | 0 | 944 | 3295 | 193.82 | -645 |
28 | 68 | IBRAHIM AL DUBYYAN | KUW | 2037 | 180 | 178 | 200 | 165 | 216 | 257 | 1196 | 3233 | 179.61 | -707 |
29 | 73 | TARIQ ALBIEJAN | KUW | 2085 | 202 | 165 | 156 | 196 | 191 | 170 | 1080 | 3165 | 175.83 | -775 |
30 | 62 | ASEEL AL ROOMI (Y) | KUW | 2087 | 165 | 195 | 130 | 0 | 0 | 0 | 490 | 2577 | 171.80 | -1363 |
31 | 88 | PATRICK HEALEY JR | USA | 1054 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1054 | 175.67 | -2886 |
| | |
|
Note: Female bowlers receive 5 pins handicap. |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|