|
|
|
|
|
|
|
8th Kuwait International Open 2011 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
|
|
|
|
| Qualifying Rounds Block 3 - Squad C | |
|
Pos | ID | Bowler | Ctry | B/F | 13 | 14 | 15 | 16 | 17 | 18 | Blk3 | Total | Ave | Dif |
1 | 99 | WU SIU HONG | HKG | 2629 | 217 | 225 | 172 | 237 | 208 | 234 | 1293 | 3922 | 217.89 | 0 |
2 | 90 | MOHAMMED JANAHI | BRN | 2623 | 229 | 220 | 201 | 194 | 212 | 212 | 1268 | 3891 | 216.17 | -31 |
3 | 106 | JASON YEONG-NATHAN | SIN | 2531 | 222 | 192 | 246 | 248 | 202 | 246 | 1356 | 3887 | 215.94 | -35 |
4 | 113 | HASSAN AL ZAABI | UAE | 2522 | 185 | 234 | 222 | 244 | 215 | 206 | 1306 | 3828 | 212.67 | -94 |
5 | 114 | HUSSAIN AL SUWAIDI | UAE | 2640 | 199 | 202 | 211 | 192 | 168 | 202 | 1174 | 3814 | 211.89 | -108 |
6 | 93 | CYRUS CHEUNG | HKG | 2431 | 215 | 210 | 208 | 268 | 215 | 213 | 1329 | 3760 | 208.89 | -162 |
7 | 95 | MICHAEL MAK | HKG | 2412 | 248 | 199 | 186 | 205 | 245 | 258 | 1341 | 3753 | 208.50 | -169 |
8 | 109 | REMY ONG | SIN | 2521 | 188 | 226 | 188 | 225 | 184 | 211 | 1222 | 3743 | 207.94 | -179 |
9 | 96 | MICHAEL TSANG | HKG | 2555 | 192 | 171 | 241 | 187 | 174 | 204 | 1169 | 3724 | 206.89 | -198 |
10 | 97 | VANESSA FUNG (F) | HKG | 2397 | 234 | 247 | 179 | 205 | 224 | 201 | 1320 | 3717 | 206.50 | -205 |
11 | 107 | SHAYNA NG LIN ZHI (F) | SIN | 2540 | 169 | 183 | 224 | 192 | 192 | 168 | 1158 | 3698 | 205.44 | -224 |
12 | 98 | WICKY YEUNG | HKG | 2515 | 197 | 181 | 217 | 143 | 206 | 206 | 1150 | 3665 | 203.61 | -257 |
13 | 108 | GERALDINE NG SU YI (F) | SIN | 2310 | 234 | 234 | 163 | 256 | 190 | 242 | 1349 | 3659 | 203.28 | -263 |
14 | 92 | CHAN SHUK HAN (F) | HKG | 2402 | 216 | 168 | 215 | 226 | 224 | 174 | 1253 | 3655 | 203.06 | -267 |
15 | 104 | MUBARAK AL MURAIKHI | QAT | 2373 | 179 | 268 | 205 | 173 | 225 | 223 | 1273 | 3646 | 202.56 | -276 |
16 | 110 | HAREB AL MANSOURI | UAE | 2390 | 198 | 213 | 169 | 217 | 232 | 210 | 1239 | 3629 | 201.61 | -293 |
17 | 94 | ERIC TSENG | HKG | 2394 | 216 | 165 | 173 | 236 | 204 | 216 | 1210 | 3604 | 200.22 | -318 |
18 | 105 | SALEM AL MARZOQI | QAT | 2285 | 235 | 203 | 209 | 265 | 212 | 170 | 1294 | 3579 | 198.83 | -343 |
19 | 101 | MOHAMMED KHALID (Y) | KUW | 2358 | 175 | 187 | 242 | 202 | 181 | 206 | 1193 | 3551 | 197.28 | -371 |
20 | 116 | SAEED HAMMERAIN | UAE | 2293 | 203 | 199 | 234 | 204 | 206 | 187 | 1233 | 3526 | 195.89 | -396 |
21 | 115 | MOHAMMED AL NUAIMI | UAE | 2268 | 226 | 182 | 188 | 241 | 209 | 209 | 1255 | 3523 | 195.72 | -399 |
22 | 111 | HASHIM AL HASHMI | UAE | 2346 | 216 | 183 | 169 | 173 | 211 | 165 | 1117 | 3463 | 192.39 | -459 |
23 | 102 | FILOMENA CHOI (F) | MAC | 2209 | 201 | 245 | 203 | 184 | 189 | 179 | 1231 | 3440 | 191.11 | -482 |
24 | 117 | SHAKER AL HASSAN | UAE | 2289 | 251 | 150 | 166 | 182 | 178 | 165 | 1092 | 3381 | 187.83 | -541 |
25 | 118 | YOUSEF AL ZAABI | UAE | 2249 | 174 | 189 | 162 | 233 | 197 | 168 | 1123 | 3372 | 187.33 | -550 |
26 | 112 | HASSAN AL BLOSHI | UAE | 2101 | 175 | 180 | 176 | 141 | 190 | 194 | 1056 | 3157 | 175.39 | -765 |
27 | 100 | MOHAMMAD YOSUF (Y) | KUW | 2070 | 115 | 174 | 194 | 170 | 161 | 209 | 1023 | 3093 | 171.83 | -829 |
28 | 89 | MASOUD SABERI | BRN | 2195 | 157 | 0 | 0 | 0 | 0 | 0 | 157 | 2352 | 180.92 | -1570 |
29 | 103 | ABDULLA HAROON | QAT | 2257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2257 | 188.08 | -1665 |
30 | 91 | MOHAMMED SULTAN | BRN | 2142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2142 | 178.50 | -1780 |
| | |
|
Note: Female bowlers receive 5 pins handicap. |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|