|
|
|
|
|
|
|
8th Kuwait International Open 2011 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
|
|
|
|
| Qualifying Rounds Block 3 - Combined | |
|
Pos | ID | Bowler | Ctry | B/F | 13 | 14 | 15 | 16 | 17 | 18 | Blk3 | Total | Ave | Dif |
Positions 1 - 7 makes cut for Round 5 Finals |
1 | 22 | MARTIN LARSEN | SWE | 2836 | 204 | 213 | 277 | 211 | 278 | 165 | 1348 | 4184 | 232.44 | 0 |
2 | 3 | DOMINIC BARRETT | ENG | 2803 | 186 | 213 | 268 | 157 | 229 | 248 | 1301 | 4104 | 228.00 | -80 |
3 | 28 | SEAN RASH | USA | 2655 | 246 | 248 | 232 | 253 | 191 | 270 | 1440 | 4095 | 227.50 | -89 |
4 | 1 | JASON BELMONTE | AUS | 2726 | 186 | 237 | 165 | 234 | 266 | 258 | 1346 | 4072 | 226.22 | -112 |
5 | 27 | CHRIS LOSCHETTER | USA | 2665 | 223 | 245 | 254 | 213 | 195 | 256 | 1386 | 4051 | 225.06 | -133 |
6 | 2 | STUART WILLIAMS | ENG | 2663 | 181 | 233 | 225 | 245 | 227 | 268 | 1379 | 4042 | 224.56 | -142 |
Highest Ranked Kuwaiti |
7 | 70 | MOHAMMED AL RAGEEBAH | KUW | 2571 | 190 | 217 | 244 | 205 | 200 | 217 | 1273 | 3844 | 213.56 | |
Position 8 - 14 makes cut for Round 4 Finals |
8 | 23 | SURASAK MANUWONG | THA | 2776 | 213 | 168 | 210 | 213 | 217 | 237 | 1258 | 4034 | 224.11 | -150 |
9 | 61 | OSKU PALERMAA | FIN | 2618 | 234 | 225 | 221 | 218 | 222 | 202 | 1322 | 3940 | 218.89 | -244 |
10 | 5 | RYAN LALISANG | INA | 2468 | 225 | 226 | 230 | 266 | 256 | 255 | 1458 | 3926 | 218.11 | -258 |
11 | 99 | WU SIU HONG | HKG | 2629 | 217 | 225 | 172 | 237 | 208 | 234 | 1293 | 3922 | 217.89 | -262 |
12 | 60 | PAUL MOOR | ENG | 2677 | 202 | 194 | 224 | 187 | 188 | 244 | 1239 | 3916 | 217.56 | -268 |
13 | 25 | TIM MACK | USA | 2705 | 236 | 186 | 185 | 205 | 181 | 214 | 1207 | 3912 | 217.33 | -272 |
14 | 90 | MOHAMMED JANAHI | BRN | 2623 | 229 | 220 | 201 | 194 | 212 | 212 | 1268 | 3891 | 216.17 | -293 |
Position 15 - 22 makes cut for Round 3 Finals |
15 | 106 | JASON YEONG-NATHAN | SIN | 2531 | 222 | 192 | 246 | 248 | 202 | 246 | 1356 | 3887 | 215.94 | -297 |
16 | 43 | HELEN JOHNSSON (F) | SWE | 2526 | 199 | 202 | 257 | 215 | 224 | 231 | 1358 | 3884 | 215.78 | -300 |
17 | 86 | SAYED IBRAHIM AL HASHEMI | UAE | 2596 | 223 | 214 | 234 | 210 | 239 | 165 | 1285 | 3881 | 215.61 | -303 |
18 | 19 | TORE TORGERSEN | NOR | 2574 | 228 | 253 | 205 | 234 | 205 | 180 | 1305 | 3879 | 215.50 | -305 |
19 | 6 | TANNYA ROUMIMPER (F) | INA | 2518 | 217 | 206 | 195 | 201 | 205 | 262 | 1316 | 3834 | 213.00 | -350 |
20 | 113 | HASSAN AL ZAABI | UAE | 2522 | 185 | 234 | 222 | 244 | 215 | 206 | 1306 | 3828 | 212.67 | -356 |
21 | 114 | HUSSAIN AL SUWAIDI | UAE | 2640 | 199 | 202 | 211 | 192 | 168 | 202 | 1174 | 3814 | 211.89 | -370 |
22 | 26 | RONNIE RUSSELL | USA | 2459 | 213 | 227 | 200 | 216 | 280 | 218 | 1354 | 3813 | 211.83 | -371 |
Position 23 - 34 makes cut for Round 2 Finals |
23 | 11 | JASSEM DARWISH | KUW | 2453 | 246 | 218 | 300 | 258 | 172 | 160 | 1354 | 3807 | 211.50 | -377 |
24 | 45 | NINA FLACK (F) | SWE | 2479 | 238 | 221 | 210 | 194 | 236 | 196 | 1325 | 3804 | 211.33 | -380 |
25 | 7 | BASEL AL ANZI | KUW | 2482 | 203 | 232 | 220 | 211 | 247 | 202 | 1315 | 3797 | 210.94 | -387 |
26 | 82 | YANNAPHON LARAPHARAT | THA | 2521 | 235 | 216 | 188 | 230 | 174 | 226 | 1269 | 3790 | 210.56 | -394 |
27 | 87 | JOSH BLANCHARD | USA | 2514 | 245 | 239 | 177 | 189 | 242 | 180 | 1272 | 3786 | 210.33 | -398 |
28 | 46 | SANDRA ANDERSSON (F) | SWE | 2547 | 236 | 192 | 210 | 207 | 163 | 200 | 1238 | 3785 | 210.28 | -399 |
29 | 47 | VICTORIA JOHANSSON (F) | SWE | 2582 | 149 | 203 | 191 | 210 | 193 | 209 | 1185 | 3767 | 209.28 | -417 |
30 | 93 | CYRUS CHEUNG | HKG | 2431 | 215 | 210 | 208 | 268 | 215 | 213 | 1329 | 3760 | 208.89 | -424 |
31 | 69 | KHALED AL DUBYYAN | KUW | 2560 | 233 | 175 | 232 | 224 | 172 | 160 | 1196 | 3756 | 208.67 | -428 |
32 | 95 | MICHAEL MAK | HKG | 2412 | 248 | 199 | 186 | 205 | 245 | 258 | 1341 | 3753 | 208.50 | -431 |
33 | 109 | REMY ONG | SIN | 2521 | 188 | 226 | 188 | 225 | 184 | 211 | 1222 | 3743 | 207.94 | -441 |
34 | 85 | MAHMOOD AL ATTAR | UAE | 2453 | 245 | 215 | 212 | 224 | 221 | 171 | 1288 | 3741 | 207.83 | -443 |
Four highest Kuwaitis make cut for Round 2 Finals |
35 | 96 | MICHAEL TSANG | HKG | 2555 | 192 | 171 | 241 | 187 | 174 | 204 | 1169 | 3724 | 206.89 | -460 |
36 | 97 | VANESSA FUNG (F) | HKG | 2397 | 234 | 247 | 179 | 205 | 224 | 201 | 1320 | 3717 | 206.50 | -467 |
37 | 4 | PUTTY ARMEIN (F) | INA | 2437 | 179 | 216 | 235 | 209 | 212 | 186 | 1267 | 3704 | 205.78 | -480 |
38 | 51 | NAIF OQAB | UAE | 2498 | 180 | 192 | 214 | 206 | 176 | 234 | 1202 | 3700 | 205.56 | -484 |
39 | 107 | SHAYNA NG LIN ZHI (F) | SIN | 2540 | 169 | 183 | 224 | 192 | 192 | 168 | 1158 | 3698 | 205.44 | -486 |
40 | 21 | PETER LJUNG | SWE | 2415 | 216 | 215 | 236 | 193 | 176 | 222 | 1258 | 3673 | 204.06 | -511 |
41 | 98 | WICKY YEUNG | HKG | 2515 | 197 | 181 | 217 | 143 | 206 | 206 | 1150 | 3665 | 203.61 | -519 |
42 | 108 | GERALDINE NG SU YI (F) | SIN | 2310 | 234 | 234 | 163 | 256 | 190 | 242 | 1349 | 3659 | 203.28 | -525 |
43 | 92 | CHAN SHUK HAN (F) | HKG | 2402 | 216 | 168 | 215 | 226 | 224 | 174 | 1253 | 3655 | 203.06 | -529 |
44 | 59 | MANUEL OTALORA | COL | 2352 | 236 | 217 | 243 | 173 | 143 | 290 | 1302 | 3654 | 203.00 | -530 |
45 | 32 | KARIM SHERIF | EGY | 2511 | 194 | 202 | 167 | 179 | 165 | 232 | 1139 | 3650 | 202.78 | -534 |
46 | 58 | ANDRES GOMEZ | COL | 2400 | 179 | 235 | 258 | 194 | 191 | 193 | 1250 | 3650 | 202.78 | -534 |
47 | 63 | AYAD AL AMIRI | KUW | 2495 | 183 | 183 | 190 | 202 | 212 | 184 | 1154 | 3649 | 202.72 | -535 |
48 | 74 | LAI KIN NGOH (F) | MAS | 2461 | 181 | 181 | 185 | 199 | 245 | 166 | 1187 | 3648 | 202.67 | -536 |
49 | 104 | MUBARAK AL MURAIKHI | QAT | 2373 | 179 | 268 | 205 | 173 | 225 | 223 | 1273 | 3646 | 202.56 | -538 |
50 | 110 | HAREB AL MANSOURI | UAE | 2390 | 198 | 213 | 169 | 217 | 232 | 210 | 1239 | 3629 | 201.61 | -555 |
51 | 83 | BADIN LERDPIRIYASAKULKIT | THA | 2386 | 214 | 207 | 238 | 236 | 157 | 190 | 1242 | 3628 | 201.56 | -556 |
52 | 84 | JAMAL ALI AL MARZOUQI | UAE | 2439 | 216 | 206 | 232 | 172 | 186 | 167 | 1179 | 3618 | 201.00 | -566 |
53 | 42 | ELIN ADOLFSSON (F) | SWE | 2306 | 202 | 201 | 257 | 172 | 228 | 221 | 1311 | 3617 | 200.94 | -567 |
54 | 24 | PHIRIYAHBHOON P. | THA | 2434 | 223 | 183 | 225 | 177 | 180 | 193 | 1181 | 3615 | 200.83 | -569 |
55 | 64 | FADHEL AL MOUSAWI | KUW | 2375 | 217 | 214 | 202 | 177 | 217 | 212 | 1239 | 3614 | 200.78 | -570 |
56 | 72 | SALEM AL HAJRAS | KUW | 2468 | 228 | 183 | 190 | 144 | 208 | 188 | 1141 | 3609 | 200.50 | -575 |
57 | 94 | ERIC TSENG | HKG | 2394 | 216 | 165 | 173 | 236 | 204 | 216 | 1210 | 3604 | 200.22 | -580 |
58 | 75 | LIZA DEL ROSARIO (F) | PHI | 2310 | 193 | 210 | 193 | 270 | 224 | 171 | 1291 | 3601 | 200.06 | -583 |
59 | 40 | MOHANNAD EBRAHIM (Y) | KUW | 2309 | 276 | 169 | 211 | 219 | 222 | 180 | 1277 | 3586 | 199.22 | -598 |
60 | 105 | SALEM AL MARZOQI | QAT | 2285 | 235 | 203 | 209 | 265 | 212 | 170 | 1294 | 3579 | 198.83 | -605 |
61 | 44 | JENNY JOHANSSON (F) | SWE | 2299 | 213 | 172 | 193 | 170 | 264 | 237 | 1279 | 3578 | 198.78 | -606 |
62 | 48 | ALI AHMED AL SAFAR | UAE | 2334 | 201 | 221 | 194 | 218 | 175 | 208 | 1217 | 3551 | 197.28 | -633 |
63 | 101 | MOHAMMED KHALID (Y) | KUW | 2358 | 175 | 187 | 242 | 202 | 181 | 206 | 1193 | 3551 | 197.28 | -633 |
64 | 14 | RAKAN AL AMIRI | KUW | 2374 | 219 | 223 | 201 | 155 | 177 | 200 | 1175 | 3549 | 197.17 | -635 |
65 | 36 | ABDULRAHMAN ALSWAIED (Y) | KUW | 2252 | 190 | 224 | 256 | 233 | 212 | 182 | 1297 | 3549 | 197.17 | -635 |
66 | 13 | MUSTAFA AL MOUSAWI (Y) | KUW | 2277 | 214 | 214 | 191 | 189 | 207 | 242 | 1257 | 3534 | 196.33 | -650 |
67 | 116 | SAEED HAMMERAIN | UAE | 2293 | 203 | 199 | 234 | 204 | 206 | 187 | 1233 | 3526 | 195.89 | -658 |
68 | 115 | MOHAMMED AL NUAIMI | UAE | 2268 | 226 | 182 | 188 | 241 | 209 | 209 | 1255 | 3523 | 195.72 | -661 |
69 | 9 | ABDULLA KHALID (Y) | KUW | 2401 | 236 | 144 | 186 | 203 | 169 | 169 | 1107 | 3508 | 194.89 | -676 |
70 | 71 | MOHAMMED KAMEL | KUW | 2368 | 177 | 199 | 174 | 182 | 196 | 204 | 1132 | 3500 | 194.44 | -684 |
71 | 50 | MOHAMMED DAWOOD | UAE | 2321 | 141 | 190 | 232 | 149 | 194 | 265 | 1171 | 3492 | 194.00 | -692 |
72 | 17 | MESHARI FADHLI | KUW | 2348 | 206 | 176 | 175 | 204 | 191 | 188 | 1140 | 3488 | 193.78 | -696 |
73 | 80 | HRH MOHAMMAD AL SAUD | KSA | 2228 | 203 | 204 | 197 | 238 | 226 | 180 | 1248 | 3476 | 193.11 | -708 |
74 | 38 | ALI ALQALAF (Y) | KUW | 2310 | 201 | 179 | 192 | 145 | 245 | 194 | 1156 | 3466 | 192.56 | -718 |
75 | 111 | HASHIM AL HASHMI | UAE | 2346 | 216 | 183 | 169 | 173 | 211 | 165 | 1117 | 3463 | 192.39 | -721 |
76 | 66 | FAHAD RAGEEB | KUW | 2256 | 193 | 194 | 161 | 226 | 224 | 189 | 1187 | 3443 | 191.28 | -741 |
77 | 65 | FAHAD ABUL | KUW | 2188 | 254 | 182 | 204 | 237 | 225 | 151 | 1253 | 3441 | 191.17 | -743 |
78 | 102 | FILOMENA CHOI (F) | MAC | 2209 | 201 | 245 | 203 | 184 | 189 | 179 | 1231 | 3440 | 191.11 | -744 |
79 | 18 | YACOUB AL SHATTI | KUW | 2228 | 232 | 152 | 205 | 204 | 176 | 234 | 1203 | 3431 | 190.61 | -753 |
80 | 67 | FAHDEL QASSEM | KUW | 2198 | 256 | 201 | 181 | 198 | 207 | 177 | 1220 | 3418 | 189.89 | -766 |
81 | 57 | YOUSIF FALAH | BRN | 2244 | 187 | 169 | 187 | 176 | 193 | 239 | 1151 | 3395 | 188.61 | -789 |
82 | 76 | KHLALED AL DOSERI | QAT | 2275 | 201 | 200 | 210 | 194 | 136 | 166 | 1107 | 3382 | 187.89 | -802 |
83 | 117 | SHAKER AL HASSAN | UAE | 2289 | 251 | 150 | 166 | 182 | 178 | 165 | 1092 | 3381 | 187.83 | -803 |
84 | 118 | YOUSEF AL ZAABI | UAE | 2249 | 174 | 189 | 162 | 233 | 197 | 168 | 1123 | 3372 | 187.33 | -812 |
85 | 30 | ESLAM AHMED ALY EID | EGY | 2350 | 212 | 138 | 161 | 203 | 152 | 138 | 1004 | 3354 | 186.33 | -830 |
86 | 29 | AHMED ABEL HAMID | EGY | 2276 | 168 | 179 | 158 | 174 | 217 | 180 | 1076 | 3352 | 186.22 | -832 |
87 | 81 | YASSER ABU REISH | KSA | 2240 | 192 | 180 | 168 | 242 | 139 | 188 | 1109 | 3349 | 186.06 | -835 |
88 | 16 | HANADI AL MUZAIL (F) | KUW | 2260 | 169 | 149 | 198 | 230 | 179 | 128 | 1083 | 3343 | 185.72 | -841 |
89 | 79 | HRH ABDUL HAKIM AL SAUD | KSA | 2166 | 190 | 247 | 232 | 156 | 179 | 159 | 1163 | 3329 | 184.94 | -855 |
90 | 34 | MOHAMED EL SERAFY | EGY | 2242 | 157 | 136 | 206 | 185 | 199 | 200 | 1083 | 3325 | 184.72 | -859 |
91 | 49 | MOHAMMED AL JAHAZI | UAE | 2127 | 191 | 193 | 187 | 192 | 257 | 160 | 1180 | 3307 | 183.72 | -877 |
92 | 77 | MANSOUR AL AWAMI | QAT | 2351 | 179 | 204 | 169 | 198 | 194 | 0 | 944 | 3295 | 193.82 | -889 |
93 | 31 | FARID GABRIEL | EGY | 2217 | 158 | 190 | 161 | 210 | 200 | 148 | 1067 | 3284 | 182.44 | -900 |
94 | 8 | MAHDI ABBAS (Y) | KUW | 2260 | 154 | 162 | 168 | 137 | 189 | 202 | 1012 | 3272 | 181.78 | -912 |
95 | 12 | MAHDI ALQALAF | KUW | 2148 | 219 | 149 | 158 | 203 | 190 | 188 | 1107 | 3255 | 180.83 | -929 |
96 | 37 | ALI AL BLOUSHI | KUW | 2160 | 202 | 131 | 203 | 190 | 202 | 167 | 1095 | 3255 | 180.83 | -929 |
97 | 20 | KHALID MOHAMMED ALAMADI | QAT | 2045 | 166 | 236 | 220 | 152 | 203 | 217 | 1194 | 3239 | 179.94 | -945 |
98 | 68 | IBRAHIM AL DUBYYAN | KUW | 2037 | 180 | 178 | 200 | 165 | 216 | 257 | 1196 | 3233 | 179.61 | -951 |
99 | 41 | SALEH KHALID (Y) | KUW | 2079 | 165 | 217 | 161 | 212 | 212 | 143 | 1110 | 3189 | 177.17 | -995 |
100 | 73 | TARIQ ALBIEJAN | KUW | 2085 | 202 | 165 | 156 | 196 | 191 | 170 | 1080 | 3165 | 175.83 | -1019 |
101 | 112 | HASSAN AL BLOSHI | UAE | 2101 | 175 | 180 | 176 | 141 | 190 | 194 | 1056 | 3157 | 175.39 | -1027 |
102 | 100 | MOHAMMAD YOSUF (Y) | KUW | 2070 | 115 | 174 | 194 | 170 | 161 | 209 | 1023 | 3093 | 171.83 | -1091 |
103 | 52 | OMAR MOHAMMED ALI | UAE | 1978 | 183 | 155 | 196 | 156 | 203 | 166 | 1059 | 3037 | 168.72 | -1147 |
104 | 39 | AQEEL AHMAD ALFARSI | KUW | 1958 | 184 | 221 | 179 | 166 | 160 | 164 | 1074 | 3032 | 168.44 | -1152 |
105 | 15 | YOSUF HAJJI (Y) | KUW | 2037 | 135 | 137 | 169 | 149 | 250 | 138 | 978 | 3015 | 167.50 | -1169 |
106 | 10 | ABDULSALAM DARWISH (Y) | KUW | 1937 | 183 | 167 | 188 | 173 | 183 | 168 | 1062 | 2999 | 166.61 | -1185 |
107 | 33 | MAHMOUD ATEF ANWAR | EGY | 2006 | 147 | 164 | 129 | 134 | 174 | 210 | 958 | 2964 | 164.67 | -1220 |
108 | 35 | RAMY KHALID ZAKAREA | EGY | 1859 | 175 | 145 | 186 | 164 | 123 | 169 | 962 | 2821 | 156.72 | -1363 |
109 | 62 | ASEEL AL ROOMI (Y) | KUW | 2087 | 165 | 195 | 130 | 0 | 0 | 0 | 490 | 2577 | 171.80 | -1607 |
110 | 89 | MASOUD SABERI | BRN | 2195 | 157 | 0 | 0 | 0 | 0 | 0 | 157 | 2352 | 180.92 | -1832 |
111 | 103 | ABDULLA HAROON | QAT | 2257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2257 | 188.08 | -1927 |
112 | 91 | MOHAMMED SULTAN | BRN | 2142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2142 | 178.50 | -2042 |
113 | 88 | PATRICK HEALEY JR | USA | 1054 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1054 | 175.67 | -3130 |
| | |
|
Note: Female bowlers receive 5 pins handicap. |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|