|
|
|
|
|
|
|
8th Kuwait International Open 2011 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
|
|
|
|
| Qualifying Rounds Block 3 - Squad A | |
|
Pos | ID | Bowler | Ctry | B/F | 13 | 14 | 15 | 16 | 17 | 18 | Blk3 | Total | Ave | Dif |
1 | 22 | MARTIN LARSEN | SWE | 2836 | 204 | 213 | 277 | 211 | 278 | 165 | 1348 | 4184 | 232.44 | 0 |
2 | 3 | DOMINIC BARRETT | ENG | 2803 | 186 | 213 | 268 | 157 | 229 | 248 | 1301 | 4104 | 228.00 | -80 |
3 | 28 | SEAN RASH | USA | 2655 | 246 | 248 | 232 | 253 | 191 | 270 | 1440 | 4095 | 227.50 | -89 |
4 | 1 | JASON BELMONTE | AUS | 2726 | 186 | 237 | 165 | 234 | 266 | 258 | 1346 | 4072 | 226.22 | -112 |
5 | 27 | CHRIS LOSCHETTER | USA | 2665 | 223 | 245 | 254 | 213 | 195 | 256 | 1386 | 4051 | 225.06 | -133 |
6 | 2 | STUART WILLIAMS | ENG | 2663 | 181 | 233 | 225 | 245 | 227 | 268 | 1379 | 4042 | 224.56 | -142 |
7 | 23 | SURASAK MANUWONG | THA | 2776 | 213 | 168 | 210 | 213 | 217 | 237 | 1258 | 4034 | 224.11 | -150 |
8 | 5 | RYAN LALISANG | INA | 2468 | 225 | 226 | 230 | 266 | 256 | 255 | 1458 | 3926 | 218.11 | -258 |
9 | 25 | TIM MACK | USA | 2705 | 236 | 186 | 185 | 205 | 181 | 214 | 1207 | 3912 | 217.33 | -272 |
10 | 19 | TORE TORGERSEN | NOR | 2574 | 228 | 253 | 205 | 234 | 205 | 180 | 1305 | 3879 | 215.50 | -305 |
11 | 6 | TANNYA ROUMIMPER (F) | INA | 2518 | 217 | 206 | 195 | 201 | 205 | 262 | 1316 | 3834 | 213.00 | -350 |
12 | 26 | RONNIE RUSSELL | USA | 2459 | 213 | 227 | 200 | 216 | 280 | 218 | 1354 | 3813 | 211.83 | -371 |
13 | 11 | JASSEM DARWISH | KUW | 2453 | 246 | 218 | 300 | 258 | 172 | 160 | 1354 | 3807 | 211.50 | -377 |
14 | 7 | BASEL AL ANZI | KUW | 2482 | 203 | 232 | 220 | 211 | 247 | 202 | 1315 | 3797 | 210.94 | -387 |
15 | 4 | PUTTY ARMEIN (F) | INA | 2437 | 179 | 216 | 235 | 209 | 212 | 186 | 1267 | 3704 | 205.78 | -480 |
16 | 21 | PETER LJUNG | SWE | 2415 | 216 | 215 | 236 | 193 | 176 | 222 | 1258 | 3673 | 204.06 | -511 |
17 | 24 | PHIRIYAHBHOON P. | THA | 2434 | 223 | 183 | 225 | 177 | 180 | 193 | 1181 | 3615 | 200.83 | -569 |
18 | 14 | RAKAN AL AMIRI | KUW | 2374 | 219 | 223 | 201 | 155 | 177 | 200 | 1175 | 3549 | 197.17 | -635 |
19 | 13 | MUSTAFA AL MOUSAWI (Y) | KUW | 2277 | 214 | 214 | 191 | 189 | 207 | 242 | 1257 | 3534 | 196.33 | -650 |
20 | 9 | ABDULLA KHALID (Y) | KUW | 2401 | 236 | 144 | 186 | 203 | 169 | 169 | 1107 | 3508 | 194.89 | -676 |
21 | 17 | MESHARI FADHLI | KUW | 2348 | 206 | 176 | 175 | 204 | 191 | 188 | 1140 | 3488 | 193.78 | -696 |
22 | 18 | YACOUB AL SHATTI | KUW | 2228 | 232 | 152 | 205 | 204 | 176 | 234 | 1203 | 3431 | 190.61 | -753 |
23 | 16 | HANADI AL MUZAIL (F) | KUW | 2260 | 169 | 149 | 198 | 230 | 179 | 128 | 1083 | 3343 | 185.72 | -841 |
24 | 8 | MAHDI ABBAS (Y) | KUW | 2260 | 154 | 162 | 168 | 137 | 189 | 202 | 1012 | 3272 | 181.78 | -912 |
25 | 12 | MAHDI ALQALAF | KUW | 2148 | 219 | 149 | 158 | 203 | 190 | 188 | 1107 | 3255 | 180.83 | -929 |
26 | 20 | KHALID MOHAMMED ALAMADI | QAT | 2045 | 166 | 236 | 220 | 152 | 203 | 217 | 1194 | 3239 | 179.94 | -945 |
27 | 15 | YOSUF HAJJI (Y) | KUW | 2037 | 135 | 137 | 169 | 149 | 250 | 138 | 978 | 3015 | 167.50 | -1169 |
28 | 10 | ABDULSALAM DARWISH (Y) | KUW | 1937 | 183 | 167 | 188 | 173 | 183 | 168 | 1062 | 2999 | 166.61 | -1185 |
| | |
|
Note: Female bowlers receive 5 pins handicap. |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|