|
|
|
|
|
|
|
41st Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Inter-Centre President Cup |
|
|
Pos |
Bowler |
Sex |
G1 |
G2 |
G3 |
Hcp |
Score |
Ave |
Total |
1 | RAYMOND LEUNG | M | 189 | 182 | 190 | 0 | 561 | 187.00 | 2387 |
EDMOND LO | M | 175 | 184 | 192 | 0 | 551 | 183.67 |
DANNY FUNG | M | 168 | 202 | 208 | 0 | 578 | 192.67 |
ROCKY HUI | 1 | 267 | 224 | 206 | 0 | 578 | 192.67 |
MAGIC FUN BOWLING WORLD | | 799 | 792 | 796 | | | |
2 | C. K. CHIANG | M | 268 | 212 | 161 | 0 | 641 | 213.67 | 2364 |
RALF CHUI | M | 212 | 191 | 199 | 0 | 602 | 200.67 |
RAYMOND WONG | M | 178 | 212 | 229 | 0 | 619 | 206.33 |
EDWARD CHENG | 1 | 180 | 146 | 176 | 0 | 619 | 206.33 |
SCAA BOWLING CENTRE | | 838 | 761 | 765 | | | |
3 | ALFRED PANG | M | 216 | 190 | 180 | 0 | 586 | 195.33 | 2242 |
ALLEN LO | M | 156 | 188 | 186 | 0 | 530 | 176.67 |
K.H.NG | M | 178 | 185 | 218 | 0 | 581 | 193.67 |
GORDON YEUNG | 1 | 168 | 202 | 175 | 0 | 581 | 193.67 |
HO MAN TIN BOWLING SPORTS CENTRE | | 718 | 765 | 759 | | | |
4 | KING LEE | M | 129 | 177 | 183 | 0 | 489 | 163.00 | 2037 |
PAUL YOUNG | M | 147 | 114 | 118 | 0 | 379 | 126.33 |
NICK LAM | M | 167 | 202 | 224 | 0 | 593 | 197.67 |
SAM LAM | 1 | 174 | 240 | 162 | 0 | 593 | 197.67 |
BELAIR BOWLING CENTRE | | 617 | 733 | 687 | | | |
5 | KELVIN YIP | M | 139 | 199 | 203 | 0 | 541 | 180.33 | 2027 |
CHAN KA LOK | M | 184 | 183 | 138 | 0 | 505 | 168.33 |
WALTER WONG | M | 181 | 188 | 172 | 0 | 541 | 180.33 |
SUNNY CHAN | 1 | 159 | 146 | 135 | 0 | 541 | 180.33 |
MEI LOK BOWLING | | 663 | 716 | 648 | | | |
6 | KONDY KWOK | M | 195 | 204 | 174 | 0 | 573 | 191.00 | 1951 |
THOMAS NG | M | 127 | 178 | 171 | 0 | 476 | 158.67 |
PHILIP CHAN | M | 145 | 177 | 145 | 0 | 467 | 155.67 |
YIP HON FAI | 1 | 133 | 151 | 151 | 0 | 467 | 155.67 |
U.S. DACOS BOWLING CENTRE ( TSUEN WAN) LTD. | | 600 | 710 | 641 | | | |
7 | ALEX FONG | M | 158 | 188 | 153 | 0 | 499 | 166.33 | 1933 |
WING CHAN | M | 158 | 137 | 135 | 0 | 430 | 143.33 |
KELVIN KWOK | M | 150 | 154 | 204 | 0 | 508 | 169.33 |
JEFFREY CHOY | 1 | 129 | 159 | 208 | 0 | 508 | 169.33 |
THUNDER BOWL | | 595 | 638 | 700 | | | |
8 | NG KIT-YAN | M | 156 | 124 | 154 | 0 | 434 | 144.67 | 1919 |
LAI FUK-WING | M | 160 | 153 | 150 | 0 | 463 | 154.33 |
NG KIT-YIN | M | 144 | 181 | 175 | 0 | 500 | 166.67 |
YEUNG YUEN-SHAN | 2 | 162 | 151 | 179 | 0 | 500 | 166.67 |
POLICE SPORTS & RECREATION CENTRE (PSRC) | | 622 | 609 | 658 | | | |
|
| |
|
Results to be available... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2015. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |