|
|
|
|
|
|
|
41st Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Inter-Hong Kong Challenge Cup |
|
|
Pos |
Bowler |
Sex |
G1 |
G2 |
G3 |
Hcp |
Score |
Ave |
Total |
1 | ANTONY NG KAI FUN | M | 184 | 192 | 211 | 0 | 587 | 195.67 | 2212 |
TONG WAI HUNG | M | 156 | 180 | 211 | 0 | 547 | 182.33 |
SAM MAK TIM SUM | M | 175 | 210 | 204 | 0 | 589 | 196.33 |
BARRY SETO WING MING | 1 | 173 | 174 | 142 | 0 | 589 | 196.33 |
JARDIN SPORTS ASSOCIATION | | 688 | 756 | 768 | | | |
2 | CHAN NELSON PING KEUNG | M | 190 | 134 | 248 | 0 | 572 | 190.67 | 2102 |
CHOW WAN WA | M | 193 | 159 | 201 | 0 | 553 | 184.33 |
CHEUNG TAK MING | M | 127 | 189 | 179 | 0 | 495 | 165.00 |
LAU YING KI | 1 | 141 | 149 | 192 | 0 | 495 | 165.00 |
MTR CORPORATION | | 651 | 631 | 820 | | | |
3 | CHAN CHI KEUNG | M | 164 | 179 | 179 | 0 | 522 | 174.00 | 2060 |
SIMPSON TSANG | M | 186 | 212 | 179 | 0 | 577 | 192.33 |
STANLEY MAK | M | 232 | 142 | 196 | 0 | 570 | 190.00 |
CHERFY LEE | 1 | 154 | 109 | 128 | 0 | 570 | 190.00 |
PCCW | | 736 | 642 | 682 | | | |
4 | SIMON TAO | M | 133 | 145 | 179 | 0 | 457 | 152.33 | 2016 |
DENNIS CHENG | M | 135 | 146 | 213 | 0 | 494 | 164.67 |
REESE YOUNG | M | 193 | 200 | 164 | 0 | 557 | 185.67 |
ANTHONY LAW | 1 | 185 | 130 | 193 | 0 | 557 | 185.67 |
HSBC | | 646 | 621 | 749 | | | |
5 | OON CAK HUAY | M | 124 | 139 | 118 | 0 | 381 | 127.00 | 1953 |
HO KIN FAI | M | 158 | 162 | 165 | 0 | 485 | 161.67 |
WONG CHAK FAI PETER | M | 150 | 172 | 177 | 0 | 499 | 166.33 |
LAU YAU KEUNG BEN | 1 | 213 | 196 | 179 | 0 | 499 | 166.33 |
CATHAY PACIFIC AIRWAYS LTD | | 645 | 669 | 639 | | | |
6 | SUNNY YUENG WAI LEUNG | M | 167 | 137 | 152 | 0 | 456 | 152.00 | 1936 |
WONG CHI KWAN | M | 162 | 127 | 203 | 0 | 492 | 164.00 |
ANNIE TSO WAI MAN | M | 129 | 116 | 139 | 30 | 414 | 138.00 |
RICKY LI WING KEE | 1 | 190 | 169 | 215 | 30 | 414 | 138.00 |
CLP POWER HONG KONG LIMITED | | 648 | 549 | 709 | | | |
7 | LI PO WA EDDY | M | 203 | 186 | 184 | 0 | 573 | 191.00 | 1923 |
LEUNG YEE HA | F | 150 | 190 | 166 | 30 | 536 | 178.67 |
CHIU KA CHEUK TONY | M | 158 | 136 | 146 | 0 | 440 | 146.67 |
POON CHO FAI JOE | 1 | 144 | 134 | 96 | 0 | 440 | 146.67 |
A.S. WATSON GROUP | | 655 | 646 | 592 | | | |
8 | CHAN CHI KEUNG, SIMON | M | 154 | 145 | 163 | 0 | 462 | 154.00 | 1885 |
CHAN KA CHUN | M | 154 | 186 | 157 | 0 | 497 | 165.67 |
YUEN HON WING, WING | M | 117 | 115 | 156 | 0 | 388 | 129.33 |
WONG YAT LAI, ERIC | 1 | 190 | 198 | 150 | 0 | 388 | 129.33 |
THE HONG KONG JOCKEY CLUB | | 615 | 644 | 626 | | | |
9 | VICKY, TANG WAI LING | F | 112 | 180 | 194 | 30 | 516 | 172.00 | 1837 |
NG HO WING | M | 128 | 108 | 121 | 0 | 357 | 119.00 |
MANDY, CHUENG WAI MAN | F | 134 | 134 | 174 | 30 | 472 | 157.33 |
WONG YU FAN | 2 | 138 | 177 | 147 | 30 | 472 | 157.33 |
STANDARD CHARTERED BANK HK LIMITED | | 512 | 599 | 636 | | | |
|
| |
|
Results to be available... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2015. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|