|
|
|
|
|
|
|
41st Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Inter-Club Challenge Cup |
|
|
Pos |
Bowler |
Sex |
G1 |
G2 |
G3 |
Hcp |
Score |
Ave |
Total |
1 | RONALD YAN | M | 167 | 169 | 132 | 0 | 468 | 156.00 | 2013 |
CHARLES TAM | M | 152 | 223 | 186 | 0 | 561 | 187.00 |
RUSSELL CHEUNG | M | 173 | 159 | 141 | 0 | 473 | 157.67 |
YIP WAI | 1 | 139 | 162 | 210 | 0 | 473 | 157.67 |
ARTISYE TRAINING ALUMNI ASSOCIATION - TEAM A | | 631 | 713 | 669 | | | |
2 | ROY CHAN WAI TAK | M | 168 | 202 | 169 | 0 | 539 | 179.67 | 1922 |
WILFRED WONG CHIU YIN | M | 146 | 116 | 165 | 0 | 427 | 142.33 |
BRYAN FUNG KAI FAI | M | 178 | 150 | 190 | 0 | 518 | 172.67 |
DEREK WONG MAN CHIU | 1 | 134 | 147 | 157 | 0 | 518 | 172.67 |
KOWLOON TONG CLUB | | 626 | 615 | 681 | | | |
3 | TANG WAI CHEUNG | M | 118 | 154 | 166 | 0 | 438 | 146.00 | 1881 |
TSOI KA WA | M | 148 | 211 | 220 | 0 | 579 | 193.00 |
LAU KA-SHUN, DANNY | M | 141 | 143 | 135 | 0 | 419 | 139.67 |
LAI CHUN MING | 1 | 149 | 170 | 126 | 0 | 419 | 139.67 |
CORRECTIONAL SERVICES DEPARTMENT | | 556 | 678 | 647 | | | |
4 | CHEUNG KWOK CHOY EDWARD | M | 115 | 123 | 125 | 0 | 363 | 121.00 | 1880 |
LEE KA-HO, GABRIEL | M | 128 | 167 | 149 | 0 | 444 | 148.00 |
FUNG HIN-WAI, ALI | M | 192 | 165 | 191 | 0 | 548 | 182.67 |
PANG HO-YIN, KENNETH | 1 | 171 | 169 | 185 | 0 | 548 | 182.67 |
HONG KONG FIRE SERVICES DEPARTMENT | | 606 | 624 | 650 | | | |
5 | EMY CLARKE | F | 162 | 152 | 188 | 30 | 532 | 177.33 | 1741 |
BILL NADER | M | 141 | 130 | 117 | 0 | 388 | 129.33 |
RAYMOND CHAN | F | 111 | 130 | 159 | 0 | 400 | 133.33 |
HENRY LUY | 1 | 139 | 132 | 150 | 0 | 400 | 133.33 |
HONG KONG FOOTBALL CLUB | | 553 | 544 | 614 | | | |
6 | ASHOK R. KARNANI | M | 110 | 109 | 131 | 0 | 350 | 116.67 | 1488 |
PAUL KWAN | M | 88 | 125 | 105 | 0 | 318 | 106.00 |
BORIS KAM | M | 119 | 136 | 111 | 0 | 366 | 122.00 |
AUDREY TANG | 2 | 125 | 136 | 163 | 0 | 366 | 122.00 |
KOWLOON CRICKET CLUB | | 442 | 506 | 510 | | | |
7 | MASON CHIU | M | 125 | 179 | 201 | 0 | 505 | 168.33 | 1322 |
SAMANTHA CHOK | F | 84 | 140 | 107 | 30 | 361 | 120.33 |
PETER PANG | M | 84 | 87 | 87 | 0 | 258 | 86.00 |
NG SHUI-TING | 1 | 58 | 77 | 63 | 0 | 258 | 86.00 |
ARTISYE TRAINING ALUMNI ASSOCIATION - TEAM B | | 351 | 483 | 458 | | | |
|
| |
|
Results to be available... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2015. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|