|
|
|
|
|
|
|
41st Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Sports & Recreation Challenge Cup |
|
|
Pos |
Bowler |
Sex |
G1 |
G2 |
G3 |
Hcp |
Score |
Ave |
Total |
1 | JACKY HUNG | M | 161 | 96 | 137 | 0 | 394 | 131.33 | 1973 |
WILLIAM TANG | M | 157 | 190 | 180 | 0 | 527 | 175.67 |
TOMMY SEK | M | 178 | 145 | 209 | 0 | 532 | 177.33 |
EDDY LO | 1 | 178 | 154 | 188 | 0 | 532 | 177.33 |
SILENCE LIMITED | | 674 | 585 | 714 | | | |
2 | WONG KOWK CHEUNG | M | 147 | 139 | 177 | 0 | 463 | 154.33 | 1812 |
AU YEUNG SAMUEL | M | 155 | 144 | 154 | 0 | 453 | 151.00 |
CHEUNG HOI TUNG | M | 136 | 165 | 157 | 0 | 458 | 152.67 |
CHUENG HOI WING | 1 | 155 | 114 | 169 | 0 | 458 | 152.67 |
HONG KONG PARALYMPIC COMMITTEE &
SPORTS ASSOCIATION FOR THE PHYICALLY DISABLED | | 593 | 562 | 657 | | | |
3 | HO PO-SHAN | M | 148 | 141 | 171 | 0 | 460 | 153.33 | 1808 |
CHAN CHI-LEUNG | M | 154 | 165 | 135 | 0 | 454 | 151.33 |
CHAN CHI-WAH | M | 136 | 170 | 146 | 0 | 452 | 150.67 |
MAN KWONG-SUN | 1 | 137 | 171 | 134 | 0 | 452 | 150.67 |
LCSD | | 575 | 647 | 586 | | | |
4 | SAMMIE WONG | F | 131 | 138 | 163 | 0 | 432 | 144.00 | 1747 |
RACHEL CHUNG | F | 112 | 134 | 190 | 30 | 466 | 155.33 |
DORA IP | F | 121 | 153 | 143 | 30 | 447 | 149.00 |
MICHAEL NG | 1 | 141 | 121 | 140 | 30 | 447 | 149.00 |
HONG KONG SPORTS ASSOCIATION OF THE DEAF | | 505 | 546 | 636 | | | |
5 | HO KA LAI | F | 101 | 128 | 83 | 30 | 342 | 114.00 | 1559 |
MAY KWONG | F | 113 | 123 | 106 | 30 | 372 | 124.00 |
CHAN SIU SAN | F | 138 | 111 | 131 | 30 | 410 | 136.67 |
CHUENG MAN LO | 2 | 151 | 123 | 131 | 30 | 410 | 136.67 |
HONG KONG ELITE ATHLETE ASSOCIATION | | 503 | 485 | 451 | | | |
6 | JAMES CHAN | M | 87 | 101 | 95 | 0 | 283 | 94.33 | 1549 |
GORDON WONG | M | 126 | 143 | 131 | 0 | 400 | 133.33 |
SYLVIA LAO | M | 164 | 157 | 131 | 30 | 482 | 160.67 |
CHERRY CHIU | 2 | 119 | 90 | 145 | 30 | 482 | 160.67 |
HOME AFFAIRS BUREAU | | 496 | 491 | 502 | | | |
7 | LI ADRIAN CHEUK YIN | M | 164 | 145 | 145 | 0 | 454 | 151.33 | 1528 |
LEE KA PO | M | 75 | 130 | 103 | 0 | 308 | 102.67 |
CHUENG LAI MA JEANIA | M | 168 | 123 | 86 | 30 | 407 | 135.67 |
HO YI MING MICHELLE | 2 | 140 | 84 | 105 | 30 | 407 | 135.67 |
HONG KONG SPORTS ASSOCIATION FOR
PERSONS WITH INTELLECTUAL DISABILITY | | 547 | 482 | 439 | | | |
8 | LOUIS LEUNG | M | 127 | 162 | 121 | 0 | 410 | 136.67 | 1290 |
ERIC PANG | M | 103 | 136 | 115 | 0 | 354 | 118.00 |
JOHNNY YUM | M | 91 | 87 | 102 | 0 | 280 | 93.33 |
JOSEPHINE WONG | 2 | 72 | 74 | 70 | 0 | 280 | 93.33 |
HONG KONG SPORTS INSITUTE LIMITED | | 393 | 459 | 408 | | | |
|
| |
|
Results to be available... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2015. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |