|
|
|
|
|
|
|
41st Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Bowling Clubs Challenge Cup |
|
|
Pos |
Bowler |
Sex |
G1 |
G2 |
G3 |
Hcp |
Score |
Ave |
Total |
1 | T.H. CHAN | M | 203 | 160 | 196 | 0 | 559 | 186.33 | 1760 |
S.M. LEUNG | M | 203 | 220 | 183 | 0 | 606 | 202.00 |
K. H. NG | M | 199 | 185 | 211 | 0 | 595 | 198.33 |
KAM PIN BOWLING CLUB | | 605 | 565 | 590 | | | |
2 | JASON SINN | M | 244 | 227 | 189 | 0 | 660 | 220.00 | 1717 |
OWEN IP | M | 168 | 167 | 179 | 0 | 514 | 171.33 |
C K CHIANG | M | 176 | 174 | 193 | 0 | 543 | 181.00 |
RUBY BOWLING CLUB | | 588 | 568 | 561 | | | |
3 | PAUL LIU KWAN HO | M | 175 | 171 | 171 | 0 | 517 | 172.33 | 1682 |
SAM MAK TIM SUM | M | 192 | 200 | 268 | 0 | 660 | 220.00 |
HENRY LAM KWONG YIU | M | 141 | 187 | 177 | 0 | 505 | 168.33 |
ACTIVE BOWLING CLUB | | 508 | 558 | 616 | | | |
4 | LO CHUNG MING | M | 183 | 204 | 188 | 0 | 575 | 191.67 | 1678 |
CHAN SHUN SHING | M | 194 | 179 | 180 | 0 | 553 | 184.33 |
NGAN WAI MING | M | 133 | 237 | 180 | 0 | 550 | 183.33 |
POLICE TENPIN BOWLING CLUB (PTBC) | | 510 | 620 | 548 | | | |
5 | LUKE PANG | M | 210 | 159 | 168 | 0 | 537 | 179.00 | 1677 |
DEREK HO | M | 164 | 177 | 163 | 0 | 504 | 168.00 |
KENNETH CHOU | M | 208 | 223 | 205 | 0 | 636 | 212.00 |
STORM FORCE BOWLING CLUB | | 582 | 559 | 536 | | | |
6 | CHAN PO LI | F | 181 | 194 | 220 | 30 | 625 | 208.33 | 1677 |
LEE SHUN FAI | M | 201 | 170 | 195 | 0 | 566 | 188.67 |
NORMAN LAW | F | 150 | 170 | 166 | 0 | 486 | 162.00 |
TEAM DYNAMIC | | 532 | 534 | 581 | | | |
7 | ALEX FONG | M | 189 | 166 | 203 | 0 | 558 | 186.00 | 1628 |
KY MING | M | 197 | 180 | 165 | 0 | 542 | 180.67 |
DERICK YIP | M | 172 | 190 | 166 | 0 | 528 | 176.00 |
POWER BOWLING ASSOCIATION | | 558 | 536 | 534 | | | |
8 | ERIC WONG | M | 186 | 233 | 185 | 0 | 604 | 201.33 | 1598 |
CHEONG CHI YIN | M | 186 | 211 | 160 | 0 | 557 | 185.67 |
RICKY NG | M | 166 | 135 | 136 | 0 | 437 | 145.67 |
GEAR BOWLING CLUB | | 538 | 579 | 481 | | | |
9 | ALFRED PANG | M | 168 | 192 | 197 | 0 | 557 | 185.67 | 1570 |
SEAN MAN | M | 161 | 152 | 150 | 0 | 463 | 154.33 |
GORDON YEUNG | M | 190 | 167 | 193 | 0 | 550 | 183.33 |
PRO-AM BOWLING CLUB | | 519 | 511 | 540 | | | |
10 | BANNY KWONG NICK | M | 163 | 157 | 170 | 0 | 490 | 163.33 | 1564 |
WILSON TAI WAI CHUEN | M | 165 | 125 | 167 | 0 | 457 | 152.33 |
TONY TANG YU KA | M | 191 | 223 | 203 | 0 | 617 | 205.67 |
FIREBALL BOWLING CLUB | | 519 | 505 | 540 | | | |
11 | DANIEL CHOI | M | 179 | 202 | 135 | 0 | 516 | 172.00 | 1562 |
CATHERINE YUEN | F | 137 | 145 | 176 | 30 | 488 | 162.67 |
ELVIS LAW | M | 160 | 199 | 199 | 0 | 558 | 186.00 |
EQUIPE 66 | | 476 | 546 | 510 | | | |
12 | NICHOLAS BREANT | M | 138 | 175 | 183 | 0 | 496 | 165.33 | 1550 |
RAYMOND LEE | M | 223 | 149 | 196 | 0 | 568 | 189.33 |
TOBY CHAN | M | 160 | 183 | 143 | 0 | 486 | 162.00 |
EPOCH BOWLING CLUB | | 521 | 507 | 522 | | | |
13 | EVA LAU | F | 167 | 125 | 172 | 30 | 494 | 164.67 | 1523 |
LEUNG YEE HA | F | 171 | 133 | 181 | 30 | 515 | 171.67 |
DANIEL CHENG | F | 201 | 168 | 145 | 0 | 514 | 171.33 |
PBT BOWLING CLUB | | 539 | 426 | 498 | | | |
14 | THAM LAP WAH | M | 138 | 191 | 182 | 0 | 511 | 170.33 | 1520 |
CHEUNG CHI HONG PATRICK | M | 156 | 225 | 132 | 0 | 513 | 171.00 |
CHAN CHI KEUNG | M | 126 | 189 | 181 | 0 | 496 | 165.33 |
ROCKET BOWLING CLUB | | 420 | 605 | 495 | | | |
15 | YIM YIU KWONG | M | 149 | 117 | 198 | 0 | 464 | 154.67 | 1518 |
HO SAI KIN | M | 184 | 195 | 173 | 0 | 552 | 184.00 |
DORIS CHAN | M | 181 | 155 | 136 | 30 | 502 | 167.33 |
UFO BOWLING CLUB | | 514 | 467 | 507 | | | |
16 | JOHNNY KWOK | M | 193 | 136 | 141 | 0 | 470 | 156.67 | 1504 |
ADRIAN SIT | M | 165 | 157 | 165 | 0 | 487 | 162.33 |
DANNY KOWK | M | 171 | 195 | 181 | 0 | 547 | 182.33 |
MISSION BOWLING CLUB | | 529 | 488 | 487 | | | |
17 | HERMAN LEE | M | 146 | 174 | 142 | 0 | 462 | 154.00 | 1497 |
BEVIS CHAN | M | 212 | 213 | 175 | 0 | 600 | 200.00 |
CONNIE LEE | M | 149 | 106 | 150 | 30 | 435 | 145.00 |
PIN ACTION BOWLING CLUB | | 507 | 493 | 467 | | | |
18 | JOEY YIP | F | 187 | 199 | 191 | 30 | 607 | 202.33 | 1491 |
NICK LAM | M | 153 | 146 | 139 | 0 | 438 | 146.00 |
KENNETH CHAN | F | 137 | 130 | 179 | 0 | 446 | 148.67 |
HEW BOWLING ASSOCIATION | | 477 | 475 | 509 | | | |
19 | KA KI ERNEST YUEN | M | 176 | 199 | 153 | 0 | 528 | 176.00 | 1482 |
LI WAI KIT | M | 171 | 177 | 145 | 0 | 493 | 164.33 |
CHAN CHI CHUEN | M | 154 | 131 | 176 | 0 | 461 | 153.67 |
COMBINE BOWLING CLUB | | 501 | 507 | 474 | | | |
20 | LAM BIK FUNG | M | 130 | 147 | 157 | 0 | 434 | 144.67 | 1470 |
FUNG PAK ON | M | 202 | 200 | 160 | 0 | 562 | 187.33 |
LAM WING HUNG | M | 152 | 170 | 152 | 0 | 474 | 158.00 |
FORTUNE BOWLING CLUB | | 484 | 517 | 469 | | | |
21 | TSANG WILLIAM | M | 174 | 150 | 148 | 0 | 472 | 157.33 | 1431 |
CHU WAI KIT ALEX | M | 156 | 214 | 182 | 0 | 552 | 184.00 |
CHEUNG WAI MAN | M | 143 | 128 | 136 | 0 | 407 | 135.67 |
FANTASY BOWLING CLUB | | 473 | 492 | 466 | | | |
22 | LO TIM FAT | M | 129 | 115 | 154 | 0 | 398 | 132.67 | 1411 |
NG KWOK LEUNG | M | 193 | 191 | 111 | 0 | 495 | 165.00 |
TSE MAN DIK | M | 126 | 126 | 266 | 0 | 518 | 172.67 |
SKYLINE BOWLING CLUB | | 448 | 432 | 531 | | | |
23 | TONG CHUN HO | M | 201 | 170 | 135 | 0 | 506 | 168.67 | 1403 |
KAM LAP SING, KELVIN | M | 128 | 140 | 184 | 0 | 452 | 150.67 |
CHAN TAK YAN | M | 159 | 161 | 125 | 0 | 445 | 148.33 |
CARROT BOWLING CLUB | | 488 | 471 | 444 | | | |
24 | JACKY HUNG | M | 151 | 150 | 114 | 0 | 415 | 138.33 | 1399 |
TOMMY SEK | M | 174 | 151 | 175 | 0 | 500 | 166.67 |
EDDY LO | M | 149 | 142 | 193 | 0 | 484 | 161.33 |
HONG KONG DEAF BOWLING CLUB | | 474 | 443 | 482 | | | |
25 | CHAU HOI MING CHARLES | M | 154 | 138 | 135 | 0 | 427 | 142.33 | 1385 |
MOK WING HEI VICTOR | M | 172 | 150 | 191 | 0 | 513 | 171.00 |
YIP HON FAI | M | 148 | 136 | 161 | 0 | 445 | 148.33 |
EXCEL BOWLING CLUB | | 474 | 424 | 487 | | | |
26 | CHAN HOI MING | M | 157 | 179 | 147 | 0 | 483 | 161.00 | 1372 |
LAU KA FAI, FRANKIE | M | 157 | 176 | 162 | 0 | 495 | 165.00 |
CHU CHE HO, TONY | M | 136 | 137 | 121 | 0 | 394 | 131.33 |
COBRA BOWLING CLUB | | 450 | 492 | 430 | | | |
27 | HEWY CHAN | M | 156 | 153 | 120 | 0 | 429 | 143.00 | 1358 |
HILO CHAN | M | 124 | 149 | 175 | 0 | 448 | 149.33 |
DANIEL SHAM | M | 137 | 178 | 166 | 0 | 481 | 160.33 |
SYNERGY BOWLING CLUB | | 417 | 480 | 461 | | | |
28 | LOUIS LAM | M | 120 | 113 | 123 | 0 | 356 | 118.67 | 1347 |
KWOK HO TING | M | 93 | 148 | 218 | 0 | 459 | 153.00 |
NGAN KA CHUN | M | 175 | 184 | 173 | 0 | 532 | 177.33 |
ULTIMATE ZONE BOWLING CLUB | | 388 | 445 | 514 | | | |
29 | SO NIM CHUN | M | 183 | 150 | 174 | 0 | 507 | 169.00 | 1343 |
LO BRIAN TSZ KIU | M | 139 | 104 | 141 | 0 | 384 | 128.00 |
HO LAI YIN | M | 130 | 150 | 172 | 0 | 452 | 150.67 |
X BOWLING | | 452 | 404 | 487 | | | |
30 | JODIS LEE | F | 142 | 123 | 183 | 30 | 478 | 159.33 | 1317 |
WILSON LEUNG | M | 114 | 163 | 124 | 0 | 401 | 133.67 |
PATRICK WAN | F | 155 | 139 | 144 | 0 | 438 | 146.00 |
HANG SENG BOWLING CLUB | | 411 | 425 | 451 | | | |
31 | HERNY TO | M | 151 | 125 | 143 | 0 | 419 | 139.67 | 1280 |
ALEX CHAN | M | 131 | 113 | 118 | 0 | 362 | 120.67 |
JASON LI | M | 161 | 150 | 188 | 0 | 499 | 166.33 |
JUNIOR PRO BOWLING CLUB | | 443 | 388 | 449 | | | |
32 | JACKY LAU | M | 110 | 110 | 155 | 0 | 375 | 125.00 | 1273 |
VINCENT AU | M | 153 | 157 | 155 | 0 | 465 | 155.00 |
JAMES LEE | M | 113 | 168 | 152 | 0 | 433 | 144.33 |
FEVER BOWLING CLUB | | 376 | 435 | 462 | | | |
|
| |
|
Results to be available... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2015. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|