42nd Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
Men's Grade A Qualifying (Final Results: 16/07/2016 after 2200hrs squad.) |
Pos |
ID |
Bowler |
Ctry |
Ser1 |
Ser2 |
Total |
Ave |
1 | 457 | MARUT C | THA | 718 | 587 | 1305 | 217.50 |
2 | 429 | LAM IEK LONG | MAC | 641 | 634 | 1275 | 212.50 |
3 | 459 | PASUT P | THA | 667 | 601 | 1268 | 211.33 |
4 | 356 | YEH MENG WEI | TPE | 639 | 626 | 1265 | 210.83 |
5 | 211 | CHU WAI KIT, ALEX | HKG | 637 | 623 | 1260 | 210.00 |
6 | 053 | WOO SHIA-KAN | HKG | 650 | 608 | 1258 | 209.67 |
7 | 212 | CHU WAI KIM, ALAN | HKG | 619 | 614 | 1233 | 205.50 |
8 | 287 | CHOI IO FAI | MAC | 620 | 610 | 1230 | 205.00 |
9 | 468 | WANG HONG BO | CHN | 631 | 599 | 1230 | 205.00 |
10 | 183 | PATRICK CHEUNG | HKG | 631 | 598 | 1229 | 204.83 |
11 | 355 | CHEN DAI YOU | TPE | 632 | 597 | 1229 | 204.83 |
12 | 110 | HO CHUN FAI | HKG | 655 | 573 | 1228 | 204.67 |
13 | 385 | LUCKY DANIEL KROMPIS | INA | 651 | 569 | 1220 | 203.33 |
14 | 259 | H M SIO | MAC | 623 | 594 | 1217 | 202.83 |
15 | 258 | LAW SIU HEI | HKG | 641 | 575 | 1216 | 202.67 |
16 | 383 | JUSTIN WIDJAJA | INA | 626 | 589 | 1215 | 202.50 |
17 | 367 | YU WEI HAO | TPE | 634 | 580 | 1214 | 202.33 |
18 | 360 | LIN HSIN FIENG | TPE | 606 | 597 | 1203 | 200.50 |
19 | 415 | DANIEL LIM | MAS | 601 | 601 | 1202 | 200.33 |
20 | 299 | EUGENE OR | SIN | 602 | 598 | 1200 | 200.00 |
21 | 191 | ANTHONY LAW | HKG | 601 | 597 | 1198 | 199.67 |
22/R1 | 253 | CHU CHI ON | HKG | 607 | 588 | 1195 | 199.17 |
22/R1 | 458 | SUNTHORN L | THA | 608 | 587 | 1195 | 199.17 |
Reserves |
24 | 051 | NGAN WAI MING | HKG | 606 | 579 | 1185 | 197.50 |
25 | 302 | MA YIU KEE, DAVID | HKG | 604 | 570 | 1174 | 195.67 |
26 | 419 | MARCUS GOH | SIN | 588 | 585 | 1173 | 195.50 |
27 | 150 | BOBBY CHEUNG | HKG | 603 | 566 | 1169 | 194.83 |
28 | 381 | PETERSON LAW | HKG | 603 | 564 | 1167 | 194.50 |
29 | 214 | TSANG WILLIIAM | HKG | 608 | 558 | 1166 | 194.33 |
30 | 124 | DAVID WONG | HKG | 586 | 576 | 1162 | 193.67 |
31 | 104 | LEE KWOK KIT | HKG | 589 | 568 | 1157 | 192.83 |
32 | 095 | LAM CHI YEE, VINCENT | HKG | 575 | 574 | 1149 | 191.50 |
33 | 058 | KWONG LOK-SANG | HKG | 594 | 546 | 1140 | 190.00 |
34 | 037 | ALLEN, LO NGA LUN | HKG | 599 | 535 | 1134 | 189.00 |
35 | 185 | ANDREW YEUNG | HKG | 581 | 552 | 1133 | 188.83 |
36 | 111 | KONDY KWOK | HKG | 581 | 552 | 1133 | 188.83 |
37 | 306 | YUEN KA KI, ERNEST | HKG | 565 | 561 | 1126 | 187.67 |
38 | 401 | CHARLIE KANG | SIN | 585 | 539 | 1124 | 187.33 |
39 | 467 | YANG CHAO YANG | CHN | 569 | 554 | 1123 | 187.17 |
40 | 059 | LEUNG CHUI CHOI | HKG | 577 | 539 | 1116 | 186.00 |
41 | 239 | ROGER FUNG | HKG | 567 | 544 | 1111 | 185.17 |
42 | 072 | YEUNG CHI HONG, JAMES | HKG | 572 | 536 | 1108 | 184.67 |
43 | 319 | YEU SIU KWONG BILLY | HKG | 563 | 539 | 1102 | 183.67 |
44 | 038 | SEAN, MAN CHI LEUNG | HKG | 568 | 524 | 1092 | 182.00 |
45 | 426 | SUNNY MAN | SIN | 548 | 538 | 1086 | 181.00 |
46 | 131 | KAM LAP SING | HKG | 554 | 531 | 1085 | 180.83 |
47 | 166 | CHAN HOI MING | HKG | 552 | 527 | 1079 | 179.83 |
48 | 086 | CALVIN TAM | HKG | 546 | 532 | 1078 | 179.67 |
49 | 281 | WONG KWOK CHEUNG | HKG | 578 | 491 | 1069 | 178.17 |
50 | 300 | TANG TSZ KIT | HKG | 539 | 529 | 1068 | 178.00 |
51 | 118 | LIU STEPHEN | HKG | 536 | 530 | 1066 | 177.67 |
52 | 121 | K S WONG, TONY | HKG | 534 | 532 | 1066 | 177.67 |
53 | 277 | YEE WING SUN, LARRY | HKG | 534 | 517 | 1051 | 175.17 |
54 | 106 | TAO MAN HONG | HKG | 546 | 497 | 1043 | 173.83 |
55 | 172 | LAU KA FAI | HKG | 520 | 519 | 1039 | 173.17 |
56 | 312 | MOK CHI YUEN | HKG | 529 | 506 | 1035 | 172.50 |
57 | 322 | CHAN KIN HAN | HKG | 518 | 507 | 1025 | 170.83 |
58 | 257 | LUN HO MAN, VINCENT | HKG | 549 | 470 | 1019 | 169.83 |
59 | 271 | LAU SIK YAN | HKG | 515 | 495 | 1010 | 168.33 |
60 | 380 | WILLS TAM WING LIN | HKG | 536 | 469 | 1005 | 167.50 |
61 | 282 | CHEUNG HOI TUNG | HKG | 527 | 468 | 995 | 165.83 |
62 | 132 | TO WING KAI | HKG | 486 | 480 | 966 | 161.00 |
63 | 280 | CHAN TAT CHUNG | HKG | 473 | 468 | 941 | 156.83 |
64 | 265 | LIU SHU KAI | HKG | 469 | 468 | 937 | 156.17 |
65 | 314 | WILLIAN CHANG | HKG | 465 | 465 | 930 | 155.00 |
66 | 292 | POON KA HO | HKG | 473 | 448 | 921 | 153.50 |
67 | 163 | CHENG SZE CHUN, TERENCE | HKG | 471 | 442 | 913 | 152.17 |
68 | 108 | BARRY HO | HKG | 465 | 431 | 896 | 149.33 |
69 | 238 | TANG CHUN KIT | HKG | 417 | 410 | 827 | 137.83 |
70 | 451 | LAIN HAOJIE IVAN | SIN | 553 | | 553 | 184.33 |
71 | 456 | CHINNAPONG C | THA | 508 | | 508 | 169.33 |
72 | 034 | MAN KA HO | HKG | 499 | | 499 | 166.33 |
73 | 320 | TSE WING SING | HKG | 494 | | 494 | 164.67 |
74 | 091 | ANSON TAM | HKG | 462 | | 462 | 154.00 |
|
|
|
| Back | |
|
|
|
|
|