| 42nd Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
 |
| Men's Grade B Qualifying (Final Results: 16/07/2016 after 2200hrs squad.) |
| Pos |
ID |
Bowler |
Ctry |
Ser1 |
Ser2 |
Total |
Ave |
| 1 | 252 | LUK YAU SHING, IAN | HKG | 636 | 570 | 1206 | 201.00 |
| 2 | 425 | ANDREW LEE | SIN | 619 | 577 | 1196 | 199.33 |
| 3 | 276 | WONGPHANLAK UDOMCHAI | HKG | 613 | 581 | 1194 | 199.00 |
| 4 | 178 | LAM YIK KAN | HKG | 624 | 558 | 1182 | 197.00 |
| 5 | 469 | SONG XIN LAI | CHN | 603 | 579 | 1182 | 197.00 |
| 6 | 306 | YUEN KA KI, ERNEST | HKG | 613 | 563 | 1176 | 196.00 |
| 7 | 104 | LEE KWOK KIT | HKG | 606 | 566 | 1172 | 195.33 |
| 8 | 424 | JERE MIAH TAN | SIN | 590 | 576 | 1166 | 194.33 |
| 9 | 068 | CHAN SHUN SHING | HKG | 585 | 580 | 1165 | 194.17 |
| 10 | 416 | OOI HOCK KEONG | MAS | 596 | 566 | 1162 | 193.67 |
| 11 | 451 | LIAN HAOJIE, IVAN | SIN | 610 | 549 | 1159 | 193.17 |
| 12 | 299 | EUGENE OR | SIN | 614 | 543 | 1157 | 192.83 |
| 13 | 413 | CHAN KAM FOOK | MAS | 581 | 574 | 1155 | 192.50 |
| 14 | 419 | MARCUS GOH | SIN | 596 | 556 | 1152 | 192.00 |
| 15 | 447 | CHANG CHIEN LONG | TPE | 593 | 556 | 1149 | 191.50 |
| 16 | 401 | CHARLIE KANG | SIN | 601 | 544 | 1145 | 190.83 |
| 17 | 109 | LAW YUK CHEUN | HKG | 571 | 563 | 1134 | 189.00 |
| 18 | 033 | CHEONG CHI YIM | HKG | 574 | 559 | 1133 | 188.83 |
| Reserves |
| 19 | 450 | SONG HUAXI | CHN | 566 | 561 | 1127 | 187.83 |
| 20 | 318 | CHAN CHI KARAN | HKG | 559 | 558 | 1117 | 186.17 |
| 21 | 144 | CHENG KA CHUN | HKG | 561 | 552 | 1113 | 185.50 |
| 22 | 126 | THOMAS MA | HKG | 565 | 545 | 1110 | 185.00 |
| 23 | 066 | KWAN CHEUK YIN | HKG | 563 | 536 | 1099 | 183.17 |
| 24 | 127 | CHAN HON KIT | HKG | 551 | 547 | 1098 | 183.00 |
| 25 | 307 | HO SAI KIN | HKG | 566 | 531 | 1097 | 182.83 |
| 26 | 268 | KOT MAN KAM | HKG | 554 | 539 | 1093 | 182.17 |
| 27 | 207 | NG WING KEUNG, KEN | HKG | 540 | 538 | 1078 | 179.67 |
| 28 | 217 | WILLIAM TANG | HKG | 544 | 531 | 1075 | 179.17 |
| 29 | 174 | LEUNG MAN TOO | HKG | 550 | 523 | 1073 | 178.83 |
| 30 | 154 | YEUNG MING TAT | HKG | 550 | 518 | 1068 | 178.00 |
| 31 | 156 | CHUNG CHI MING | HKG | 533 | 526 | 1059 | 176.50 |
| 32 | 070 | LAU TUNG SANG | HKG | 533 | 522 | 1055 | 175.83 |
| 33 | 146 | HORRIS WONG | HKG | 555 | 497 | 1052 | 175.33 |
| 34 | 461 | CHEN JIAN XING | CHN | 531 | 520 | 1051 | 175.17 |
| 35 | 046 | PHILIP CHAN | HKG | 539 | 499 | 1038 | 173.00 |
| 36 | 042 | CHAU HOI MING, CHARLES | HKG | 517 | 513 | 1030 | 171.67 |
| 37 | 102 | YEUNG KING YIU | HKG | 518 | 512 | 1030 | 171.67 |
| 38 | 237 | NELSON NG | HKG | 515 | 510 | 1025 | 170.83 |
| 39 | 188 | CHONG CHI KIT | HKG | 539 | 478 | 1017 | 169.50 |
| 40 | 063 | TANG YIU HIN | HKG | 564 | 448 | 1012 | 168.67 |
| 41 | 060 | LO CHING MING | HKG | 506 | 497 | 1003 | 167.17 |
| 42 | 182 | NG WNG TUNG | HKG | 509 | 490 | 999 | 166.50 |
| 43 | 231 | HO WAI FAN | HKG | 505 | 490 | 995 | 165.83 |
| 44 | 173 | NG SHUN HENG | HKG | 543 | 449 | 992 | 165.33 |
| 45 | 285 | PUN SENG KIN | HKG | 524 | 467 | 991 | 165.17 |
| 46 | 223 | LAW CHI CHUNG STANLEY | HKG | 506 | 484 | 990 | 165.00 |
| 47 | 122 | YAN KIT FAI | HKG | 498 | 488 | 986 | 164.33 |
| 48 | 045 | LEE WAI HONG | HKG | 529 | 445 | 974 | 162.33 |
| 49 | 158 | CHAN KA HO | HKG | 513 | 456 | 969 | 161.50 |
| 50 | 064 | NGAN WAI MING | HKG | 480 | 479 | 959 | 159.83 |
| 51 | 219 | EDWARD CHAN | HKG | 509 | 446 | 955 | 159.17 |
| 52 | 061 | POON CHEUK-ON | HKG | 495 | 460 | 955 | 159.17 |
| 53 | 041 | YIP HON FAI | HKG | 489 | 457 | 946 | 157.67 |
| 54 | 143 | CHIU NG LING | HKG | 488 | 455 | 943 | 157.17 |
| 55 | 206 | LEE YIN WAI, DARREN | HKG | 485 | 457 | 942 | 157.00 |
| 56 | 236 | LAI HUNG SANG | HKG | 482 | 456 | 938 | 156.33 |
| 57 | 222 | YUEN HONG SANG ANTHONY | HKG | 470 | 456 | 926 | 154.33 |
| 58 | 283 | SAMUEL AU YEUNG | HKG | 458 | 453 | 911 | 151.83 |
| 59 | 221 | VINCENT CHAN | HKG | 440 | 439 | 879 | 146.50 |
| 60 | 284 | CHEUNG HOI WING | HKG | 462 | 410 | 872 | 145.33 |
| 61 | 129 | JACKY HUNG | HKG | 438 | 429 | 867 | 144.50 |
| 62 | 275 | LEUNG TAI CHUEN RICHARD | HKG | 443 | 382 | 825 | 137.50 |
| 63 | 458 | SUNTHORN L | THA | 574 | | 574 | 191.33 |
| 64 | 172 | LAU KA FAI | HKG | 505 | | 505 | 168.33 |
| 65 | 274 | KONG SHUN | HKG | 470 | | 470 | 156.67 |
| 66 | 091 | ANSON TAM | HKG | 447 | | 447 | 149.00 |
| 67 | 216 | MICHAEL NG | HKG | 424 | | 424 | 141.33 |
| 68 | 305 | PANG MAN CHUN, MANSON | HKG | 419 | | 419 | 139.67 |
| 69 | 107 | TONY WO | HKG | 415 | | 415 | 138.33 |
|
 |
 |
| Back | |
 |
|
 |
 |
|