| 42nd Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
 |
| International Youth Year Cup |
| Pos |
Bowler |
Sex |
G1 |
G2 |
G3 |
Hcp |
Score |
Ave |
Total |
| 1 | MAGIC FUN BOWLING WORLD | 2334 |
| BOCO WONG | M | 224 | 180 | 214 | 0 | 618 | 206.00 |
| OWEN IP | M | 132 | 157 | 203 | 0 | 492 | 164.00 |
| NICOLAS BREANT | M | 202 | 185 | 190 | 0 | 577 | 192.33 |
| IVAN TSE | M | 193 | 233 | 221 | 0 | 647 | 215.67 |
| 2 | BELAIR BOWLING CENTRE | 2236 |
| EDMOND LEUNG | M | 226 | 192 | 169 | 0 | 587 | 195.67 |
| GI GI LEUNG | F | 180 | 172 | 143 | 30 | 525 | 165.00 |
| JACKY LO | M | 184 | 172 | 185 | 0 | 541 | 180.33 |
| LEUNG YUK FUNG, OTTO | M | 216 | 155 | 212 | 0 | 583 | 194.33 |
| 3 | THUNDER BOWL | 2019 |
| LEUNG LOK TIN | M | 144 | 150 | 158 | 0 | 452 | 150.67 |
| WAN KA HEI | M | 159 | 135 | 116 | 0 | 410 | 136.67 |
| LEE LONG CHING | M | 194 | 172 | 169 | 0 | 535 | 178.33 |
| CHEUNG WAI LAM | M | 177 | 221 | 224 | 0 | 622 | 207.33 |
| 4 | US DACOS BOWLING CENTRE | 2005 |
| CHAN SHUN YIN | M | 225 | 157 | 164 | 0 | 546 | 182.00 |
| IP HO HIN | M | 223 | 155 | 170 | 0 | 548 | 182.67 |
| CHAN NIXON | M | 139 | 130 | 145 | 0 | 414 | 138.00 |
| DANIEL TANG | M | 177 | 158 | 162 | 0 | 497 | 165.67 |
| 5 | SOUTH CHINA ATHLETIC ASSOCIATION | 1938 |
| LEUNG LOK YAN | M | 156 | 168 | 195 | 0 | 519 | 173.00 |
| CHAN YIU HANG | M | 150 | 146 | 144 | 0 | 440 | 146.67 |
| TANG CHING HEI | M | 148 | 183 | 158 | 0 | 489 | 163.00 |
| LEE CHI LON | M | 142 | 165 | 183 | 0 | 490 | 163.33 |
| 6 | HO MAN TIN BOWLING CENTRE | 1470 |
| LAM YIK KAN | M | 134 | 157 | 177 | 0 | 468 | 156.00 |
| HON NGA POK | M | 157 | 217 | 174 | 0 | 548 | 182.67 |
| WU KWAN YU | F | 168 | 138 | 118 | 30 | 454 | 141.33 |
| PACER | M | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
 |
 |
| Back | |
 |
|
 |
 |
|