42nd Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
Women's Grade B Qualifying (Final Results: 16/07/2016 after 2200hrs squad.) |
Pos |
ID |
Bowler |
Ctry |
Ser1 |
Ser2 |
Total |
Ave |
1 | 165 | LEE YEE MAN, JODIS | HKG | 571 | 532 | 1103 | 183.83 |
2 | 101 | LAU PUI WAH | HKG | 551 | 549 | 1100 | 183.33 |
3 | 147 | LILIAN CHAN | HKG | 589 | 500 | 1089 | 181.50 |
4 | 263 | WONG LAI SHEUNG, ERICA | HKG | 548 | 540 | 1088 | 181.33 |
5 | 465 | FOO CHEUK LING | MAC | 570 | 509 | 1079 | 179.83 |
6 | 151 | MAGGIE WONG | HKG | 539 | 537 | 1076 | 179.33 |
7 | 289 | LOU SI HANG | MAC | 552 | 514 | 1066 | 177.67 |
8 | 164 | YUNG SZE YING | HKG | 577 | 487 | 1064 | 177.33 |
9 | 463 | FANG PHEI YIN | MAL | 535 | 525 | 1060 | 176.67 |
10 | 113 | POLY KAM | HKG | 532 | 526 | 1058 | 176.33 |
11 | 270 | AMY CHAN | HKG | 532 | 523 | 1055 | 175.83 |
12/R1 | 288 | SO CHENG LAM | MAC | 540 | 511 | 1051 | 175.17 |
12/R1 | 323 | KWAN ESMOND | HKG | 526 | 525 | 1051 | 175.17 |
Reserves |
14 | 128 | KWOK HOI KEI | HKG | 533 | 511 | 1044 | 174.00 |
15 | 176 | IRIS LAI | HKG | 527 | 509 | 1036 | 172.67 |
16 | 148 | ESTHER LO | HKG | 520 | 510 | 1030 | 171.67 |
17 | 100 | MACK SUI HAN, CLARA | HKG | 515 | 512 | 1027 | 171.17 |
18 | 067 | YEUNG YUEN SHAN | HKG | 536 | 489 | 1025 | 170.83 |
19 | 260 | FATIMA CHOI | MAC | 513 | 505 | 1018 | 169.67 |
20 | 090 | CANIS LING | HKG | 510 | 499 | 1009 | 168.17 |
21 | 145 | CANDY LAW | HKG | 505 | 502 | 1007 | 167.83 |
22 | 218 | DORA IP | HKG | 526 | 467 | 993 | 165.50 |
23 | 464 | SOFFIA HANIM | MAL | 521 | 471 | 992 | 165.33 |
24 | 301 | CELIA TANG | HKG | 493 | 486 | 979 | 163.17 |
25 | 114 | HUI NGA LAI | HKG | 499 | 475 | 974 | 162.33 |
26 | 213 | CHEUNG WAI MAN, MANDY | HKG | 487 | 484 | 971 | 161.83 |
27 | 087 | VICKY TSUI | HKG | 488 | 471 | 959 | 159.83 |
28 | 208 | CHONG WAI TUEN SYBIL | HKG | 477 | 466 | 943 | 157.17 |
29 | 293 | SHIRLEY CHAN | HKG | 459 | 459 | 918 | 153.00 |
30 | 115 | JANY WONG | HKG | 445 | 442 | 887 | 147.83 |
31 | 339 | TAM WING SIU | HKG | 409 | 398 | 807 | 134.50 |
32 | 159 | CHUI YUEN TING | HKG | 390 | 390 | 780 | 130.00 |
33 | 069 | LIU SZE BING | HKG | 396 | 368 | 764 | 127.33 |
34 | 153 | SHUM KWAN YEE | HKG | 365 | 354 | 719 | 119.83 |
35 | 141 | ZOE CHUI | HKG | 514 | | 514 | 171.33 |
36 | 315 | KONG YIN | HKG | 474 | | 474 | 158.00 |
37 | 157 | LI YIN KUEN | HKG | 359 | | 359 | 119.67 |
|
|
|
| Back | |
|
|
|
|
|