42nd Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
Sports & Recreation Challenge Cup |
Pos |
Bowler |
Sex |
G1 |
G2 |
G3 |
Hcp |
Score |
Ave |
Total |
1 | HONG KONG SPORTS ASSOCIATION OF THE DEAF | 2136 |
WILLIAM TANG | M | 183 | 203 | 178 | 0 | 564 | 188.00 |
TOMMY SEK | M | 147 | 180 | 178 | 0 | 505 | 168.33 |
EDWARD CHAN | M | 155 | 176 | 171 | 0 | 502 | 167.33 |
EDDY LO | M | 151 | 207 | 207 | 0 | 565 | 188.33 |
2 | CORRECTIONAL SERVICES DEPARTMENT STAFF RELATIONS & WELFARE SECTION | 2082 |
TANG WAI CHEUNG | M | 164 | 206 | 183 | 0 | 553 | 184.33 |
TSOI KA WA | M | 180 | 181 | 179 | 0 | 540 | 180.00 |
LAU KA SHUN, DANNY | M | 158 | 165 | 171 | 0 | 494 | 164.67 |
LAI CHUN MING | M | 187 | 164 | 144 | 0 | 495 | 165.00 |
3 | HONG KONG PARALYMPIC COMMITTEE & SPORTS ASSOCIATION FOR THE PHYSICALLY DISABLED | 1911 |
AU YEUNG SHEUNG YI | M | 153 | 112 | 142 | 0 | 407 | 135.67 |
WONG KWOK CHEUNG | M | 123 | 172 | 163 | 0 | 458 | 152.67 |
CHU WING KUM | F | 210 | 128 | 167 | 30 | 535 | 168.33 |
YUEN WING SHAN | F | 168 | 128 | 185 | 30 | 511 | 160.33 |
4 | HONG KONG FIRE SERVICES CLUB | 1878 |
CHOW PO HUNG | M | 134 | 129 | 146 | 0 | 409 | 136.33 |
TSANG TAI HONG | M | 125 | 125 | 180 | 0 | 430 | 143.33 |
WONG CHUN KIT | M | 190 | 178 | 181 | 0 | 549 | 183.00 |
LEE KA HO | M | 154 | 159 | 177 | 0 | 490 | 163.33 |
5 | HONG KONG SPORTS ASSOCIATION FOR PERSONS WITH INTELLECTUAL DISABILITY | 1841 |
LEE KA PO | M | 118 | 162 | 137 | 0 | 417 | 139.00 |
LI KA PO | M | 136 | 153 | 159 | 0 | 448 | 149.33 |
LI CHEUK YIN, ADRIAN | M | 136 | 207 | 145 | 0 | 488 | 162.67 |
CHEUNG LAI MA, JEANIA | F | 126 | 153 | 179 | 30 | 488 | 152.67 |
6 | LEISURE AND CULTURAL SERVICES DEPARTMENT | 1831 |
HO PO SHAN | M | 132 | 198 | 209 | 0 | 539 | 179.67 |
CHIANG WAI YIP | M | 95 | 99 | 160 | 0 | 354 | 118.00 |
MAN KWONG SUN | M | 148 | 167 | 154 | 0 | 469 | 156.33 |
CHAN CHI WAH | M | 134 | 168 | 167 | 0 | 469 | 156.33 |
7 | SILENCE LIMITED | 1753 |
HORACE YIM | M | 179 | 190 | 135 | 0 | 504 | 168.00 |
RICKY HUI | M | 161 | 140 | 147 | 0 | 448 | 149.33 |
MICHAEL NG | M | 154 | 163 | 137 | 0 | 454 | 151.33 |
JACKY HUNG | M | 113 | 122 | 112 | 0 | 347 | 115.67 |
8 | HOME AFFAIR BUREAU | 1564 |
JAMES CHAN | M | 99 | 95 | 113 | 0 | 307 | 102.33 |
RAFAEL SUEN | M | 130 | 180 | 138 | 0 | 448 | 149.33 |
SYLVIA LAO | F | 131 | 156 | 174 | 30 | 491 | 153.67 |
CHERRY CHIU | F | 94 | 86 | 108 | 30 | 318 | 96.00 |
|
|
|
| Back | |
|
|
|
|
|