PBA-WBT H.H. Emir Cup 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Block 1 (Squad A) | |
Pos | Bowler | Ctry | Gen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Hcp | Total w/Hc | Ave | Dif |
1 | DAPHNE TAN | SIN | F | 300 | 246 | 258 | 267 | 277 | 181 | 206 | 255 | 64 | 2054 | 248.75 | 0 |
2 | JAZREEL TAN | SIN | F | 279 | 220 | 237 | 236 | 212 | 241 | 169 | 225 | 64 | 1883 | 227.38 | -171 |
3 | BERNICE LIM | SIN | F | 224 | 259 | 225 | 237 | 215 | 247 | 195 | 210 | 64 | 1876 | 226.50 | -178 |
4 | MIKA KOIVUNIEMI | FIN | M | 259 | 257 | 215 | 238 | 177 | 277 | 198 | 249 | | 1870 | 233.75 | -184 |
5 | KHALED ALDUBYYAN | KUW | M | 215 | 202 | 226 | 180 | 236 | 267 | 247 | 269 | | 1842 | 230.25 | -212 |
6 | HAZEEM ALMURAIKHI | QAT | M | 235 | 246 | 177 | 219 | 275 | 233 | 228 | 214 | | 1827 | 228.38 | -227 |
7 | YOUSIF FALAH | BRN | M | 200 | 257 | 235 | 219 | 238 | 220 | 224 | 224 | | 1817 | 227.13 | -237 |
8 | NEW HUI FEN | SIN | F | 245 | 279 | 215 | 189 | 245 | 197 | 188 | 192 | 64 | 1814 | 218.75 | -240 |
9 | YAQOUB ALSHATTI | KUW | M | 258 | 219 | 165 | 216 | 223 | 207 | 268 | 238 | | 1794 | 224.25 | -260 |
10 | JOEY YEO | SIN | F | 207 | 267 | 205 | 211 | 237 | 198 | 234 | 171 | 64 | 1794 | 216.25 | -260 |
11 | KHALID ALDOSSARI | QAT | M | 186 | 204 | 233 | 212 | 229 | 256 | 255 | 218 | | 1793 | 224.13 | -261 |
12 | CHERIE TAN | SIN | F | 255 | 217 | 267 | 212 | 196 | 187 | 202 | 193 | 64 | 1793 | 216.13 | -261 |
13 | HAREB AL MANSOORI | UAE | M | 155 | 217 | 241 | 223 | 300 | 256 | 228 | 153 | | 1773 | 221.63 | -281 |
14 | JASSIM ALMURAIKHI | QAT | M | 212 | 224 | 268 | 235 | 194 | 248 | 176 | 213 | | 1770 | 221.25 | -284 |
15 | HOWARD SAW | SIN | M | 216 | 202 | 255 | 211 | 236 | 228 | 235 | 181 | | 1764 | 220.50 | -290 |
16 | YOUSEF ALJABER | QAT | M | 210 | 194 | 245 | 225 | 258 | 212 | 235 | 177 | | 1756 | 219.50 | -298 |
17 | SHAYNA NG | SIN | F | 195 | 224 | 257 | 211 | 194 | 182 | 182 | 245 | 64 | 1754 | 211.25 | -300 |
18 | AYMAN HASHIM | EGY | M | 277 | 193 | 236 | 180 | 232 | 241 | 200 | 187 | | 1746 | 218.25 | -308 |
19 | AYAD AL AMIRI | KUW | M | 227 | 256 | 226 | 245 | 183 | 202 | 235 | 169 | | 1743 | 217.88 | -311 |
20 | MUHD JARIS GOH | SIN | M | 238 | 239 | 172 | 221 | 211 | 203 | 237 | 204 | | 1725 | 215.63 | -329 |
21 | DARREN ONG | SIN | M | 191 | 214 | 226 | 269 | 182 | 177 | 232 | 233 | | 1724 | 215.50 | -330 |
22 | GHANIM ABOUJASSOUM | QAT | M | 201 | 268 | 173 | 225 | 182 | 237 | 215 | 204 | | 1705 | 213.13 | -349 |
23 | TIMOTHY THAM | SIN | M | 196 | 224 | 204 | 202 | 231 | 199 | 238 | 201 | | 1695 | 211.88 | -359 |
24 | MOHAMMED ALNUAIMI | UAE | M | 212 | 245 | 177 | 168 | 199 | 213 | 245 | 226 | | 1685 | 210.63 | -369 |
25 | MOHAMMED ALSAUD | KSA | M | 214 | 208 | 247 | 187 | 172 | 216 | 223 | 203 | | 1670 | 208.75 | -384 |
26 | MOHAMED JANAHI | BRN | M | 198 | 178 | 149 | 208 | 256 | 205 | 217 | 243 | | 1654 | 206.75 | -400 |
27 | FAHAD AL-EMADI | QAT | M | 215 | 248 | 175 | 253 | 223 | 159 | 170 | 207 | | 1650 | 206.25 | -404 |
28 | NAIF OQAB | UAE | M | 216 | 144 | 245 | 168 | 192 | 206 | 259 | 214 | | 1644 | 205.50 | -410 |
29 | IBRAHIM ALNAJAR | PLE | M | 204 | 153 | 148 | 208 | 256 | 214 | 224 | 216 | | 1623 | 202.88 | -431 |
30 | MANSOUR ALAWAMI | QAT | M | 192 | 197 | 198 | 209 | 228 | 206 | 200 | 189 | | 1619 | 202.38 | -435 |
31 | KUEK QI EN | SIN | M | 189 | 201 | 188 | 213 | 179 | 216 | 218 | 202 | | 1606 | 200.75 | -448 |
32 | MOHAMMED ALMEREKHI | QAT | M | 224 | 243 | 204 | 216 | 157 | 212 | 224 | 126 | | 1606 | 200.75 | -448 |
33 | JAMAL NASSER AL SAHOTI | QAT | M | 181 | 198 | 189 | 220 | 203 | 201 | 181 | 225 | | 1598 | 199.75 | -456 |
34 | KIM BOLLEBY | THA | M | 244 | 212 | 232 | 198 | 178 | 172 | 170 | 176 | | 1582 | 197.75 | -472 |
35 | TAISIER AL QUSEI | PLE | M | 221 | 165 | 178 | 183 | 169 | 278 | 162 | 200 | | 1556 | 194.50 | -498 |
36 | KHALID AL EMADI | QAT | M | 201 | 193 | 224 | 174 | 182 | 209 | 166 | 200 | | 1549 | 193.63 | -505 |
37 | ABDULRAHMAN JUSAIMANI | QAT | M | 110 | 269 | 200 | 245 | 200 | 199 | 158 | 161 | | 1542 | 192.75 | -512 |
38 | MOHAMMED ISMAIL | QAT | M | 188 | 195 | 151 | 191 | 202 | 188 | 210 | 185 | | 1510 | 188.75 | -544 |
39 | ABDULRAHMAN JAIDAH | QAT | M | 234 | 166 | 202 | 148 | 222 | 147 | 197 | 180 | | 1496 | 187.00 | -558 |
40 | MOHAMMAD AL ESSAILY | EGY | M | 170 | 158 | 238 | 167 | 178 | 163 | 177 | 201 | | 1452 | 181.50 | -602 |
41 | MOHAMED JAMAL | QAT | M | 154 | 182 | 194 | 210 | 188 | 154 | 198 | 170 | | 1450 | 181.25 | -604 |
42 | EBRAHIM ALJADI | KUW | M | 208 | 190 | 204 | 204 | 159 | 183 | 161 | 127 | | 1436 | 179.50 | -618 |
43 | BENSHIR LAYOSO | PHI | M | 135 | 142 | 198 | 144 | 196 | 162 | 202 | 245 | | 1424 | 178.00 | -630 |
44 | SALEM ALHAJRAS | KUW | M | 194 | 157 | 178 | 120 | 155 | 205 | 218 | 181 | | 1408 | 176.00 | -646 |
45 | SHAIK ABDUL HAMEED | IND | M | 165 | 141 | 191 | 167 | 174 | 193 | 169 | 190 | | 1390 | 173.75 | -664 |
46 | KHALIL AL MOTHEN | QAT | M | 150 | 173 | 218 | 195 | 122 | 169 | 160 | 199 | | 1386 | 173.25 | -668 |
47 | JAVIER TAN | SIN | M | 170 | 170 | 170 | 162 | 189 | 175 | 147 | 196 | | 1379 | 172.38 | -675 |
48 | SAOUD AHMAD AL-QAYED | QAT | M | 120 | 179 | 130 | 127 | 201 | 169 | 194 | 157 | | 1277 | 159.63 | -777 |
49 | SALMAN ALMEREKHI | QAT | M | 113 | 137 | 131 | 124 | 185 | 147 | 157 | 168 | | 1162 | 145.25 | -892 |
50 | BASSAM ALNAJJAR | LIB | M | 173 | 164 | 143 | 0 | 0 | 0 | 0 | 0 | | 480 | 160.00 | -1574 |
| |
|
| Back | |
|
|
|
|
|