PBA-WBT H.H. Emir Cup 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
|
Step 2 Final | |
Pos | Bowler | Ctry | Gen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Hcp | Total w/Hc | Ave | Cut |
1 | MARTIN LARSEN | SWE | M | 258 | 241 | 239 | 242 | 225 | 257 | 278 | 248 | | 1988 | 248.50 | +183 |
2 | SHAYNA NG | SIN | F | 193 | 259 | 248 | 265 | 200 | 184 | 299 | 234 | 64 | 1946 | 235.25 | +141 |
3 | ROBERT ANDERSSON | SWE | M | 266 | 180 | 299 | 246 | 256 | 202 | 247 | 234 | | 1930 | 241.25 | +125 |
4 | OSKU PALERMAA | FIN | M | 255 | 287 | 188 | 237 | 228 | 225 | 231 | 268 | | 1919 | 239.88 | +114 |
5 | YOUSIF FALAH | BRN | M | 253 | 239 | 208 | 276 | 279 | 218 | 209 | 204 | | 1886 | 235.75 | +81 |
6 | MARSHALL KENT | USA | M | 223 | 172 | 300 | 232 | 247 | 248 | 183 | 236 | | 1841 | 230.13 | +36 |
7 | JAZREEL TAN | SIN | F | 202 | 196 | 224 | 217 | 223 | 300 | 164 | 218 | 64 | 1808 | 218.00 | +3 |
8 | MICHAEL MAK | HKG | M | 235 | 258 | 202 | 239 | 239 | 190 | 241 | 201 | | 1805 | 225.63 | 0 |
Top 8 will join the Pos 1 - 4 from the General Standings for Step 3 Final |
9 | JOEY YEO | SIN | F | 205 | 279 | 257 | 242 | 159 | 198 | 182 | 210 | 64 | 1796 | 216.50 | -9 |
10 | MOSTAFA ALMOUSAWI | KUW | M | 234 | 225 | 224 | 239 | 189 | 184 | 221 | 237 | | 1753 | 219.13 | -52 |
11 | CAMERON WEIER | USA | M | 175 | 258 | 227 | 257 | 221 | 213 | 237 | 165 | | 1753 | 219.13 | -52 |
12 | HAZEEM ALMURAIKHI | QAT | M | 213 | 278 | 222 | 190 | 219 | 218 | 180 | 186 | | 1706 | 213.25 | -99 |
13 | MIKA KOIVUNIEMI | FIN | M | 227 | 204 | 192 | 235 | 188 | 202 | 208 | 226 | | 1682 | 210.25 | -123 |
14 | JASSIM ALMURAIKHI | QAT | M | 199 | 212 | 244 | 194 | 208 | 199 | 235 | 188 | | 1679 | 209.88 | -126 |
15 | BERNICE LIM | SIN | F | 227 | 215 | 215 | 194 | 214 | 188 | 181 | 169 | 64 | 1667 | 200.38 | -138 |
16 | AJ JOHNSON | USA | M | 249 | 194 | 178 | 202 | 277 | 199 | 168 | 166 | | 1633 | 204.13 | -172 |
| |
|
| Back | |
|
|
|
|
|