PBA-WBT H.H. Emir Cup 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
|
Step 1 Final | |
Pos | Bowler | Ctry | Gen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Hcp | Total w/Hc | Ave | Cut |
1 | OSKU PALERMAA | FIN | M | 279 | 236 | 255 | 230 | 266 | 233 | 247 | 267 | | 2013 | 251.63 | +151 |
2 | MARTIN LARSEN | SWE | M | 192 | 254 | 278 | 279 | 289 | 234 | 222 | 257 | | 2005 | 250.63 | +143 |
3 | ROBERT ANDERSSON | SWE | M | 269 | 239 | 257 | 233 | 226 | 238 | 224 | 280 | | 1966 | 245.75 | +104 |
4 | MIKA KOIVUNIEMI | FIN | M | 222 | 238 | 270 | 299 | 210 | 209 | 247 | 260 | | 1955 | 244.38 | +93 |
5 | BERNICE LIM | SIN | F | 231 | 226 | 203 | 244 | 234 | 300 | 236 | 210 | 64 | 1948 | 235.50 | +86 |
6 | MICHAEL MAK | HKG | M | 181 | 279 | 248 | 245 | 279 | 193 | 226 | 279 | | 1930 | 241.25 | +68 |
7 | JASSIM ALMURAIKHI | QAT | M | 200 | 265 | 207 | 278 | 192 | 246 | 258 | 258 | | 1904 | 238.00 | +42 |
8 | SHAYNA NG | SIN | F | 238 | 238 | 236 | 185 | 204 | 268 | 210 | 259 | 64 | 1902 | 229.75 | +40 |
9 | JOEY YEO | SIN | F | 247 | 255 | 243 | 214 | 218 | 220 | 196 | 244 | 64 | 1901 | 229.63 | +39 |
10 | AJ JOHNSON | USA | M | 258 | 210 | 196 | 270 | 267 | 220 | 223 | 223 | | 1867 | 233.38 | +5 |
11 | CAMERON WEIER | USA | M | 206 | 249 | 283 | 247 | 183 | 224 | 193 | 278 | | 1863 | 232.88 | +1 |
12 | YOUSIF FALAH | BRN | M | 184 | 190 | 269 | 278 | 263 | 247 | 243 | 188 | | 1862 | 232.75 | 0 |
Top 12 will join the Pos 5 - 8 from the General Standings for Step 2 Final |
13 | YOUSEF ALJABER | QAT | M | 299 | 225 | 180 | 244 | 216 | 190 | 236 | 237 | | 1827 | 228.38 | -35 |
14 | GHANIM ABOUJASSOUM | QAT | M | 214 | 266 | 252 | 215 | 214 | 201 | 234 | 192 | | 1788 | 223.50 | -74 |
15 | STUART WILLIAMS | ENG | M | 213 | 266 | 227 | 203 | 234 | 236 | 176 | 211 | | 1766 | 220.75 | -96 |
16 | RICKLE KAM | HKG | M | 211 | 235 | 203 | 180 | 194 | 245 | 268 | 229 | | 1765 | 220.63 | -97 |
17 | MOHAMMED ALSAUD | KSA | M | 181 | 209 | 255 | 248 | 225 | 220 | 227 | 175 | | 1740 | 217.50 | -122 |
18 | MOHAMMED AL-MARZOOQI | UAE | M | 233 | 200 | 214 | 234 | 169 | 279 | 179 | 199 | | 1707 | 213.38 | -155 |
19 | MOHAMMED ALMEREKHI | QAT | M | 245 | 217 | 205 | 237 | 205 | 233 | 180 | 180 | | 1702 | 212.75 | -160 |
20 | ANTHONY SIMONSEN | USA | M | 238 | 201 | 188 | 199 | 187 | 226 | 269 | 163 | | 1671 | 208.88 | -191 |
21 | JASSEM ALSAQER | KUW | M | 243 | 223 | 204 | 194 | 211 | 205 | 201 | 187 | | 1668 | 208.50 | -194 |
22 | KHALED ALDEBAYYAN | KUW | M | 180 | 166 | 236 | 182 | 234 | 232 | 259 | 179 | | 1668 | 208.50 | -194 |
23 | ERIC TSENG | HKG | M | 222 | 191 | 255 | 213 | 166 | 181 | 193 | 217 | | 1638 | 204.75 | -224 |
24 | MANSOUR ALAWAMI | QAT | M | 198 | 214 | 240 | 213 | 189 | 179 | 181 | 161 | | 1575 | 196.88 | -287 |
| |
|
| Back | |
|
|
|
|
|