PBA-WBT H.H. Emir Cup 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
|
Step 3 Final | |
Pos | Bowler | Ctry | Gen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Hcp | Total w/Hc | Ave | Cut |
1 | MARSHALL KENT | USA | M | 234 | 280 | 246 | 238 | 279 | 238 | 223 | 279 | | 2017 | 252.13 | +143 |
2 | DAPHNE TAN | SIN | F | 230 | 258 | 247 | 206 | 246 | 215 | 257 | 246 | 64 | 1969 | 238.13 | +95 |
3 | DANIELLE MCEWAN | USA | F | 258 | 248 | 217 | 226 | 268 | 244 | 217 | 206 | 64 | 1948 | 235.50 | +74 |
4 | YOUSIF FALAH | BRN | M | 235 | 245 | 226 | 225 | 248 | 259 | 213 | 223 | | 1874 | 234.25 | 0 |
Top 4 makes cut for Step 4 Final |
5 | ROBERT ANDERSSON | SWE | M | 209 | 256 | 214 | 223 | 224 | 256 | 213 | 256 | | 1851 | 231.38 | -23 |
6 | JAZREEL TAN | SIN | F | 228 | 221 | 220 | 210 | 214 | 199 | 225 | 233 | 64 | 1814 | 218.75 | -60 |
7 | MICHAEL MAK | HKG | M | 226 | 219 | 224 | 165 | 238 | 257 | 230 | 249 | | 1808 | 226.00 | -66 |
8 | THOMAS LARSEN | DEN | M | 177 | 257 | 180 | 237 | 278 | 192 | 227 | 245 | | 1793 | 224.13 | -81 |
9 | SHAYNA NG | SIN | F | 239 | 238 | 203 | 182 | 204 | 185 | 220 | 219 | 64 | 1754 | 211.25 | -120 |
10 | OSKU PALERMAA | FIN | M | 245 | 215 | 182 | 212 | 244 | 217 | 214 | 192 | | 1721 | 215.13 | -153 |
11 | TOMMY JONES | USA | M | 191 | 221 | 238 | 165 | 198 | 224 | 202 | 247 | | 1686 | 210.75 | -188 |
12 | MARTIN LARSEN | SWE | M | 199 | 177 | 209 | 193 | 212 | 241 | 186 | 232 | | 1649 | 206.13 | -225 |
| |
|
| Back | |
|
|
|
|
|