PBA-WBT H.H. Emir Cup 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Block 1 (Squad B) | |
Pos | Bowler | Ctry | Gen | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Hcp | Total w/Hc | Ave | Dif |
1 | MICHAEL MAK | HKG | M | 267 | 278 | 220 | 259 | 203 | 216 | 254 | 191 | | 1888 | 236.00 | 0 |
2 | MOSTAFA ALMOUSAWI | KUW | M | 211 | 298 | 215 | 229 | 215 | 235 | 196 | 255 | | 1854 | 231.75 | -34 |
3 | CAMERON WEIER | USA | M | 216 | 259 | 241 | 232 | 217 | 208 | 203 | 240 | | 1816 | 227.00 | -72 |
4 | MARSHALL KENT | USA | M | 217 | 223 | 247 | 223 | 225 | 211 | 269 | 199 | | 1814 | 226.75 | -74 |
5 | RYAN LALISANG | INA | M | 247 | 268 | 249 | 178 | 234 | 203 | 207 | 214 | | 1800 | 225.00 | -88 |
6 | MARTIN LARSEN | SWE | M | 222 | 206 | 227 | 233 | 233 | 279 | 187 | 198 | | 1785 | 223.13 | -103 |
7 | FRANCOIS LOUW | RSA | M | 247 | 225 | 232 | 157 | 278 | 211 | 238 | 196 | | 1784 | 223.00 | -104 |
8 | ANTHONY SIMONSEN | USA | M | 211 | 236 | 222 | 211 | 200 | 239 | 237 | 209 | | 1765 | 220.63 | -123 |
9 | BENJAMIN ANG | SIN | M | 244 | 259 | 216 | 245 | 200 | 217 | 181 | 199 | | 1761 | 220.13 | -127 |
10 | ROBERT ANDERSSON | SWE | M | 289 | 213 | 248 | 228 | 204 | 181 | 169 | 213 | | 1745 | 218.13 | -143 |
11 | THOMAS LARSEN | DEN | M | 278 | 215 | 203 | 220 | 234 | 178 | 210 | 193 | | 1731 | 216.38 | -157 |
12 | OSKU PALERMAA | FIN | M | 223 | 245 | 269 | 207 | 187 | 246 | 177 | 166 | | 1720 | 215.00 | -168 |
13 | RICKLE KAM | HKG | M | 249 | 192 | 170 | 225 | 192 | 254 | 233 | 191 | | 1706 | 213.25 | -182 |
14 | HARDY RACHMADIAN | INA | M | 235 | 200 | 192 | 190 | 196 | 266 | 187 | 235 | | 1701 | 212.63 | -187 |
15 | STUART WILLIAMS | ENG | M | 181 | 218 | 235 | 214 | 181 | 181 | 259 | 232 | | 1701 | 212.63 | -187 |
16 | JAMES LUI | HKG | M | 204 | 245 | 207 | 188 | 214 | 228 | 153 | 253 | | 1692 | 211.50 | -196 |
17 | WU SIU HONG | HKG | M | 223 | 222 | 187 | 209 | 257 | 230 | 168 | 194 | | 1690 | 211.25 | -198 |
18 | NADIA PRAMANIK | INA | F | 226 | 224 | 187 | 223 | 147 | 169 | 201 | 245 | 64 | 1686 | 202.75 | -202 |
19 | BILLY M ISLAM | INA | M | 258 | 248 | 234 | 180 | 195 | 225 | 161 | 181 | | 1682 | 210.25 | -206 |
20 | SHAKER AL HASSAN | UAE | M | 204 | 226 | 173 | 224 | 215 | 173 | 224 | 224 | | 1663 | 207.88 | -225 |
21 | TANNYA ROUMIMPER | INA | F | 205 | 159 | 193 | 210 | 249 | 201 | 194 | 171 | 64 | 1646 | 197.75 | -242 |
22 | BASEL ALANZI | KUW | M | 259 | 174 | 210 | 222 | 215 | 180 | 219 | 159 | | 1638 | 204.75 | -250 |
23 | JASEM ALSAQER | KUW | M | 170 | 279 | 193 | 259 | 205 | 201 | 147 | 181 | | 1635 | 204.38 | -253 |
24 | PUTTY ARMEIN | INA | F | 201 | 167 | 223 | 201 | 186 | 179 | 176 | 235 | 64 | 1632 | 196.00 | -256 |
25 | ALI ALRASHIDI | UAE | M | 163 | 198 | 180 | 225 | 245 | 230 | 210 | 178 | | 1629 | 203.63 | -259 |
26 | AJ JOHNSON | USA | M | 208 | 200 | 216 | 159 | 204 | 192 | 198 | 245 | | 1622 | 202.75 | -266 |
27 | ANGGIE RAMIREZ | COL | F | 175 | 227 | 191 | 194 | 167 | 213 | 178 | 204 | 64 | 1613 | 193.63 | -275 |
28 | DANIELLE MCEWAN | USA | F | 233 | 166 | 172 | 169 | 213 | 171 | 205 | 171 | 64 | 1564 | 187.50 | -324 |
29 | JOSHUA CHOW | HKG | M | 170 | 188 | 225 | 219 | 188 | 178 | 215 | 180 | | 1563 | 195.38 | -325 |
30 | TONY WONG | HKG | M | 170 | 166 | 179 | 183 | 219 | 234 | 199 | 185 | | 1535 | 191.88 | -353 |
31 | TAISIER AL QUSEI | PLE | M | 204 | 193 | 169 | 161 | 204 | 180 | 269 | 141 | | 1521 | 190.13 | -367 |
32 | ERIC TSENG | HKG | M | 154 | 200 | 245 | 180 | 195 | 193 | 168 | 175 | | 1510 | 188.75 | -378 |
33 | JIMMY CHEUNG | HKG | M | 181 | 123 | 189 | 166 | 184 | 207 | 268 | 178 | | 1496 | 187.00 | -392 |
34 | LAU KWUN HO | HKG | M | 153 | 202 | 200 | 197 | 184 | 188 | 191 | 158 | | 1473 | 184.13 | -415 |
35 | MOHAMMED ALMARZOOQI | UAE | M | 152 | 203 | 186 | 176 | 183 | 202 | 149 | 202 | | 1453 | 181.63 | -435 |
36 | MIKE CHAN | HKG | M | 173 | 158 | 152 | 180 | 152 | 140 | 194 | 159 | | 1308 | 163.50 | -580 |
| |
|
| Back | |
|
|
|
|
|