PBA-WBT H.H. Emir Cup 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Block 2 (Squad B) | |
Pos | Bowler | Ctry | Gen | Blk1 Scr | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Hcp | Blk2 Scr | Total | Ave | Dif |
1 | MOSTAFA ALMOUSAWI | KUW | M | 1854 | 238 | 190 | 299 | 255 | 176 | 279 | 203 | 279 | | 1919 | 3773 | 235.81 | 0 |
2 | MARSHALL KENT | USA | M | 1814 | 235 | 190 | 258 | 279 | 216 | 298 | 235 | 231 | | 1942 | 3756 | 234.75 | -17 |
3 | CAMERON WEIER | USA | M | 1816 | 257 | 225 | 237 | 269 | 228 | 265 | 227 | 199 | | 1907 | 3723 | 232.69 | -50 |
4 | MICHAEL MAK | HKG | M | 1888 | 226 | 225 | 243 | 232 | 246 | 204 | 203 | 226 | | 1805 | 3693 | 230.81 | -80 |
5 | ROBERT ANDERSSON | SWE | M | 1745 | 279 | 235 | 223 | 227 | 203 | 234 | 226 | 266 | | 1893 | 3638 | 227.38 | -135 |
6 | MARTIN LARSEN | SWE | M | 1785 | 204 | 211 | 255 | 238 | 300 | 215 | 218 | 187 | | 1828 | 3613 | 225.81 | -160 |
7 | FRANCOIS LOUW | RSA | M | 1784 | 172 | 226 | 179 | 269 | 200 | 214 | 214 | 300 | | 1774 | 3558 | 222.38 | -215 |
8 | THOMAS LARSEN | DEN | M | 1731 | 244 | 209 | 237 | 224 | 189 | 257 | 256 | 204 | | 1820 | 3551 | 221.94 | -222 |
9 | OSKU PALERMAA | FIN | M | 1720 | 238 | 225 | 234 | 200 | 228 | 205 | 236 | 258 | | 1824 | 3544 | 221.50 | -229 |
10 | BENJAMIN ANG | SIN | M | 1761 | 229 | 225 | 217 | 181 | 232 | 206 | 247 | 235 | | 1772 | 3533 | 220.81 | -240 |
11 | AJ JOHNSON | USA | M | 1622 | 228 | 203 | 229 | 259 | 213 | 267 | 235 | 269 | | 1903 | 3525 | 220.31 | -248 |
12 | STUART WILLIAMS | ENG | M | 1701 | 246 | 225 | 215 | 204 | 202 | 222 | 277 | 221 | | 1812 | 3513 | 219.56 | -260 |
13 | ANTHONY SIMONSEN | USA | M | 1765 | 259 | 226 | 210 | 195 | 214 | 255 | 221 | 161 | | 1741 | 3506 | 219.13 | -267 |
14 | WU SIU HONG | HKG | M | 1690 | 245 | 210 | 204 | 189 | 241 | 258 | 206 | 258 | | 1811 | 3501 | 218.81 | -272 |
15 | RYAN LALISANG | INA | M | 1800 | 203 | 224 | 235 | 215 | 164 | 264 | 178 | 218 | | 1701 | 3501 | 218.81 | -272 |
16 | TANNYA ROUMIMPER | INA | F | 1582 | 245 | 198 | 216 | 222 | 202 | 299 | 185 | 217 | 128 | 1784 | 3494 | 210.38 | -279 |
17 | HARDY RACHMADIAN | INA | M | 1701 | 182 | 237 | 215 | 167 | 246 | 248 | 222 | 254 | | 1771 | 3472 | 217.00 | -301 |
18 | NADIA PRAMANIK | INA | F | 1622 | 202 | 256 | 247 | 216 | 268 | 216 | 160 | 150 | 128 | 1715 | 3465 | 208.56 | -308 |
19 | SHAKER AL HASSAN | UAE | M | 1663 | 228 | 226 | 268 | 225 | 180 | 215 | 222 | 213 | | 1777 | 3440 | 215.00 | -333 |
20 | RICKLE KAM | HKG | M | 1706 | 249 | 153 | 169 | 234 | 237 | 203 | 192 | 218 | | 1655 | 3361 | 210.06 | -412 |
21 | DANIELLE MCEWAN | USA | F | 1500 | 236 | 248 | 215 | 212 | 175 | 213 | 212 | 216 | 128 | 1727 | 3355 | 201.69 | -418 |
22 | BILLY M ISLAM | INA | M | 1682 | 219 | 168 | 191 | 248 | 237 | 206 | 218 | 168 | | 1655 | 3337 | 208.56 | -436 |
23 | JAMES LUI | HKG | M | 1692 | 193 | 182 | 195 | 155 | 182 | 202 | 257 | 212 | | 1578 | 3270 | 204.38 | -503 |
24 | ERIC TSENG | HKG | M | 1510 | 245 | 183 | 191 | 219 | 246 | 256 | 198 | 213 | | 1751 | 3261 | 203.81 | -512 |
25 | ANGGIE RAMIREZ | COL | F | 1549 | 165 | 180 | 224 | 205 | 222 | 201 | 164 | 180 | 128 | 1541 | 3218 | 193.13 | -555 |
26 | ALI ALRASHIDI | UAE | M | 1629 | 163 | 224 | 150 | 203 | 202 | 233 | 190 | 169 | | 1534 | 3163 | 197.69 | -610 |
27 | LAU KWUN HO | HKG | M | 1473 | 205 | 194 | 214 | 256 | 199 | 220 | 178 | 207 | | 1673 | 3146 | 196.63 | -627 |
28 | TAISIER AL QUSEI | PLE | M | 1521 | 200 | 188 | 201 | 213 | 213 | 224 | 179 | 178 | | 1596 | 3117 | 194.81 | -656 |
29 | JIMMY CHEUNG | HKG | M | 1496 | 232 | 204 | 225 | 187 | 220 | 166 | 203 | 181 | | 1618 | 3114 | 194.63 | -659 |
30 | TONY WONG | HKG | M | 1535 | 191 | 206 | 202 | 211 | 174 | 203 | 185 | 191 | | 1563 | 3098 | 193.63 | -675 |
31 | JOSHUA CHOW | HKG | M | 1563 | 196 | 163 | 180 | 262 | 141 | 191 | 188 | 184 | | 1505 | 3068 | 191.75 | -705 |
32 | MIKE CHAN | HKG | M | 1308 | 175 | 191 | 150 | 209 | 158 | 200 | 149 | 171 | | 1403 | 2711 | 169.44 | -1062 |
33 | PUTTY ARMEIN | INA | F | 1568 | 197 | 192 | 139 | 190 | 0 | 0 | 0 | 0 | 96 | 718 | 2382 | 190.50 | -1391 |
34 | BASEL ALANZI | KUW | M | 1638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 1638 | 204.75 | -2135 |
35 | JASSEM ALSAQER | KUW | M | 1635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 1635 | 204.38 | -2138 |
36 | MOHAMMED ALMARZOOQI | UAE | M | 1453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 1453 | 181.63 | -2320 |
| |
|
| Back | |
|
|
|
|
|