PBA-WBT 16th Qatar Bowling Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
Squad 1 |
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Hcp |
Total |
Ave |
Dif |
1 | OLIVER MORIG | GER | 244 | 247 | 278 | 178 | 243 | 244 | 1434 | | 1434 | 239.00 | 0 |
2 | ESTHER CHEAH | MAS | 279 | 187 | 216 | 257 | 186 | 246 | 1371 | 48 | 1419 | 228.50 | -15 |
3 | RAFIQ ISMAIL | MAS | 221 | 244 | 198 | 268 | 234 | 235 | 1400 | | 1400 | 233.33 | -34 |
4 | SIN LI JANE | MAS | 203 | 212 | 244 | 217 | 224 | 248 | 1348 | 48 | 1396 | 224.67 | -38 |
5 | PETER HELLSTROM | SWE | 217 | 182 | 279 | 236 | 232 | 227 | 1373 | | 1373 | 228.83 | -61 |
6 | JASSIM AL-MURAIKHI | QAT | 185 | 257 | 179 | 280 | 227 | 225 | 1353 | | 1353 | 225.50 | -81 |
7 | MARCO MORETTI | PUR | 221 | 218 | 192 | 194 | 259 | 248 | 1332 | | 1332 | 222.00 | -102 |
8 | LAURA BEUTHNER | GER | 224 | 173 | 175 | 227 | 235 | 245 | 1279 | 48 | 1327 | 213.17 | -107 |
9 | MATS MAGGI | BEL | 176 | 212 | 245 | 232 | 207 | 248 | 1320 | | 1320 | 220.00 | -114 |
10 | MATHIEU BERGES | SUI | 143 | 207 | 254 | 243 | 244 | 224 | 1315 | | 1315 | 219.17 | -119 |
11 | MARTIN PAULSSON | SWE | 204 | 199 | 188 | 216 | 258 | 235 | 1300 | | 1300 | 216.67 | -134 |
12 | JESPER AGERBO | DEN | 238 | 237 | 244 | 165 | 193 | 206 | 1283 | | 1283 | 213.83 | -151 |
13 | ROMEO GAGENOIU | ROU | 215 | 189 | 242 | 215 | 226 | 191 | 1278 | | 1278 | 213.00 | -156 |
14 | JOHN WELLS | ENG | 193 | 214 | 186 | 244 | 236 | 203 | 1276 | | 1276 | 212.67 | -158 |
15 | ALEKSEI PARSHUKOV | RUS | 248 | 217 | 178 | 203 | 188 | 226 | 1260 | | 1260 | 210.00 | -174 |
16 | KAREN MARCANO | VEN | 166 | 228 | 226 | 206 | 173 | 211 | 1210 | 48 | 1258 | 201.67 | -176 |
17 | MOHAMMED AL-MARZOQI | UAE | 175 | 256 | 212 | 219 | 219 | 174 | 1255 | | 1255 | 209.17 | -179 |
18 | SYAFIQ RIDHWAN | MAS | 218 | 204 | 234 | 193 | 168 | 221 | 1238 | | 1238 | 206.33 | -196 |
19 | LEE TAK MAN | MAC | 232 | 234 | 160 | 213 | 180 | 218 | 1237 | | 1237 | 206.17 | -197 |
20 | ZIYAD ALKHALEWI | KSA | 214 | 208 | 201 | 265 | 175 | 173 | 1236 | | 1236 | 206.00 | -198 |
21 | MIKA KOIVUNIEMI | FIN | 212 | 200 | 192 | 213 | 204 | 212 | 1233 | | 1233 | 205.50 | -201 |
22 | DIANA ZAVJALOVA | LAT | 182 | 187 | 196 | 224 | 236 | 152 | 1177 | 48 | 1225 | 196.17 | -209 |
23 | KHALIL AL-MUAZZIN | QAT | 216 | 226 | 221 | 189 | 212 | 160 | 1224 | | 1224 | 204.00 | -210 |
24 | ADEL ALBARQI | KSA | 184 | 215 | 216 | 169 | 235 | 205 | 1224 | | 1224 | 204.00 | -210 |
25 | GHANIM ABOUJASSOUM | QAT | 210 | 209 | 173 | 230 | 199 | 202 | 1223 | | 1223 | 203.83 | -211 |
26 | YAQOUB AL SHATTI | KUW | 244 | 162 | 203 | 198 | 231 | 177 | 1215 | | 1215 | 202.50 | -219 |
27 | MOHAMMED JAMAL | QAT | 196 | 238 | 194 | 186 | 201 | 188 | 1203 | | 1203 | 200.50 | -231 |
28 | ANTHONY BALABBO | PHI | 230 | 202 | 224 | 203 | 154 | 185 | 1198 | | 1198 | 199.67 | -236 |
29 | DAVID ORLANDA | ROU | 192 | 223 | 175 | 221 | 176 | 205 | 1192 | | 1192 | 198.67 | -242 |
30 | ALENA EGEL | RUS | 219 | 172 | 216 | 171 | 209 | 144 | 1131 | 48 | 1179 | 188.50 | -255 |
31 | HAMAD AL-ZOQARI | QAT | 199 | 190 | 214 | 167 | 196 | 212 | 1178 | | 1178 | 196.33 | -256 |
32 | FIRAS NAMMOUR | SYR | 175 | 225 | 191 | 165 | 193 | 215 | 1164 | | 1164 | 194.00 | -270 |
33 | TAYSIER AL-QUSEI | PLE | 235 | 146 | 189 | 191 | 191 | 202 | 1154 | | 1154 | 192.33 | -280 |
34 | SAOUD AL-QAYED | QAT | 186 | 150 | 234 | 180 | 203 | 201 | 1154 | | 1154 | 192.33 | -280 |
35 | ABDULRAHMAN JUSAIMANI | QAT | 213 | 178 | 200 | 185 | 162 | 214 | 1152 | | 1152 | 192.00 | -282 |
36 | FAHAD AL-EMADI | QAT | 182 | 209 | 169 | 204 | 195 | 180 | 1139 | | 1139 | 189.83 | -295 |
37 | MOHAMMED AL-MEREKHI | QAT | 225 | 148 | 194 | 187 | 200 | 184 | 1138 | | 1138 | 189.67 | -296 |
38 | KHALID AL-SAADA | QAT | 172 | 150 | 223 | 208 | 177 | 185 | 1115 | | 1115 | 185.83 | -319 |
39 | KHALED AL-DOSSERI | QAT | 248 | 162 | 157 | 189 | 215 | 143 | 1114 | | 1114 | 185.67 | -320 |
40 | OMAR RASHID | BRN | 177 | 221 | 159 | 182 | 187 | 175 | 1101 | | 1101 | 183.50 | -333 |
41 | AHMED ALMAHRI | UAE | 195 | 187 | 192 | 156 | 180 | 191 | 1101 | | 1101 | 183.50 | -333 |
42 | ILYA ORLOV | KAZ | 163 | 179 | 191 | 198 | 171 | 173 | 1075 | | 1075 | 179.17 | -359 |
43 | SAUD ALKHALEWI | KSA | 145 | 162 | 205 | 139 | 200 | 216 | 1067 | | 1067 | 177.83 | -367 |
44 | JAMAL AL-SAHOTI | QAT | 188 | 190 | 154 | 142 | 182 | 206 | 1062 | | 1062 | 177.00 | -372 |
45 | RONALDO MEDRANO | PHI | 137 | 181 | 191 | 169 | 153 | 225 | 1056 | | 1056 | 176.00 | -378 |
46 | HAMAD AL-KATBI | QAT | 147 | 185 | 198 | 210 | 158 | 156 | 1054 | | 1054 | 175.67 | -380 |
47 | SALEM AL-MARZOUQI | QAT | 192 | 185 | 192 | 156 | 180 | 148 | 1053 | | 1053 | 175.50 | -381 |
48 | ABDULLA AL-EJAIL | QAT | 157 | 177 | 166 | 202 | 186 | 142 | 1030 | | 1030 | 171.67 | -404 |
49 | ALEXEY DROZHBIN | RUS | 179 | 172 | 168 | 188 | 136 | 181 | 1024 | | 1024 | 170.67 | -410 |
50 | ABDULLA HANY | QAT | 158 | 155 | 172 | 179 | 189 | 171 | 1024 | | 1024 | 170.67 | -410 |
51 | NASSER JAMAL AL-SAHOTI | QAT | 160 | 199 | 179 | 153 | 142 | 189 | 1022 | | 1022 | 170.33 | -412 |
52 | MOHAMMED AL-ESSAILY | EGY | 122 | 159 | 169 | 210 | 166 | 172 | 998 | | 998 | 166.33 | -436 |
53 | SAOUD RASHEED | QAT | 122 | 175 | 208 | 162 | 135 | 177 | 979 | | 979 | 163.17 | -455 |
54 | KEITH BARKER | ENG | 136 | 167 | 160 | 156 | 164 | 186 | 969 | | 969 | 161.50 | -465 |
55 | YOUSIF ALDULAIJAN | KSA | 169 | 123 | 124 | 149 | 150 | 238 | 953 | | 953 | 158.83 | -481 |
56 | ALI ABDULLA AL-ALI | QAT | 154 | 152 | 142 | 131 | 190 | 162 | 931 | | 931 | 155.17 | -503 |
57 | SHAHEEN AL-KUWARI | QAT | 134 | 162 | 114 | 99 | 146 | 101 | 756 | | 756 | 126.00 | -678 |
58 | MOHAMED JANAHI | BRN | 167 | 0 | 0 | 0 | 0 | 0 | 167 | | 167 | 167.00 | -1267 |
|
|
|
| Back | |
|
|
|
|
|