PBA-WBT 16th Qatar Bowling Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
Squad 17 |
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Hcp |
Total |
Ave |
Dif |
1 | MICHAEL MAK | HKG | 246 | 279 | 227 | 217 | 219 | 279 | 1467 | | 1467 | 244.50 | 0 |
2 | MARTIN PAULSSON | SWE | 242 | 253 | 268 | 198 | 259 | 217 | 1437 | | 1437 | 239.50 | -30 |
3 | CHRISTOPHER VIA | USA | 217 | 216 | 246 | 213 | 246 | 253 | 1391 | | 1391 | 231.83 | -76 |
4 | SHOTA KAWAZOE | JPN | 257 | 213 | 234 | 233 | 215 | 239 | 1391 | | 1391 | 231.83 | -76 |
5 | DAVID SIMARD | CAN | 203 | 245 | 199 | 299 | 195 | 245 | 1386 | | 1386 | 231.00 | -81 |
6 | DOMINIC BARRETT | ENG | 200 | 214 | 236 | 277 | 243 | 213 | 1383 | | 1383 | 230.50 | -84 |
7 | THOMAS LARSEN | DEN | 277 | 220 | 180 | 204 | 257 | 228 | 1366 | | 1366 | 227.67 | -101 |
8 | MATTIAS OLSSON | SWE | 227 | 222 | 220 | 213 | 234 | 246 | 1362 | | 1362 | 227.00 | -105 |
9 | RAYMOND TEECE | ENG | 252 | 212 | 269 | 223 | 170 | 214 | 1340 | | 1340 | 223.33 | -127 |
10 | DANIELLE MCEWAN | USA | 248 | 225 | 191 | 183 | 218 | 211 | 1276 | 48 | 1324 | 212.67 | -143 |
11 | MOHAMMED AL-MEREKHI | QAT | 183 | 199 | 242 | 246 | 226 | 206 | 1302 | | 1302 | 217.00 | -165 |
12 | JASSIM AL-MURAIKHI | QAT | 226 | 235 | 205 | 214 | 191 | 227 | 1298 | | 1298 | 216.33 | -169 |
13 | PONTUS ANDERSSON | SWE | 208 | 234 | 227 | 226 | 217 | 174 | 1286 | | 1286 | 214.33 | -181 |
14 | SULAIMAN ALNANIH | KSA | 224 | 203 | 223 | 267 | 176 | 189 | 1282 | | 1282 | 213.67 | -185 |
15 | CLARA J GUERRERO | COL | 203 | 222 | 191 | 195 | 193 | 225 | 1229 | 48 | 1277 | 204.83 | -190 |
16 | LAU KWUN HO | HKG | 190 | 193 | 194 | 246 | 199 | 218 | 1240 | | 1240 | 206.67 | -227 |
17 | OSAMA ABDULRAHMAN | BRN | 195 | 184 | 242 | 235 | 183 | 199 | 1238 | | 1238 | 206.33 | -229 |
18 | MOHAMMED AL-ESSAILY | EGY | 227 | 185 | 177 | 192 | 201 | 247 | 1229 | | 1229 | 204.83 | -238 |
19 | ANTHONY BALABBO | PHI | 204 | 157 | 176 | 248 | 187 | 253 | 1225 | | 1225 | 204.17 | -242 |
20 | ANTON AHLGREN | SWE | 172 | 185 | 219 | 227 | 188 | 223 | 1214 | | 1214 | 202.33 | -253 |
21 | AHMED ALMAHRI | BRN | 202 | 215 | 214 | 184 | 221 | 166 | 1202 | | 1202 | 200.33 | -265 |
22 | NASSER JAMAL AL-SAHOTI | QAT | 193 | 170 | 244 | 186 | 224 | 176 | 1193 | | 1193 | 198.83 | -274 |
23 | RICKLE KAM | HKG | 215 | 169 | 229 | 209 | 187 | 181 | 1190 | | 1190 | 198.33 | -277 |
24 | MOHAMMAD NOJOM | KSA | 154 | 174 | 205 | 245 | 182 | 226 | 1186 | | 1186 | 197.67 | -281 |
25 | KENDLE MILES | USA | 222 | 213 | 227 | 167 | 168 | 188 | 1185 | | 1185 | 197.50 | -282 |
26 | HAMAD AL-ZOQARI | QAT | 214 | 180 | 202 | 195 | 197 | 171 | 1159 | | 1159 | 193.17 | -308 |
27 | JOVE MARANO | PHI | 207 | 200 | 170 | 204 | 193 | 175 | 1149 | | 1149 | 191.50 | -318 |
28 | STEVE BIBEAU | CAN | 168 | 184 | 165 | 214 | 211 | 199 | 1141 | | 1141 | 190.17 | -326 |
29 | HAITHAM TASHKANDY | KSA | 258 | 165 | 200 | 133 | 165 | 211 | 1132 | | 1132 | 188.67 | -335 |
30 | ZIYAD ALKHALEWI | KSA | 192 | 174 | 152 | 203 | 212 | 191 | 1124 | | 1124 | 187.33 | -343 |
31 | ABDULLAH ALDOLIJAN | KSA | 227 | 211 | 213 | 231 | 200 | 0 | 1082 | | 1082 | 216.40 | -385 |
32 | MANSOOR AL-AWAMY | QAT | 247 | 214 | 176 | 198 | 174 | 0 | 1009 | | 1009 | 201.80 | -458 |
33 | RAHMA ALSHARQI | BRN | 172 | 188 | 153 | 164 | 155 | 167 | 999 | | 999 | 166.50 | -468 |
34 | SALMAN SHEHRI | KSA | 181 | 153 | 215 | 166 | 181 | 0 | 896 | | 896 | 179.20 | -571 |
35 | ABDULLA AL-EJAIL | QAT | 184 | 141 | 0 | 0 | 0 | 0 | 325 | | 325 | 162.50 | -1142 |
36 | MOEEDH QAHTANI | KSA | 208 | 0 | 0 | 0 | 0 | 0 | 208 | | 208 | 208.00 | -1259 |
|
|
|
| Back | |
|
|
|
|
|