PBA-WBT 16th Qatar Bowling Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
Squad 3 |
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Hcp |
Total |
Ave |
Dif |
1 | JENNY WEGNER | SWE | 207 | 278 | 200 | 270 | 246 | 201 | 1402 | 48 | 1450 | 233.67 | 0 |
2 | ROCIO RESTRETO | COL | 237 | 216 | 227 | 247 | 225 | 216 | 1368 | 48 | 1416 | 228.00 | -34 |
3 | CHRISTOPHER VIA | USA | 191 | 223 | 254 | 247 | 225 | 258 | 1398 | | 1398 | 233.00 | -52 |
4 | MATHIEU BERGES | SUI | 224 | 208 | 232 | 233 | 247 | 236 | 1380 | | 1380 | 230.00 | -70 |
5 | YOUSIF FALAH | BRN | 221 | 279 | 204 | 209 | 218 | 237 | 1368 | | 1368 | 228.00 | -82 |
6 | MATS MAGGI | BEL | 173 | 203 | 231 | 239 | 256 | 254 | 1356 | | 1356 | 226.00 | -94 |
7 | LAURA BEUTHNER | GER | 199 | 234 | 214 | 217 | 189 | 248 | 1301 | 48 | 1349 | 216.83 | -101 |
8 | JAIME GONZALEZ | COL | 183 | 242 | 213 | 277 | 232 | 201 | 1348 | | 1348 | 224.67 | -102 |
9 | SIN LI JANE | MAS | 205 | 215 | 268 | 174 | 213 | 210 | 1285 | 48 | 1333 | 214.17 | -117 |
10 | MANUEL OTALORA | COL | 193 | 176 | 227 | 278 | 259 | 191 | 1324 | | 1324 | 220.67 | -126 |
11 | CRISTIAN AZCONA | PUR | 169 | 192 | 217 | 243 | 213 | 290 | 1324 | | 1324 | 220.67 | -126 |
12 | SEAN BOWLING | AUS | 213 | 213 | 258 | 220 | 223 | 193 | 1320 | | 1320 | 220.00 | -130 |
13 | SANDRA GONGORA | MEX | 216 | 180 | 192 | 235 | 227 | 214 | 1264 | 48 | 1312 | 210.67 | -138 |
14 | DIANA ZAVJALOVA | LAT | 189 | 220 | 234 | 209 | 211 | 192 | 1255 | 48 | 1303 | 209.17 | -147 |
15 | JESPER AGERBO | DEN | 258 | 211 | 227 | 171 | 191 | 237 | 1295 | | 1295 | 215.83 | -155 |
16 | ZIYAD ALKHALEWI | KSA | 184 | 244 | 174 | 172 | 222 | 278 | 1274 | | 1274 | 212.33 | -176 |
17 | CLARA J. GUERRERO | COL | 217 | 199 | 235 | 189 | 189 | 190 | 1219 | 48 | 1267 | 203.17 | -183 |
18 | AHMED ALMALKI | BRN | 182 | 172 | 243 | 258 | 193 | 215 | 1263 | | 1263 | 210.50 | -187 |
19 | MARIANA AYALA | PUR | 196 | 222 | 203 | 235 | 200 | 158 | 1214 | 48 | 1262 | 202.33 | -188 |
20 | ANZE GRABRIJAN | SLO | 215 | 200 | 173 | 213 | 233 | 215 | 1249 | | 1249 | 208.17 | -201 |
21 | ANTHONY BALABBO | PHI | 200 | 224 | 226 | 197 | 206 | 190 | 1243 | | 1243 | 207.17 | -207 |
22 | MARTIN PAULSSON | SWE | 243 | 180 | 244 | 187 | 217 | 172 | 1243 | | 1243 | 207.17 | -207 |
23 | NADEZDA KORABLINOVA | RUS | 189 | 203 | 215 | 205 | 190 | 175 | 1177 | 48 | 1225 | 196.17 | -225 |
24 | TAYSIER AL-QUSEI | PLE | 176 | 243 | 170 | 236 | 179 | 199 | 1203 | | 1203 | 200.50 | -247 |
25 | MOHAMMED AL-MARZOQI | UAE | 221 | 212 | 190 | 189 | 174 | 188 | 1174 | | 1174 | 195.67 | -276 |
26 | MOHAMMED AL-ESSAILY | EGY | 221 | 205 | 224 | 157 | 162 | 199 | 1168 | | 1168 | 194.67 | -282 |
27 | ALEXEY DROZHBIN | RUS | 239 | 167 | 213 | 176 | 177 | 196 | 1168 | | 1168 | 194.67 | -282 |
28 | ABDULLA AKARIM | BRN | 222 | 166 | 202 | 179 | 232 | 160 | 1161 | | 1161 | 193.50 | -289 |
29 | SYAFIQ RIDHWAN | MAS | 177 | 201 | 238 | 180 | 184 | 181 | 1161 | | 1161 | 193.50 | -289 |
30 | EMAD HUSSAIN | BRN | 146 | 214 | 195 | 173 | 207 | 225 | 1160 | | 1160 | 193.33 | -290 |
31 | ANASTASIA MISHKINA | RUS | 225 | 169 | 163 | 201 | 173 | 180 | 1111 | 48 | 1159 | 185.17 | -291 |
32 | AHMED ALMAHRI | UAE | 200 | 162 | 202 | 204 | 156 | 209 | 1133 | | 1133 | 188.83 | -317 |
33 | ALENA EGEL | RUS | 182 | 189 | 203 | 178 | 148 | 173 | 1073 | 48 | 1121 | 178.83 | -329 |
34 | LEE TAK MAN | MAC | 186 | 205 | 171 | 183 | 175 | 192 | 1112 | | 1112 | 185.33 | -338 |
35 | ABDULLA AL-ALI | QAT | 194 | 215 | 211 | 179 | 159 | 153 | 1111 | | 1111 | 185.17 | -339 |
36 | ILYA ORLOV | KAZ | 219 | 205 | 196 | 165 | 134 | 183 | 1102 | | 1102 | 183.67 | -348 |
37 | MELISSA VALLONS | BEL | 177 | 194 | 169 | 137 | 189 | 180 | 1046 | 48 | 1094 | 174.33 | -356 |
38 | OMAR RASHID | BRN | 192 | 197 | 179 | 164 | 158 | 202 | 1092 | | 1092 | 182.00 | -358 |
39 | SAUD ALKHALEWI | KSA | 182 | 173 | 202 | 167 | 197 | 167 | 1088 | | 1088 | 181.33 | -362 |
40 | NEZAR ALHAMWI | KSA | 134 | 152 | 175 | 127 | 166 | 140 | 894 | | 894 | 149.00 | -556 |
|
|
|
| Back | |
|
|
|
|
|