PBA-WBT 16th Qatar Bowling Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
Squad 13 |
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Hcp |
Total |
Ave |
Dif |
1 | CAMERON WEIER | USA | 210 | 278 | 215 | 236 | 278 | 241 | 1458 | | 1458 | 243.00 | 0 |
2 | WICKY YEUNG | HKG | 264 | 244 | 245 | 246 | 258 | 182 | 1439 | | 1439 | 239.83 | -19 |
3 | MARTIN LARSEN | SWE | 226 | 245 | 237 | 225 | 237 | 257 | 1427 | | 1427 | 237.83 | -31 |
4 | RICHARD TEECE | ENG | 300 | 206 | 209 | 232 | 214 | 237 | 1398 | | 1398 | 233.00 | -60 |
5 | MANUEL OTALORA | COL | 223 | 224 | 258 | 217 | 226 | 244 | 1392 | | 1392 | 232.00 | -66 |
6 | AHMAD MUAZ | MAS | 204 | 267 | 213 | 223 | 233 | 248 | 1388 | | 1388 | 231.33 | -70 |
7 | RAFIQ ISMAIL | MAS | 224 | 248 | 253 | 211 | 194 | 244 | 1374 | | 1374 | 229.00 | -84 |
8 | MARSHALL KENT | USA | 236 | 215 | 248 | 214 | 226 | 234 | 1373 | | 1373 | 228.83 | -85 |
9 | DAVID SIMARD | CAN | 279 | 228 | 216 | 227 | 227 | 186 | 1363 | | 1363 | 227.17 | -95 |
10 | SYAFIQ RIDHWAN | MAS | 209 | 217 | 212 | 279 | 245 | 201 | 1363 | | 1363 | 227.17 | -95 |
11 | SIN LI JANE | MAS | 214 | 268 | 202 | 194 | 216 | 212 | 1306 | 48 | 1354 | 217.67 | -104 |
12 | MUHD NUR AIMAN | MAS | 243 | 214 | 222 | 255 | 168 | 236 | 1338 | | 1338 | 223.00 | -120 |
13 | SITI SAFIYAH | MAS | 225 | 185 | 218 | 215 | 205 | 238 | 1286 | 48 | 1334 | 214.33 | -124 |
14 | RICKLE KAM | HKG | 225 | 278 | 200 | 216 | 199 | 196 | 1314 | | 1314 | 219.00 | -144 |
15 | SEAN BOWLING | AUS | 203 | 203 | 217 | 258 | 221 | 207 | 1309 | | 1309 | 218.17 | -149 |
16 | THOMAS LARSEN | DEN | 181 | 240 | 207 | 222 | 230 | 225 | 1305 | | 1305 | 217.50 | -153 |
17 | RAYMOND TEECE | ENG | 238 | 217 | 280 | 168 | 188 | 213 | 1304 | | 1304 | 217.33 | -154 |
18 | JAMIE GONZALEZ | COL | 264 | 225 | 217 | 171 | 199 | 224 | 1300 | | 1300 | 216.67 | -158 |
19 | SYAIDATUL AFIFAH | MAS | 203 | 223 | 202 | 174 | 222 | 224 | 1248 | 48 | 1296 | 208.00 | -162 |
20 | MICHAEL MAK | HKG | 276 | 192 | 215 | 169 | 225 | 210 | 1287 | | 1287 | 214.50 | -171 |
21 | ANTHONY SIMONSEN | USA | 203 | 232 | 172 | 144 | 268 | 259 | 1278 | | 1278 | 213.00 | -180 |
22 | OSAMA ABDULRAHMAN | BRN | 202 | 214 | 186 | 200 | 259 | 214 | 1275 | | 1275 | 212.50 | -183 |
23 | CLARA J GUERRERO | COL | 224 | 165 | 213 | 197 | 210 | 208 | 1217 | 48 | 1265 | 202.83 | -193 |
24 | YOUSIF FALAH | BRN | 202 | 183 | 226 | 201 | 203 | 248 | 1263 | | 1263 | 210.50 | -195 |
25 | MARKUS JANSSON | SWE | 216 | 160 | 245 | 220 | 232 | 189 | 1262 | | 1262 | 210.33 | -196 |
26 | SANDRA GONGORA | MEX | 153 | 191 | 244 | 189 | 221 | 216 | 1214 | 48 | 1262 | 202.33 | -196 |
27 | SAM CURRY | AUS | 183 | 236 | 216 | 230 | 182 | 202 | 1249 | | 1249 | 208.17 | -209 |
28 | ESTHER CHEAH | MAS | 169 | 179 | 240 | 195 | 193 | 223 | 1199 | 48 | 1247 | 199.83 | -211 |
29 | JASSIM AL-MURAIKHI | QAT | 167 | 224 | 258 | 202 | 190 | 200 | 1241 | | 1241 | 206.83 | -217 |
30 | IDA ANDERSSON | SWE | 222 | 198 | 195 | 204 | 200 | 172 | 1191 | 48 | 1239 | 198.50 | -219 |
31 | GHANIM ABOUJASSOUM | QAT | 255 | 240 | 180 | 190 | 182 | 190 | 1237 | | 1237 | 206.17 | -221 |
32 | ZULMAZRAN ZULKIFLI | MAS | 151 | 211 | 218 | 200 | 182 | 267 | 1229 | | 1229 | 204.83 | -229 |
33 | LAURA BEUTHNER | GER | 259 | 186 | 176 | 146 | 220 | 181 | 1168 | 48 | 1216 | 194.67 | -242 |
34 | DANIELLE MCEWAN | USA | 196 | 198 | 179 | 205 | 197 | 193 | 1168 | 48 | 1216 | 194.67 | -242 |
35 | LEE TAK MAN | MAC | 171 | 246 | 179 | 216 | 224 | 178 | 1214 | | 1214 | 202.33 | -244 |
36 | ANTON AHLGREN | SWE | 179 | 181 | 170 | 278 | 174 | 214 | 1196 | | 1196 | 199.33 | -262 |
37 | MOHAMMED AL-MEREKHI | QAT | 232 | 170 | 181 | 202 | 220 | 189 | 1194 | | 1194 | 199.00 | -264 |
38 | DOMINIC BARRETT | ENG | 229 | 193 | 228 | 213 | 179 | 150 | 1192 | | 1192 | 198.67 | -266 |
39 | GHALIB ALBUSAIDI | OMN | 209 | 171 | 186 | 279 | 183 | 157 | 1185 | | 1185 | 197.50 | -273 |
40 | HASSAN ALKHARUSI | OMN | 167 | 213 | 208 | 188 | 188 | 214 | 1178 | | 1178 | 196.33 | -280 |
41 | EMAD HUSSAIN | BRN | 209 | 181 | 214 | 196 | 170 | 194 | 1164 | | 1164 | 194.00 | -294 |
42 | DANIEL FRANSSON | SWE | 176 | 166 | 189 | 207 | 173 | 236 | 1147 | | 1147 | 191.17 | -311 |
43 | SHAIK ABDUL HAMEED | IND | 234 | 187 | 183 | 142 | 208 | 187 | 1141 | | 1141 | 190.17 | -317 |
44 | MOHAMMED AL-ESSAILY | EGY | 211 | 124 | 241 | 198 | 185 | 180 | 1139 | | 1139 | 189.83 | -319 |
45 | AHMED ALMALKI | BRN | 168 | 160 | 192 | 201 | 221 | 190 | 1132 | | 1132 | 188.67 | -326 |
46 | SULAIMAN ALNANIH | KSA | 215 | 180 | 205 | 170 | 182 | 171 | 1123 | | 1123 | 187.17 | -335 |
47 | MOHAMMAD NOJOM | KSA | 179 | 177 | 178 | 143 | 193 | 222 | 1092 | | 1092 | 182.00 | -366 |
48 | ABDULLA AL-EJAIL | QAT | 156 | 234 | 212 | 189 | 146 | 144 | 1081 | | 1081 | 180.17 | -377 |
49 | ALI AL-QASSER | BRN | 179 | 174 | 161 | 167 | 206 | 113 | 1000 | | 1000 | 166.67 | -458 |
50 | AHMED ALMAHRI | UAE | 140 | 158 | 203 | 135 | 184 | 168 | 988 | | 988 | 164.67 | -470 |
51 | AHMED AL-MAFAJI | OMN | 144 | 196 | 153 | 149 | 154 | 156 | 952 | | 952 | 158.67 | -506 |
52 | ALI ABDULLA AL-ALI | QAT | 209 | 195 | 123 | 177 | | | 704 | | 704 | 176.00 | -754 |
53 | RAHMA ALSHARQI | UAE | 146 | 156 | 188 | 159 | | | 649 | 32 | 681 | 162.25 | -777 |
54 | FAHAD AL-EMADI | QAT | 187 | 180 | 188 | | | | 555 | | 555 | 185.00 | -903 |
55 | NASSER JAMAL AL-SAHOTI | QAT | 184 | 127 | 169 | | | | 480 | | 480 | 160.00 | -978 |
56 | TARIQ NADER | LEB | 105 | 154 | | | | | 259 | | 259 | 129.50 | -1199 |
|
|
|
| Back | |
|
|
|
|
|