PBA-WBT 16th Qatar Bowling Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
Squad 9 |
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Hcp |
Total |
Ave |
Dif |
1 | DAVID SIMARD | CAN | 219 | 258 | 201 | 257 | 233 | 267 | 1435 | | 1435 | 239.17 | 0 |
2 | WICKY YEUNG | HKG | 258 | 234 | 225 | 213 | 255 | 189 | 1374 | | 1374 | 229.00 | -61 |
3 | YOUSIF FALAH | BRN | 207 | 266 | 226 | 256 | 167 | 248 | 1370 | | 1370 | 228.33 | -65 |
4 | SHOTA KWAWZOE | JPN | 188 | 217 | 211 | 188 | 300 | 226 | 1330 | | 1330 | 221.67 | -105 |
5 | RICHARD TEECE | ENG | 248 | 207 | 221 | 224 | 232 | 188 | 1320 | | 1320 | 220.00 | -115 |
6 | RAYMOND TEECE | ENG | 176 | 200 | 247 | 223 | 235 | 235 | 1316 | | 1316 | 219.33 | -119 |
7 | PONTUS ANDERSSON | SWE | 266 | 233 | 210 | 181 | 187 | 223 | 1300 | | 1300 | 216.67 | -135 |
8 | RICKLE KAM | HKG | 234 | 214 | 208 | 167 | 216 | 248 | 1287 | | 1287 | 214.50 | -148 |
9 | MICHAEL MAK | HKG | 211 | 216 | 201 | 185 | 221 | 225 | 1259 | | 1259 | 209.83 | -176 |
10 | ANTHONY BALABBO | PHI | 239 | 185 | 179 | 219 | 245 | 182 | 1249 | | 1249 | 208.17 | -186 |
11 | MARKUS JANSSON | SWE | 226 | 204 | 238 | 184 | 183 | 213 | 1248 | | 1248 | 208.00 | -187 |
12 | ANTON AHLGREN | SWE | 188 | 203 | 190 | 257 | 226 | 179 | 1243 | | 1243 | 207.17 | -192 |
13 | ALEXY DROZHBIN | RUS | 180 | 212 | 222 | 245 | 173 | 178 | 1210 | | 1210 | 201.67 | -225 |
14 | EMAD HUSSAIN | BRN | 188 | 212 | 216 | 200 | 181 | 191 | 1188 | | 1188 | 198.00 | -247 |
15 | AHMED ALMAHRI | UAE | 155 | 197 | 193 | 236 | 202 | 191 | 1174 | | 1174 | 195.67 | -261 |
16 | LAU KWUN HO | HKG | 182 | 170 | 202 | 203 | 181 | 194 | 1132 | | 1132 | 188.67 | -303 |
17 | HAMAD AL-ZOQARI | QAT | 211 | 154 | 187 | 181 | 193 | 199 | 1125 | | 1125 | 187.50 | -310 |
18 | TARIQ NADER | LEB | 186 | 188 | 162 | 225 | 172 | 187 | 1120 | | 1120 | 186.67 | -315 |
19 | ILYA ORLOV | KAZ | 164 | 257 | 151 | 170 | 156 | 163 | 1061 | | 1061 | 176.83 | -374 |
20 | ABDULLA AL-EJAIL | QAT | 209 | 178 | 158 | 198 | 183 | 113 | 1039 | | 1039 | 173.17 | -396 |
21 | STEVE BIBEAU | CAN | 184 | 150 | 168 | 185 | 164 | 151 | 1002 | | 1002 | 167.00 | -433 |
22 | KHALIL AQIL | QAT | 177 | 181 | 264 | 207 | 160 | 0 | 989 | | 989 | 197.80 | -446 |
|
|
|
| Back | |
|
|
|
|
|