PBA-WBT 16th Qatar Bowling Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
Desperado Squad |
Pos |
Bowler |
Ctry |
G1 |
Hcp |
Score |
Ave |
1 | HASSAN ALKHARUSI | OMN | 300 | | 300 | 300.00 |
2 | SYAFIQ RIDHWAN | MAS | 268 | | 268 | 268.00 |
3 | AHMAD MUAZ | MAS | 256 | | 256 | 256.00 |
Top 3 qualifies for Step 1 Finals |
4 | ANTHONY BALABBO | PHI | 248 | | 248 | 248.00 |
5 | HAMAD AL-ZOQARI | QAT | 242 | | 242 | 242.00 |
6 | JASSIM AL-MURAIKHI | QAT | 238 | | 238 | 238.00 |
7 | MOHAMMAD NOJOM | KSA | 235 | | 235 | 235.00 |
8 | THOMAS LARSEN | DEN | 231 | | 231 | 231.00 |
9 | ADEL ALBARIQI | KSA | 222 | | 222 | 222.00 |
10 | GHISLAINE VAN DER TOL | NED | 213 | 8 | 221 | 221.00 |
11 | ALI AL-QASEER | BRN | 219 | | 219 | 219.00 |
12 | GHANIM ABOUJASSOUM | QAT | 215 | | 215 | 215.00 |
13 | RICKLE KAM | HKG | 214 | | 214 | 214.00 |
14 | DOMINIC BARRETT | ENG | 211 | | 211 | 211.00 |
15 | CLARA J GUERRERO | COL | 201 | 8 | 209 | 209.00 |
16 | SEAN BOWLING | AUS | 206 | | 206 | 206.00 |
17 | IDA ANDERSSON | SWE | 196 | 8 | 204 | 204.00 |
17 | JAMAL AL-SAHOTI | QAT | 204 | | 204 | 204.00 |
19 | RAYMOND TEECE | ENG | 203 | | 203 | 203.00 |
19 | GHALIB ALBUSAIDI | OMN | 203 | | 203 | 203.00 |
19 | SHAIK ABDUL HAMEED | IND | 203 | | 203 | 203.00 |
22 | MOHAMMED AL-MEREKHI | QAT | 202 | | 202 | 202.00 |
22 | SHOTA KAWAZOE | JPN | 202 | | 202 | 202.00 |
24 | KWUN HO LAU | HKG | 201 | | 201 | 201.00 |
24 | ZIYAD ALKHALEWI | KSA | 201 | | 201 | 201.00 |
26 | ANTON AHLGREN | SWE | 200 | | 200 | 200.00 |
27 | LEE TAK MAN | MAC | 199 | | 199 | 199.00 |
28 | SYAIDATUL AFIFAH | MAS | 189 | 8 | 197 | 197.00 |
28 | SAUD ALKHALEWI | KSA | 197 | | 197 | 197.00 |
30 | ABDULLA HANY | QAT | 193 | | 193 | 193.00 |
30 | MANUEL OTALORA | COL | 193 | | 193 | 193.00 |
32 | ILYA ORLOV | KAZ | 191 | | 191 | 191.00 |
32 | TARIQ NADER | LEB | 191 | | 191 | 191.00 |
34 | LAURA BEUTHNER | GER | 177 | 8 | 185 | 185.00 |
35 | EMAD HUSSAIN | BRN | 181 | | 181 | 181.00 |
36 | AHMED ALMALKI | BRN | 180 | | 180 | 180.00 |
37 | AHMED ALMAHRI | BRN | 179 | | 179 | 179.00 |
37 | HAITHAM TASHKANDY | KSA | 179 | | 179 | 179.00 |
39 | JOVE MARANO | PHI | 178 | | 178 | 178.00 |
40 | NEZAR ALHAMWI | KSA | 176 | | 176 | 176.00 |
41 | OSAMA ABDULRAHMAN | BRN | 172 | | 172 | 172.00 |
42 | MOHAMMED AL-ESSAILY | EGY | 168 | | 168 | 168.00 |
42 | MATTIAS OLSSON | SWE | 168 | | 168 | 168.00 |
44 | FIRAS NAMMOUR | SYR | 166 | | 166 | 166.00 |
45 | ZULMAZRAN ZULKIFLI | MAS | 164 | | 164 | 164.00 |
46 | MATS MAGGI | BEL | 155 | | 155 | 155.00 |
47 | RAHMA ALSHARQI | BRN | 125 | 8 | 133 | 133.00 |
48 | ANZE GRABRIJAN | SLO | 119 | | 119 | 119.00 |
49 | AHMED AL-MAFAJI | OMN | 94 | | 94 | 94.00 |
|
|
|
| Back | |
|
|
|
|
|