PBA-WBT 16th Qatar Bowling Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
|
Squad 2 |
Pos |
Bowler |
Ctry |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Hcp |
Total |
Ave |
Dif |
1 | MIKA KOIVUNIEMI | FIN | 231 | 268 | 215 | 241 | 240 | 234 | 1429 | | 1429 | 238.17 | 0 |
2 | MARTIN PAULSSON | SWE | 233 | 200 | 246 | 203 | 223 | 276 | 1381 | | 1381 | 230.17 | -48 |
3 | JESPER AGERBO | DEN | 235 | 237 | 248 | 290 | 178 | 188 | 1376 | | 1376 | 229.33 | -53 |
4 | KENDLE MILES | USA | 214 | 237 | 224 | 257 | 258 | 171 | 1361 | | 1361 | 226.83 | -68 |
5 | YOUSIF FALAH | BRN | 214 | 229 | 186 | 248 | 198 | 256 | 1331 | | 1331 | 221.83 | -98 |
6 | ALEKSEI PARSHUKOV | RUS | 197 | 201 | 199 | 255 | 246 | 233 | 1331 | | 1331 | 221.83 | -98 |
7 | CRISTIAN AZCONA | PUR | 221 | 196 | 203 | 274 | 217 | 198 | 1309 | | 1309 | 218.17 | -120 |
8 | SANDRA GONGORA | MEX | 174 | 233 | 186 | 224 | 155 | 245 | 1217 | 48 | 1265 | 202.83 | -164 |
9 | JOHN JANAWICZ | USA | 192 | 182 | 174 | 245 | 244 | 223 | 1260 | | 1260 | 210.00 | -169 |
10 | ANTHONY BALABBO | PHI | 212 | 167 | 249 | 202 | 200 | 194 | 1224 | | 1224 | 204.00 | -205 |
11 | ALI ABDULLA AL-ALI | QAT | 216 | 194 | 184 | 202 | 218 | 209 | 1223 | | 1223 | 203.83 | -206 |
12 | MARIANA AYALA | PUR | 214 | 193 | 181 | 200 | 214 | 172 | 1174 | 48 | 1222 | 195.67 | -207 |
13 | KHALIL AQIL | JOR | 212 | 162 | 171 | 212 | 235 | 222 | 1214 | | 1214 | 202.33 | -215 |
14 | MOHAMMED AL-MEREKHI | QAT | 191 | 183 | 211 | 179 | 172 | 267 | 1203 | | 1203 | 200.50 | -226 |
15 | ADEL ALBARQI | KSA | 154 | 191 | 247 | 206 | 200 | 201 | 1199 | | 1199 | 199.83 | -230 |
16 | SHOTA KAWAZOE | JPN | 205 | 186 | 186 | 197 | 194 | 224 | 1192 | | 1192 | 198.67 | -237 |
17 | YAQOUB AL SHATTI | KUW | 187 | 203 | 212 | 203 | 167 | 200 | 1172 | | 1172 | 195.33 | -257 |
18 | ABDULLA A KARIM | BRN | 210 | 217 | 216 | 168 | 198 | 161 | 1170 | | 1170 | 195.00 | -259 |
19 | ALI AL-QASEER | BRN | 204 | 183 | 210 | 223 | 188 | 152 | 1160 | | 1160 | 193.33 | -269 |
20 | KHALID AL-EMADY | QAT | 147 | 192 | 223 | 210 | 192 | 192 | 1156 | | 1156 | 192.67 | -273 |
21 | LEE TAK MAN | MAC | 236 | 167 | 163 | 206 | 201 | 178 | 1151 | | 1151 | 191.83 | -278 |
22 | JOVE MARANO | PHI | 167 | 173 | 223 | 193 | 179 | 212 | 1147 | | 1147 | 191.17 | -282 |
23 | SAUD ALKHALEWI | KSA | 212 | 219 | 178 | 166 | 152 | 210 | 1137 | | 1137 | 189.50 | -292 |
24 | EMAD HUSSAIN | BRN | 142 | 214 | 181 | 181 | 220 | 192 | 1130 | | 1130 | 188.33 | -299 |
25 | OSAMA ABDULRAHMAN | BRN | 184 | 215 | 188 | 208 | 163 | 164 | 1122 | | 1122 | 187.00 | -307 |
26 | TAYSIER AL-QUSEI | PLE | 194 | 226 | 191 | 187 | 155 | 166 | 1119 | | 1119 | 186.50 | -310 |
27 | MAJED MOHAMMAD | PAK | 181 | 219 | 204 | 188 | 160 | 162 | 1114 | | 1114 | 185.67 | -315 |
28 | AHMED ALMALKI | BRN | 167 | 198 | 193 | 183 | 168 | 205 | 1114 | | 1114 | 185.67 | -315 |
29 | SALMAN SHEHRI | KSA | 146 | 146 | 255 | 215 | 194 | 154 | 1110 | | 1110 | 185.00 | -319 |
30 | ILYA ORLOV | KAZ | 222 | 164 | 204 | 175 | 175 | 142 | 1082 | | 1082 | 180.33 | -347 |
31 | FIRAS NAMMOUR | SYR | 160 | 173 | 183 | 197 | 188 | 178 | 1079 | | 1079 | 179.83 | -350 |
32 | MOHAMMED JAMAL | QAT | 195 | 179 | 150 | 199 | 165 | 190 | 1078 | | 1078 | 179.67 | -351 |
33 | SAOUD AL-QAYED | QAT | 180 | 148 | 225 | 144 | 158 | 206 | 1061 | | 1061 | 176.83 | -368 |
34 | MUHAMAD LEBBE RIFDHI | LKA | 142 | 175 | 187 | 166 | 203 | 187 | 1060 | | 1060 | 176.67 | -369 |
35 | MOHAMMED AL-ESSAILY | EGY | 213 | 154 | 161 | 182 | 182 | 164 | 1056 | | 1056 | 176.00 | -373 |
36 | ZIYAD ALKHALEWI | KSA | 174 | 122 | 166 | 234 | 158 | 193 | 1047 | | 1047 | 174.50 | -382 |
37 | ALI MULLAHUSSAIN | IRN | 172 | 169 | 189 | 137 | 170 | 201 | 1038 | | 1038 | 173.00 | -391 |
38 | MOHAMMAD SIDDIQ | PAK | 145 | 202 | 171 | 179 | 189 | 151 | 1037 | | 1037 | 172.83 | -392 |
39 | MOEEDH QAHTANI | KSA | 189 | 161 | 145 | 163 | 180 | 185 | 1023 | | 1023 | 170.50 | -406 |
40 | RAUBEN MALUBAY | PHI | 184 | 171 | 202 | 148 | 173 | 134 | 1012 | | 1012 | 168.67 | -417 |
41 | NEZAR ALHAMWI | KSA | 181 | 174 | 168 | 174 | 165 | 144 | 1006 | | 1006 | 167.67 | -423 |
42 | ABDULLA HASSAN ALI | QAT | 138 | 181 | 178 | 142 | 165 | 189 | 993 | | 993 | 165.50 | -436 |
43 | YUSUF ISMAEL ABDULRAHMAN | QAT | 136 | 152 | 178 | 154 | 181 | 189 | 990 | | 990 | 165.00 | -439 |
44 | HAMAD AL-KATBI | QAT | 161 | 183 | 155 | 128 | 183 | 167 | 977 | | 977 | 162.83 | -452 |
45 | YOUSIF ALDULAIJAN | KSA | 143 | 169 | 169 | 190 | 154 | 147 | 972 | | 972 | 162.00 | -457 |
46 | ALEX ROLDAN | PHI | 146 | 162 | 137 | 152 | 158 | 165 | 920 | | 920 | 153.33 | -509 |
47 | ABDULRAHMAN AHMED | IRN | 153 | 155 | 148 | 158 | 121 | 150 | 885 | | 885 | 147.50 | -544 |
48 | MOHAMMED AL-MARZOQI | UAE | 137 | 141 | 153 | 188 | 0 | 0 | 619 | | 619 | 154.75 | -810 |
49 | KHALED AL-DOSSERI | QAT | 191 | 146 | 193 | 0 | 0 | 0 | 530 | | 530 | 176.67 | -899 |
50 | KHALIL AL-MUAZZIN | QAT | 189 | 162 | 141 | 0 | 0 | 0 | 492 | | 492 | 164.00 | -937 |
|
|
|
| Back | |
|
|
|
|
|