Target 24th Asian Tenpin Bowling Championships |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
Pos |
Bowler |
Country |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Dif |
1 | YUHI SHINBATA | JPN | | 220 | 235 | 200 | 248 | 207 | 207 | 1317 | 219.50 | 0 |
2 | SYAFIQ RIDHWAN | MAS | | 234 | 236 | 195 | 204 | 211 | 236 | 1316 | 219.33 | -1 |
3 | LACHLAN MERCHANT | AUS | | 184 | 226 | 233 | 204 | 196 | 237 | 1280 | 213.33 | -37 |
4 | KIM BOLLEBY | THA | | 244 | 216 | 203 | 202 | 170 | 242 | 1277 | 212.83 | -40 |
5 | ASHLEY WARREN | AUS | | 158 | 245 | 268 | 179 | 215 | 204 | 1269 | 211.50 | -48 |
6 | SHUSAKU ASATO | JPN | | 231 | 194 | 188 | 196 | 211 | 208 | 1228 | 204.67 | -89 |
7 | WANG ZHIYONG | CHN | | 162 | 168 | 237 | 247 | 170 | 237 | 1221 | 203.50 | -96 |
8 | ENZO L. HERNANDEZ | PHI | | 216 | 187 | 199 | 198 | 217 | 197 | 1214 | 202.33 | -103 |
9 | PARVEZ AHMED | IND | | 182 | 211 | 205 | 203 | 194 | 194 | 1189 | 198.17 | -128 |
10 | ABDULLAH AL DOLIJAN | KSA | | 200 | 165 | 237 | 188 | 198 | 199 | 1187 | 197.83 | -130 |
11 | TIMOTHY THAM | SGP | | 226 | 223 | 208 | 185 | 168 | 176 | 1186 | 197.67 | -131 |
12 | HONG HAE SOL | KOR | | 221 | 195 | 203 | 176 | 197 | 193 | 1185 | 197.50 | -132 |
13 | RAFIQ ISMAIL | MAS | | 208 | 201 | 203 | 179 | 190 | 202 | 1183 | 197.17 | -134 |
14 | CHANG HSIEN-SHUN | TPE | | 193 | 222 | 199 | 194 | 204 | 167 | 1179 | 196.50 | -138 |
15 | AHMED GAMAL | EGY | | 233 | 182 | 189 | 188 | 167 | 210 | 1169 | 194.83 | -148 |
16 | WANG JIAHAO | CHN | | 210 | 207 | 164 | 244 | 147 | 195 | 1167 | 194.50 | -150 |
17 | CHAN TAK SENG | MAC | | 198 | 233 | 179 | 206 | 135 | 213 | 1164 | 194.00 | -153 |
18 | LIN PAI-FENG | TPE | | 180 | 194 | 162 | 184 | 227 | 215 | 1162 | 193.67 | -155 |
19 | KIM KYUNG MIN | KOR | | 188 | 169 | 234 | 182 | 164 | 211 | 1148 | 191.33 | -169 |
20 | SHAKER AL HASSAN | UAE | | 202 | 193 | 192 | 192 | 200 | 169 | 1148 | 191.33 | -169 |
21 | ERIC TSENG | HKG | | 159 | 228 | 242 | 175 | 185 | 154 | 1143 | 190.50 | -174 |
22 | KUEK QI EN | SGP | | 194 | 204 | 159 | 205 | 160 | 203 | 1125 | 187.50 | -192 |
23 | ABDULRAHMAN ALKHELIWI | KSA | | 180 | 178 | 232 | 180 | 181 | 171 | 1122 | 187.00 | -195 |
24 | ATCHARIYA CHENG | THA | | 145 | 183 | 149 | 200 | 166 | 275 | 1118 | 186.33 | -199 |
25 | RAVSHAN ABDUSAMADOV | UZB | | 191 | 179 | 174 | 225 | 156 | 191 | 1116 | 186.00 | -201 |
26 | MERWIN M. TAN | PHI | | 179 | 196 | 197 | 169 | 185 | 186 | 1112 | 185.33 | -205 |
27 | DANIEL ELLIS | NZL | | 200 | 193 | 169 | 169 | 168 | 204 | 1103 | 183.83 | -214 |
28 | BASIL SAEED | UAE | | 186 | 207 | 209 | 176 | 147 | 176 | 1101 | 183.50 | -216 |
29 | FAHAD AL EMADI | QAT | | 204 | 125 | 189 | 213 | 203 | 165 | 1099 | 183.17 | -218 |
30 | AYMAN HASHEM | EGY | | 126 | 231 | 217 | 164 | 185 | 172 | 1095 | 182.50 | -222 |
31 | TIMOTHY NAUTA | GUM | | 171 | 200 | 202 | 175 | 175 | 163 | 1086 | 181.00 | -231 |
32 | MOSTAFA ALMOUSAWI | KUW | | 157 | 243 | 155 | 185 | 159 | 184 | 1083 | 180.50 | -234 |
33 | RICKLE KAM | HKG | | 167 | 203 | 167 | 192 | 163 | 188 | 1080 | 180.00 | -237 |
34 | SALEH SALEM | KUW | | 187 | 206 | 187 | 176 | 163 | 146 | 1065 | 177.50 | -252 |
35 | HO CHOK SAN | MAC | | 190 | 145 | 174 | 152 | 219 | 184 | 1064 | 177.33 | -253 |
36 | KUDRAT KHILYAMOV | UZB | | 178 | 184 | 180 | 200 | 163 | 155 | 1060 | 176.67 | -257 |
37 | ZANE CARLSON | NZL | | 179 | 162 | 202 | 165 | 191 | 160 | 1059 | 176.50 | -258 |
38 | KHALED AL DOSSARI | QAT | | 153 | 234 | 199 | 140 | 165 | 161 | 1052 | 175.33 | -265 |
39 | GANESH N.T. | IND | | 144 | 179 | 144 | 198 | 203 | 175 | 1043 | 173.83 | -274 |
40 | KIM SONG HAK | DPR | | 173 | 182 | 200 | 142 | 179 | 159 | 1035 | 172.50 | -282 |
41 | CESAR VILLANUEVA | GUM | | 146 | 168 | 183 | 144 | 168 | 194 | 1003 | 167.17 | -314 |
42 | KIM YONG JIN | DPR | | 148 | 172 | 169 | 165 | 162 | 181 | 997 | 166.17 | -320 |
43 | ALMAS SARSENOV | KAZ | | 167 | 166 | 171 | 121 | 182 | 159 | 966 | 161.00 | -351 |
44 | AIBEK SARSEN | KAZ | | 182 | 144 | 149 | 124 | 166 | 163 | 928 | 154.67 | -389 |
45 | SERDAR MYRADOV | TKM | | 78 | 96 | 73 | 99 | 134 | 86 | 566 | 94.33 | -751 |
46 | SERDAR ATAYEV | TKM | | 93 | 83 | 83 | 71 | 79 | 100 | 509 | 84.83 | -808 |
|
|
|
| Back | |
|
|
|
|
|