Target 24th Asian Tenpin Bowling Championships |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
Pos |
Bowler |
Country |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Dif |
1 | BAEK SEUNG JA | KOR | | 223 | 194 | 201 | 227 | 213 | 243 | 1301 | 216.83 | 0 |
2 | WANG YA-TING | TPE | | 243 | 258 | 214 | 213 | 169 | 201 | 1298 | 216.33 | -3 |
3 | LIZA CLUTARIO | PHI | | 224 | 191 | 236 | 215 | 198 | 180 | 1244 | 207.33 | -57 |
4 | MISAKI MUKOTANI | JPN | | 180 | 192 | 243 | 217 | 180 | 217 | 1229 | 204.83 | -72 |
5 | SYAIDATUL AFIFAH | MAS | | 194 | 201 | 227 | 174 | 223 | 193 | 1212 | 202.00 | -89 |
6 | LIZA DEL ROSARIO | PHI | | 137 | 184 | 214 | 213 | 212 | 225 | 1185 | 197.50 | -116 |
7 | MIRAI ISHIMOTO | JPN | | 203 | 213 | 150 | 182 | 219 | 213 | 1180 | 196.67 | -121 |
8 | REBECCA VOUKOLOS | AUS | | 179 | 245 | 171 | 197 | 193 | 193 | 1178 | 196.33 | -123 |
9 | CHLOE LEE | HKG | | 186 | 174 | 169 | 180 | 210 | 256 | 1175 | 195.83 | -126 |
10 | KATE PILKINGTON | AUS | | 225 | 167 | 183 | 202 | 203 | 193 | 1173 | 195.50 | -128 |
11 | CHANG YU-HSUAN | TPE | | 222 | 201 | 190 | 183 | 147 | 213 | 1156 | 192.67 | -145 |
12 | NUR SYAZWANI SAHAR | MAS | | 213 | 170 | 203 | 162 | 179 | 220 | 1147 | 191.17 | -154 |
13 | WEI SHANGSHANG | CHN | | 200 | 205 | 159 | 179 | 182 | 213 | 1138 | 189.67 | -163 |
14 | GERALDINE NG | SGP | | 195 | 208 | 150 | 182 | 184 | 180 | 1099 | 183.17 | -202 |
15 | ZOE TAM | HKG | | 213 | 148 | 183 | 178 | 178 | 189 | 1089 | 181.50 | -212 |
16 | ZHANG HONGXIA | CHN | | 180 | 168 | 178 | 204 | 170 | 182 | 1082 | 180.33 | -219 |
17 | CHARLENE LIM | SGP | | 176 | 160 | 184 | 191 | 227 | 144 | 1082 | 180.33 | -219 |
18 | KIM MIN HEE | KOR | | 206 | 167 | 175 | 156 | 233 | 144 | 1081 | 180.17 | -220 |
19 | REGINA DAMIYATI | INA | | 137 | 193 | 194 | 145 | 158 | 182 | 1009 | 168.17 | -292 |
20 | ANGELA ROSALI | INA | | 136 | 160 | 191 | 166 | 169 | 171 | 993 | 165.50 | -308 |
|
|
|
| Back | |
|
|
|
|
|