Target 24th Asian Tenpin Bowling Championships |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
Pos |
Bowler |
Country |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Dif |
1 | JUNG DA WUN | KOR | | 205 | 234 | 257 | 190 | 247 | 229 | 1362 | 227.00 | 0 |
2 | SHION IZUMUNE | JPN | | 180 | 180 | 224 | 209 | 222 | 201 | 1216 | 202.67 | -146 |
3 | HIKARU TAKEKAWA | JPN | | 247 | 204 | 158 | 195 | 179 | 216 | 1199 | 199.83 | -163 |
4 | HONG HAE NI | KOR | | 208 | 163 | 224 | 214 | 214 | 176 | 1199 | 199.83 | -163 |
5 | ZHANG CHUNLI | CHN | | 203 | 203 | 201 | 180 | 227 | 180 | 1194 | 199.00 | -168 |
6 | ZHANG YUHONG | CHN | | 206 | 222 | 177 | 173 | 180 | 234 | 1192 | 198.67 | -170 |
7 | LARA POSADAS | PHI | | 183 | 235 | 196 | 165 | 209 | 192 | 1180 | 196.67 | -182 |
8 | DAPHNE TAN | SIN | | 184 | 227 | 188 | 167 | 211 | 193 | 1170 | 195.00 | -192 |
9 | KRIZZIAH TABORA | PHI | | 199 | 209 | 168 | 184 | 190 | 201 | 1151 | 191.83 | -211 |
10 | JOAN CHENG | HKG | | 235 | 187 | 208 | 167 | 193 | 159 | 1149 | 191.50 | -213 |
11 | JOEY YIP | HKG | | 177 | 190 | 205 | 185 | 223 | 166 | 1146 | 191.00 | -216 |
12 | DENA BUXTON | AUS | | 215 | 162 | 211 | 193 | 188 | 170 | 1139 | 189.83 | -223 |
13 | SHALIN ZULKIFLI | MAS | | 211 | 195 | 176 | 180 | 191 | 179 | 1132 | 188.67 | -230 |
14 | PAN YU-FEN | TPE | | 207 | 187 | 176 | 213 | 155 | 190 | 1128 | 188.00 | -234 |
15 | THITIMA THONGSAARD | THA | | 177 | 234 | 167 | 163 | 233 | 148 | 1122 | 187.00 | -240 |
16 | JOEY YEO | SIN | | 203 | 177 | 168 | 169 | 187 | 211 | 1115 | 185.83 | -247 |
17 | TANAPRANG SATHEAN | THA | | 163 | 168 | 187 | 198 | 205 | 178 | 1099 | 183.17 | -263 |
18 | ESTHER CHEAH | MAS | | 169 | 143 | 191 | 171 | 198 | 200 | 1072 | 178.67 | -290 |
19 | SHABIRA LINTYA PUTRI | INA | | 183 | 189 | 167 | 192 | 167 | 163 | 1061 | 176.83 | -301 |
20 | VIENA SIL KANAWARA | INA | | 181 | 170 | 173 | 164 | 175 | 178 | 1041 | 173.50 | -321 |
21 | HSU CHUN-YI | TPE | | 169 | 143 | 192 | 185 | 146 | 170 | 1005 | 167.50 | -357 |
22 | REBEKAH WARREN | AUS | | 155 | 160 | 111 | 191 | 162 | 191 | 970 | 161.67 | -392 |
|
|
|
| Back | |
|
|
|
|
|