Target 24th Asian Tenpin Bowling Championships |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
Pos |
Country |
Singles |
Doubles |
Trios |
Team |
All Events |
Masters |
Total |
Tot Mdl |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | HONG KONG | | | | 1 | 1 | | | 1 | | | | | | 1 | | 1 | | 1 | | 3 | 1 | 2 | 6 |
2 | MALAYSIA | | 1 | | | | 1 | 1 | | | | | | 1 | | | | 1 | | | 2 | 1 | 2 | 5 |
3 | JAPAN | | | | | | | | | | | 1 | | | | 1 | | | | 1 | 1 | 1 | 1 | 3 |
4 | THAILAND | | | 1 | | | | | | 1 | | | | | | | | | | | 0 | 2 | 0 | 2 |
5 | AUSTRALIA | | | | | | | | | | | | 1 | | | | | | | | 0 | 1 | 0 | 1 |
6 | KOREA | | | | | | | | | | 1 | | | | | | | | | | 0 | 0 | 1 | 1 |
|
|
|
|
Pos |
Country |
Singles |
Doubles |
Trios |
Team |
All Events |
Masters |
Total |
Tot Mdl |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | KOREA | | 1 | 1 | | | 1 | 1 | | 1 | 1 | 1 | | | 1 | 1 | | | | | 3 | 4 | 2 | 9 |
2 | MALAYSIA | | 1 | | | 1 | 1 | 1 | | | 1 | | 1 | 1 | | | 1 | 1 | | | 3 | 2 | 4 | 9 |
3 | HONG KONG | | | | 1 | 1 | | | 1 | | | | | | 1 | | 1 | | 1 | | 3 | 1 | 2 | 6 |
4 | JAPAN | | | | | | | | 1 | | | 1 | | | | 1 | | | | 1 | 2 | 1 | 1 | 4 |
5 | THAILAND | | | 1 | | | | | | 1 | | | | | | | | | | | 0 | 2 | 0 | 2 |
6 | AUSTRALIA | | | | | | | | | | | | 1 | | | | | | | | 0 | 1 | 0 | 1 |
7 | CHINESE TAIPEI | | | | 1 | | | | | | | | | | | | | | | | 0 | 0 | 1 | 1 |
8 | SINGAPORE | | | | | | | | | | | | | 1 | | | | | | | 0 | 0 | 1 | 1 |
|
|
|
| Back | |
|