Target 24th Asian Tenpin Bowling Championships |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
Pos |
Bowler |
Country |
Gms |
Sgl |
Dbl |
Trios |
Team |
Total |
Ave |
Dif |
1 | MICHAEL MAK | HKG | | 24 | 1346 | 1391 | 1386 | 1255 | 5378 | 224.08 | 0 |
2 | YUHI SHINBATA | JPN | | 24 | 1317 | 1322 | 1193 | 1469 | 5301 | 220.88 | -77 |
3 | WU SIU HONG | HKG | | 24 | 1270 | 1317 | 1369 | 1329 | 5285 | 220.21 | -93 |
|
4 | SAM COOLEY | AUS | | 24 | 1245 | 1357 | 1231 | 1412 | 5245 | 218.54 | -133 |
5 | TIMMY TAN | MAS | | 24 | 1372 | 1396 | 1179 | 1291 | 5238 | 218.25 | -140 |
6 | SYAFIQ RIDHWAN | MAS | | 24 | 1316 | 1377 | 1228 | 1286 | 5207 | 216.96 | -171 |
7 | RAFIQ ISMAIL | MAS | | 24 | 1183 | 1283 | 1319 | 1365 | 5150 | 214.58 | -228 |
8 | LACHLAN MERCHANT | AUS | | 24 | 1280 | 1282 | 1230 | 1354 | 5146 | 214.42 | -232 |
9 | SHOGO WADA | JPN | | 24 | 1270 | 1182 | 1356 | 1318 | 5126 | 213.58 | -252 |
10 | MOSTAFA ALMOUSAWI | KUW | | 24 | 1083 | 1407 | 1315 | 1259 | 5064 | 211.00 | -314 |
11 | KIM BOLLEBY | THA | | 24 | 1277 | 1208 | 1278 | 1298 | 5061 | 210.88 | -317 |
12 | KANG HEE WON | KOR | | 24 | 1222 | 1342 | 1202 | 1283 | 5049 | 210.38 | -329 |
13 | HONG HAE SOL | KOR | | 24 | 1185 | 1349 | 1282 | 1223 | 5039 | 209.96 | -339 |
14 | TOMOYUKI SASAKI | JPN | | 24 | 1190 | 1316 | 1255 | 1277 | 5038 | 209.92 | -340 |
15 | KEITH GUERRERO | GUM | | 24 | 1240 | 1276 | 1349 | 1169 | 5034 | 209.75 | -344 |
16 | LAU KWUN HO | HKG | | 24 | 1249 | 1331 | 1176 | 1244 | 5000 | 208.33 | -378 |
Top 16 makes cut for Masters Finals |
17 | ANNOP ARROMSARANON | THA | | 24 | 1370 | 1141 | 1294 | 1190 | 4995 | 208.13 | -383 |
18 | PARK JONG WOO | KOR | | 24 | 1321 | 1177 | 1335 | 1152 | 4985 | 207.71 | -393 |
19 | HUSSAIN AL SUWAIDI | UAE | | 24 | 1212 | 1220 | 1236 | 1308 | 4976 | 207.33 | -402 |
20 | MUHD JARIS GOH | SGP | | 24 | 1199 | 1328 | 1241 | 1208 | 4976 | 207.33 | -402 |
21 | TAKUYA MIYAZAWA | JPN | | 24 | 1203 | 1201 | 1262 | 1310 | 4976 | 207.33 | -402 |
22 | KIM KYUNG MIN | KOR | | 24 | 1148 | 1272 | 1266 | 1281 | 4967 | 206.96 | -411 |
23 | ADRIAN ANG | MAS | | 24 | 1223 | 1280 | 1226 | 1238 | 4967 | 206.96 | -411 |
24 | TIMOTHY THAM | SGP | | 24 | 1186 | 1343 | 1235 | 1200 | 4964 | 206.83 | -414 |
25 | YANNAPHON LARPAPHARAT | THA | | 24 | 1218 | 1173 | 1328 | 1235 | 4954 | 206.42 | -424 |
26 | GEORGE FRILINGOS | AUS | | 24 | 1138 | 1252 | 1283 | 1266 | 4939 | 205.79 | -439 |
27 | KA SOO HYEONG | KOR | | 24 | 1306 | 1204 | 1231 | 1194 | 4935 | 205.63 | -443 |
28 | BADIN LERDPIRIYASAKULKIT | THA | | 24 | 1272 | 1162 | 1344 | 1146 | 4924 | 205.17 | -454 |
29 | ERIC TSENG | HKG | | 24 | 1143 | 1244 | 1248 | 1262 | 4897 | 204.04 | -481 |
30 | SHUSAKU ASATO | JPN | | 24 | 1228 | 1142 | 1260 | 1260 | 4890 | 203.75 | -488 |
31 | ABDULLAH AL DOLIJAN | KSA | | 24 | 1187 | 1297 | 1269 | 1126 | 4879 | 203.29 | -499 |
32 | KENNETH CHUA | PHI | | 24 | 1211 | 1193 | 1352 | 1120 | 4876 | 203.17 | -502 |
33 | KEVIN OLIVER CU | PHI | | 24 | 1245 | 1177 | 1258 | 1185 | 4865 | 202.71 | -513 |
34 | JASSIM AL MURAIKHI | QAT | | 24 | 1216 | 1223 | 1173 | 1246 | 4858 | 202.42 | -520 |
35 | LIN PAI-FENG | TPE | | 24 | 1162 | 1204 | 1307 | 1181 | 4854 | 202.25 | -524 |
36 | BRANDAN TAN | SGP | | 24 | 1173 | 1276 | 1127 | 1271 | 4847 | 201.96 | -531 |
37 | ENZO L. HERNANDEZ | PHI | | 24 | 1214 | 1237 | 1200 | 1195 | 4846 | 201.92 | -532 |
38 | WICKY YEUNG | HKG | | 24 | 1286 | 1246 | 1179 | 1132 | 4843 | 201.79 | -535 |
39 | MUHD NUR AIMAN | MAS | | 24 | 1231 | 1213 | 1240 | 1158 | 4842 | 201.75 | -536 |
40 | ASHLEY WARREN | AUS | | 24 | 1269 | 1193 | 1206 | 1166 | 4834 | 201.42 | -544 |
41 | YANG NIEN-HUA | TPE | | 24 | 1105 | 1182 | 1248 | 1294 | 4829 | 201.21 | -549 |
42 | SURASAK MANUWONG | THA | | 24 | 1132 | 1245 | 1177 | 1270 | 4824 | 201.00 | -554 |
43 | LEE TAK MAN | MAC | | 24 | 1238 | 1119 | 1260 | 1176 | 4793 | 199.71 | -585 |
44 | ZULMAZRAN ZULKIFLI | MAS | | 24 | 1202 | 1277 | 1288 | 1010 | 4777 | 199.04 | -601 |
45 | KHAMIS AL SHAMSI | UAE | | 24 | 1115 | 1237 | 1174 | 1251 | 4777 | 199.04 | -601 |
46 | CHANG HSIEN-SHUN | TPE | | 24 | 1179 | 1211 | 1170 | 1215 | 4775 | 198.96 | -603 |
47 | KUEK QI EN | SGP | | 24 | 1125 | 1262 | 1114 | 1272 | 4773 | 198.88 | -605 |
48 | HAZEEM AL MURAIKHI | QAT | | 24 | 1095 | 1244 | 1132 | 1290 | 4761 | 198.38 | -617 |
49 | MOHAMMED AL SAUD | KSA | | 24 | 1290 | 1182 | 1129 | 1158 | 4759 | 198.29 | -619 |
50 | NAIF OQAB | UAE | | 24 | 1270 | 1138 | 1150 | 1201 | 4759 | 198.29 | -619 |
51 | JONOVAN NEO | SGP | | 24 | 1248 | 1310 | 1150 | 1050 | 4758 | 198.25 | -620 |
52 | JAY LEON GUERRERO | GUM | | 24 | 1190 | 1181 | 1159 | 1209 | 4739 | 197.46 | -639 |
53 | ABDULRAHMAN ALKHELIWI | KSA | | 24 | 1122 | 1254 | 1076 | 1280 | 4732 | 197.17 | -646 |
54 | TSAI CHIH-YUAN | TPE | | 24 | 1239 | 1215 | 1108 | 1164 | 4726 | 196.92 | -652 |
55 | JAYDEN LEMING | AUS | | 24 | 1214 | 1217 | 1161 | 1131 | 4723 | 196.79 | -655 |
56 | ZOE DIAS MA | MAC | | 24 | 1119 | 1309 | 1148 | 1144 | 4720 | 196.67 | -658 |
57 | WANG ZHIYONG | CHN | | 24 | 1221 | 1113 | 1175 | 1204 | 4713 | 196.38 | -665 |
58 | MI ZHONGLI | CHN | | 24 | 1204 | 1203 | 1139 | 1163 | 4709 | 196.21 | -669 |
59 | ATSUSHI IBUKI | JPN | | 24 | 1201 | 1253 | 1151 | 1084 | 4689 | 195.38 | -689 |
60 | CHEN KUAN-LUN | TPE | | 24 | 1098 | 1091 | 1224 | 1266 | 4679 | 194.96 | -699 |
61 | BADER AL SHAIKH | KSA | | 24 | 1112 | 1258 | 1133 | 1167 | 4670 | 194.58 | -708 |
62 | CHOI OI FAI | MAC | | 24 | 1173 | 1223 | 1133 | 1140 | 4669 | 194.54 | -709 |
63 | CHA IN HO | KOR | | 24 | 976 | 1222 | 1310 | 1154 | 4662 | 194.25 | -716 |
64 | CHAN TAK SENG | MAC | | 24 | 1164 | 1185 | 1200 | 1099 | 4648 | 193.67 | -730 |
65 | SHAKER AL HASSAN | UAE | | 24 | 1148 | 1132 | 1192 | 1165 | 4637 | 193.21 | -741 |
66 | NORMAN CAI | SGP | | 24 | 1275 | 1134 | 1087 | 1128 | 4624 | 192.67 | -754 |
67 | IVAN MALIG | PHI | | 24 | 1151 | 1121 | 1205 | 1146 | 4623 | 192.63 | -755 |
68 | RICKLE KAM | HKG | | 24 | 1080 | 1247 | 1163 | 1131 | 4621 | 192.54 | -757 |
69 | YASSER ABULREESH | KSA | | 24 | 1216 | 1191 | 1118 | 1090 | 4615 | 192.29 | -763 |
70 | HASSAN AL SHAIKH | KSA | | 24 | 1104 | 1194 | 1158 | 1157 | 4613 | 192.21 | -765 |
71 | RAY SAN NICOLAS | GUM | | 24 | 1137 | 1176 | 1164 | 1133 | 4610 | 192.08 | -768 |
72 | CHEN CHIA-HSING | TPE | | 24 | 1146 | 1134 | 1119 | 1207 | 4606 | 191.92 | -772 |
73 | MAHMOOD AL ATTAR | UAE | | 24 | 1131 | 1195 | 1103 | 1170 | 4599 | 191.63 | -779 |
74 | YANG WEI | CHN | | 24 | 1140 | 1149 | 1110 | 1195 | 4594 | 191.42 | -784 |
75 | NICCOLO OLAIVAR | PHI | | 24 | 1153 | 1196 | 1223 | 1013 | 4585 | 191.04 | -793 |
76 | AKAASH ASHOK KUMAR | IND | | 24 | 1153 | 1224 | 1182 | 1022 | 4581 | 190.88 | -797 |
77 | MAHMOUD MAZLOOM | EGY | | 24 | 1136 | 1194 | 1196 | 1052 | 4578 | 190.75 | -800 |
78 | MERWIN M. TAN | PHI | | 24 | 1112 | 1152 | 1189 | 1111 | 4564 | 190.17 | -814 |
79 | RUSSELL YOUNG | NZL | | 24 | 1159 | 1223 | 1060 | 1111 | 4553 | 189.71 | -825 |
80 | SHABBIR DHANKOT | IND | | 24 | 1172 | 1216 | 1026 | 1134 | 4548 | 189.50 | -830 |
81 | PARVEZ AHMED | IND | | 24 | 1189 | 1157 | 1069 | 1129 | 4544 | 189.33 | -834 |
82 | YUE LIAN | CHN | | 24 | 1152 | 1130 | 1101 | 1152 | 4535 | 188.96 | -843 |
83 | JARROD LANGFORD | AUS | | 24 | 1053 | 1078 | 1140 | 1241 | 4512 | 188.00 | -866 |
84 | SHAIK ABDUL HAMEED | IND | | 24 | 1126 | 1101 | 1176 | 1102 | 4505 | 187.71 | -873 |
85 | ATCHARIYA CHENG | THA | | 24 | 1118 | 1098 | 1160 | 1123 | 4499 | 187.46 | -879 |
86 | KHALED AL DOSSARI | QAT | | 24 | 1052 | 1178 | 1157 | 1109 | 4496 | 187.33 | -882 |
87 | BASIL SAEED | UAE | | 24 | 1101 | 1127 | 1206 | 1058 | 4492 | 187.17 | -886 |
88 | WANG JIAHAO | CHN | | 24 | 1167 | 1113 | 1139 | 1071 | 4490 | 187.08 | -888 |
89 | FAHAD AL EMADI | QAT | | 24 | 1099 | 1178 | 1130 | 1056 | 4463 | 185.96 | -915 |
90 | DANIEL ELLIS | NZL | | 24 | 1103 | 1122 | 1134 | 1100 | 4459 | 185.79 | -919 |
91 | AHMED GAMAL | EGY | | 24 | 1169 | 1075 | 1078 | 1134 | 4456 | 185.67 | -922 |
92 | BADER AL DEYAB | QAT | | 24 | 1173 | 1063 | 1091 | 1127 | 4454 | 185.58 | -924 |
93 | TIMOTHY NAUTA | GUM | | 24 | 1086 | 1067 | 1136 | 1160 | 4449 | 185.38 | -929 |
94 | HAM HYON CHOL | DPR | | 24 | 1122 | 1050 | 1097 | 1179 | 4448 | 185.33 | -930 |
95 | MOHANNAD EBRAHIM | KUW | | 24 | 1009 | 1131 | 1232 | 1072 | 4444 | 185.17 | -934 |
96 | RAVSHAN ABDUSAMADOV | UZB | | 24 | 1116 | 1291 | 1044 | 983 | 4434 | 184.75 | -944 |
97 | GREGORY BORJA | GUM | | 24 | 1100 | 1192 | 1182 | 958 | 4432 | 184.67 | -946 |
98 | YOUSEF AL JABER | QAT | | 24 | 1060 | 1132 | 1147 | 1085 | 4424 | 184.33 | -954 |
99 | MIRVOKHID SOATOV | UZB | | 24 | 1107 | 1178 | 1004 | 1134 | 4423 | 184.29 | -955 |
100 | TAM TSZ SUN | MAC | | 24 | 1103 | 1189 | 1048 | 1064 | 4404 | 183.50 | -974 |
101 | ESLAM EID | EGY | | 24 | 1076 | 1132 | 1130 | 1059 | 4397 | 183.21 | -981 |
102 | EBRAHIM ALJADI | KUW | | 24 | 1008 | 1072 | 1113 | 1203 | 4396 | 183.17 | -982 |
103 | DHARI ALAMEERI | KUW | | 24 | 1161 | 1153 | 1073 | 1003 | 4390 | 182.92 | -988 |
104 | BEKZOD TUKHTANIYAZOV | UZB | | 24 | 1106 | 1048 | 1039 | 1168 | 4361 | 181.71 | -1017 |
105 | YAQOUB ALSHATTI | KUW | | 24 | 1026 | 1109 | 1065 | 1148 | 4348 | 181.17 | -1030 |
106 | AYMAN HASHEM | EGY | | 24 | 1095 | 1102 | 1096 | 1039 | 4332 | 180.50 | -1046 |
107 | MOHAMED EL SERAFY | EGY | | 24 | 1151 | 1207 | 976 | 997 | 4331 | 180.46 | -1047 |
108 | ASKAR EGAMBERDIEV | UZB | | 24 | 1196 | 976 | 1119 | 1035 | 4326 | 180.25 | -1052 |
109 | DHRUV SARDA | IND | | 24 | 1020 | 1105 | 1090 | 1094 | 4309 | 179.54 | -1069 |
110 | GANESH N.T. | IND | | 24 | 1043 | 1064 | 1097 | 1104 | 4308 | 179.50 | -1070 |
111 | REN HONGGANG | CHN | | 24 | 1118 | 1046 | 1077 | 1062 | 4303 | 179.29 | -1075 |
112 | GREGORIO NICOLAS | NZL | | 24 | 1072 | 991 | 1060 | 1154 | 4277 | 178.21 | -1101 |
113 | MAKHMUT ISKHALOV | KAZ | | 24 | 1071 | 1129 | 1001 | 1076 | 4277 | 178.21 | -1101 |
114 | AMR NOOR | EGY | | 24 | 1118 | 1087 | 1014 | 1053 | 4272 | 178.00 | -1106 |
115 | ILYA ORLOV | KAZ | | 24 | 1122 | 1028 | 1061 | 1046 | 4257 | 177.38 | -1121 |
116 | HO CHOK SAN | MAC | | 24 | 1064 | 1113 | 1009 | 1058 | 4244 | 176.83 | -1134 |
117 | ZANE CARLSON | NZL | | 24 | 1059 | 1086 | 1007 | 1091 | 4243 | 176.79 | -1135 |
118 | DAVID WARWICK | NZL | | 24 | 1125 | 1041 | 992 | 1076 | 4234 | 176.42 | -1144 |
119 | FAZLITDIN MIRJALILOV | UZB | | 24 | 1124 | 994 | 1017 | 1083 | 4218 | 175.75 | -1160 |
120 | SOL KUM SONG | DPR | | 24 | 1055 | 1051 | 1023 | 1073 | 4202 | 175.08 | -1176 |
121 | O UN CHOL | DPR | | 24 | 1021 | 1061 | 1096 | 1014 | 4192 | 174.67 | -1186 |
122 | KIM YONG JIN | DPR | | 24 | 997 | 1036 | 1038 | 1100 | 4171 | 173.79 | -1207 |
123 | KUDRAT KHILYAMOV | UZB | | 24 | 1060 | 1062 | 963 | 1073 | 4158 | 173.25 | -1220 |
124 | JOSEPH DUMARAN | NZL | | 24 | 1027 | 972 | 1145 | 1013 | 4157 | 173.21 | -1221 |
125 | CESAR VILLANUEVA | GUM | | 24 | 1003 | 1080 | 1037 | 1019 | 4139 | 172.46 | -1239 |
126 | RUSLAN EKKEL | KAZ | | 24 | 1044 | 1022 | 1023 | 1030 | 4119 | 171.63 | -1259 |
127 | SALEH SALEM | KUW | | 24 | 1065 | 1017 | 1053 | 953 | 4088 | 170.33 | -1290 |
128 | KIM SONG HAK | DPR | | 24 | 1035 | 1034 | 990 | 933 | 3992 | 166.33 | -1386 |
129 | AIBEK SARSEN | KAZ | | 24 | 928 | 1013 | 985 | 868 | 3794 | 158.08 | -1584 |
130 | ALMAS SARSENOV | KAZ | | 24 | 966 | 865 | 901 | 952 | 3684 | 153.50 | -1694 |
131 | GELDI GARAYEV | TKM | | 24 | 815 | 866 | 777 | 1091 | 3549 | 147.88 | -1829 |
132 | TAHYR HANMAMMEDOV | TKM | | 24 | 797 | 884 | 797 | 877 | 3355 | 139.79 | -2023 |
133 | BEGENCHMYRAT MUHAMMEDTGYLYJOV | TKM | | 24 | 813 | 859 | 834 | 815 | 3321 | 138.38 | -2057 |
134 | SERDAR ATAYEV | TKM | | 24 | 509 | 920 | 880 | 809 | 3118 | 129.92 | -2260 |
135 | SERDAR MYRADOV | TKM | | 24 | 566 | 805 | 744 | 821 | 2936 | 122.33 | -2442 |
|
|
|
| Back | |
|
|
|
|
|