Target 24th Asian Tenpin Bowling Championships |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
Pos |
Bowler |
Country |
Squad |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Cut |
1 | JUNG DA WUN | KOR | | 2 | 205 | 234 | 257 | 190 | 247 | 229 | 1362 | 227.00 | 64 |
2 | BAEK SEUNG JA | KOR | | 3 | 223 | 194 | 201 | 227 | 213 | 243 | 1301 | 216.83 | 3 |
3 | WANG YA-TING | TPE | | 3 | 243 | 258 | 214 | 213 | 169 | 201 | 1298 | 216.33 | 0 |
|
4 | FUTABA IMAI | JPN | | 1 | 246 | 250 | 170 | 212 | 181 | 223 | 1282 | 213.67 | -16 |
5 | VICTORIA CHIN | MAS | | 1 | 243 | 244 | 206 | 199 | 198 | 191 | 1281 | 213.50 | -17 |
6 | LIZA CLUTARIO | PHI | | 3 | 224 | 191 | 236 | 215 | 198 | 180 | 1244 | 207.33 | -54 |
7 | JASMINE YEONG-NATHAN | SGP | | 1 | 192 | 186 | 215 | 214 | 203 | 224 | 1234 | 205.67 | -64 |
8 | MISAKI MUKOTANI | JPN | | 3 | 180 | 192 | 243 | 217 | 180 | 217 | 1229 | 204.83 | -69 |
9 | BERNICE LIM | SGP | | 1 | 182 | 213 | 189 | 242 | 216 | 181 | 1223 | 203.83 | -75 |
10 | SHION IZUMUNE | JPN | | 2 | 180 | 180 | 224 | 209 | 222 | 201 | 1216 | 202.67 | -82 |
11 | SYAIDATUL AFIFAH | MAS | | 3 | 194 | 201 | 227 | 174 | 223 | 193 | 1212 | 202.00 | -86 |
12 | MARIA LOURDES ARLES | PHI | | 1 | 165 | 217 | 182 | 225 | 174 | 245 | 1208 | 201.33 | -90 |
13 | HIKARU TAKEKAWA | JPN | | 2 | 247 | 204 | 158 | 195 | 179 | 216 | 1199 | 199.83 | -99 |
14 | HONG HAE NI | KOR | | 2 | 208 | 163 | 224 | 214 | 214 | 176 | 1199 | 199.83 | -99 |
15 | ZHANG CHUNLI | CHN | | 2 | 203 | 203 | 201 | 180 | 227 | 180 | 1194 | 199.00 | -104 |
16 | ZHANG YUHONG | CHN | | 2 | 206 | 222 | 177 | 173 | 180 | 234 | 1192 | 198.67 | -106 |
17 | LIZA DEL ROSARIO | PHI | | 3 | 137 | 184 | 214 | 213 | 212 | 225 | 1185 | 197.50 | -113 |
18 | CHOU CHIA-CHEN | TPE | | 1 | 184 | 191 | 201 | 204 | 213 | 189 | 1182 | 197.00 | -116 |
19 | LARA POSADAS | PHI | | 2 | 183 | 235 | 196 | 165 | 209 | 192 | 1180 | 196.67 | -118 |
20 | MIRAI ISHIMOTO | JPN | | 3 | 203 | 213 | 150 | 182 | 219 | 213 | 1180 | 196.67 | -118 |
21 | REBECCA VOUKOLOS | AUS | | 3 | 179 | 245 | 171 | 197 | 193 | 193 | 1178 | 196.33 | -120 |
22 | CHLOE LEE | HKG | | 3 | 186 | 174 | 169 | 180 | 210 | 256 | 1175 | 195.83 | -123 |
23 | KATE PILKINGTON | AUS | | 3 | 225 | 167 | 183 | 202 | 203 | 193 | 1173 | 195.50 | -125 |
24 | WANG TING-WEN | TPE | | 1 | 181 | 212 | 185 | 190 | 202 | 201 | 1171 | 195.17 | -127 |
25 | DAPHNE TAN | SGP | | 2 | 184 | 227 | 188 | 167 | 211 | 193 | 1170 | 195.00 | -128 |
26 | HARUNA NOJIMA | JPN | | 1 | 227 | 194 | 168 | 180 | 212 | 181 | 1162 | 193.67 | -136 |
27 | DYAN A. CORONACION | PHI | | 1 | 233 | 192 | 172 | 178 | 203 | 179 | 1157 | 192.83 | -141 |
28 | CHANG YU-HSUAN | TPE | | 3 | 222 | 201 | 190 | 183 | 147 | 213 | 1156 | 192.67 | -142 |
29 | KRIZZIAH TABORA | PHI | | 2 | 199 | 209 | 168 | 184 | 190 | 201 | 1151 | 191.83 | -147 |
30 | JOAN CHENG | HKG | | 2 | 235 | 187 | 208 | 167 | 193 | 159 | 1149 | 191.50 | -149 |
31 | CHAN SHUK HAN | HKG | | 1 | 205 | 199 | 195 | 201 | 190 | 158 | 1148 | 191.33 | -150 |
32 | NUR SYAZWANI SAHAR | MAS | | 3 | 213 | 170 | 203 | 162 | 179 | 220 | 1147 | 191.17 | -151 |
33 | JOEY YIP | HKG | | 2 | 177 | 190 | 205 | 185 | 223 | 166 | 1146 | 191.00 | -152 |
34 | KAITLYN COMMANE | AUS | | 1 | 180 | 189 | 177 | 195 | 177 | 223 | 1141 | 190.17 | -157 |
35 | DENA BUXTON | AUS | | 2 | 215 | 162 | 211 | 193 | 188 | 170 | 1139 | 189.83 | -159 |
36 | WEI SHANGSHANG | CHN | | 3 | 200 | 205 | 159 | 179 | 182 | 213 | 1138 | 189.67 | -160 |
37 | SIN LI JANE | MAS | | 1 | 187 | 195 | 195 | 171 | 162 | 225 | 1135 | 189.17 | -163 |
38 | SHALIN ZULKIFLI | MAS | | 2 | 211 | 195 | 176 | 180 | 191 | 179 | 1132 | 188.67 | -166 |
39 | PAN YU-FEN | TPE | | 2 | 207 | 187 | 176 | 213 | 155 | 190 | 1128 | 188.00 | -170 |
40 | THITIMA THONGSAARD | THA | | 2 | 177 | 234 | 167 | 163 | 233 | 148 | 1122 | 187.00 | -176 |
41 | JEON EUN HEE | KOR | | 1 | 215 | 182 | 137 | 170 | 222 | 194 | 1120 | 186.67 | -178 |
42 | JOEY YEO | SGP | | 2 | 203 | 177 | 168 | 169 | 187 | 211 | 1115 | 185.83 | -183 |
43 | LI QING | CHN | | 1 | 189 | 182 | 167 | 202 | 167 | 194 | 1101 | 183.50 | -197 |
44 | TANAPRANG SATHEAN | THA | | 2 | 163 | 168 | 187 | 198 | 205 | 178 | 1099 | 183.17 | -199 |
45 | GERALDINE NG | SGP | | 3 | 195 | 208 | 150 | 182 | 184 | 180 | 1099 | 183.17 | -199 |
46 | ZOE TAM | HKG | | 3 | 213 | 148 | 183 | 178 | 178 | 189 | 1089 | 181.50 | -209 |
47 | ZHANG HONGXIA | CHN | | 3 | 180 | 168 | 178 | 204 | 170 | 182 | 1082 | 180.33 | -216 |
48 | CHARLENE LIM | SGP | | 3 | 176 | 160 | 184 | 191 | 227 | 144 | 1082 | 180.33 | -216 |
49 | KIM MIN HEE | KOR | | 3 | 206 | 167 | 175 | 156 | 233 | 144 | 1081 | 180.17 | -217 |
50 | SON HYE RIN | KOR | | 1 | 191 | 193 | 192 | 157 | 152 | 189 | 1074 | 179.00 | -224 |
51 | ESTHER CHEAH | MAS | | 2 | 169 | 143 | 191 | 171 | 198 | 200 | 1072 | 178.67 | -226 |
52 | CHOE KUM SON | DPR | | 1 | 212 | 171 | 178 | 162 | 165 | 178 | 1066 | 177.67 | -232 |
53 | SRI RETNO PANCANNINGSIH | INA | | 1 | 154 | 191 | 172 | 174 | 167 | 203 | 1061 | 176.83 | -237 |
54 | SHABIRA LINTYA PUTRI | INA | | 2 | 183 | 189 | 167 | 192 | 167 | 163 | 1061 | 176.83 | -237 |
55 | KATEY FURZE | AUS | | 1 | 174 | 145 | 133 | 195 | 194 | 206 | 1047 | 174.50 | -251 |
56 | PENG RUI | CHN | | 1 | 185 | 177 | 160 | 187 | 178 | 159 | 1046 | 174.33 | -252 |
57 | VIENA SIL KANAWARA | INA | | 2 | 181 | 170 | 173 | 164 | 175 | 178 | 1041 | 173.50 | -257 |
58 | MILKI NG | HKG | | 1 | 177 | 181 | 146 | 202 | 166 | 162 | 1034 | 172.33 | -264 |
59 | REGINA DAMIYATI | INA | | 3 | 137 | 193 | 194 | 145 | 158 | 182 | 1009 | 168.17 | -289 |
60 | MAULIDA MARTHIANA | INA | | 1 | 190 | 165 | 177 | 141 | 151 | 182 | 1006 | 167.67 | -292 |
61 | HSU CHUN-YI | TPE | | 2 | 169 | 143 | 192 | 185 | 146 | 170 | 1005 | 167.50 | -293 |
62 | NATALYA MANDRITSA | KAZ | | 1 | 149 | 143 | 170 | 203 | 170 | 167 | 1002 | 167.00 | -296 |
63 | ANGELA ROSALI | INA | | 3 | 136 | 160 | 191 | 166 | 169 | 171 | 993 | 165.50 | -305 |
64 | REBEKAH WARREN | AUS | | 2 | 155 | 160 | 111 | 191 | 162 | 191 | 970 | 161.67 | -328 |
|
|
|
| Back | |
|
|
|
|
|