Target 24th Asian Tenpin Bowling Championships |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
Pos |
Bowler |
Country |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Dif |
1 | TIMMY TAN | MAS | | 248 | 226 | 218 | 238 | 224 | 218 | 1372 | 228.67 | 0 |
2 | MICHAEL MAK | HKG | | 249 | 244 | 239 | 205 | 226 | 183 | 1346 | 224.33 | -26 |
3 | PARK JONG WOO | KOR | | 198 | 215 | 279 | 205 | 233 | 191 | 1321 | 220.17 | -51 |
4 | MOHAMMED AL SAUD | KSA | | 196 | 216 | 237 | 238 | 190 | 213 | 1290 | 215.00 | -82 |
5 | NORMAN CAI | SGP | | 213 | 234 | 229 | 192 | 218 | 189 | 1275 | 212.50 | -97 |
6 | BADIN LERDPIRIYASAKULKIT | THA | | 201 | 213 | 198 | 170 | 223 | 267 | 1272 | 212.00 | -100 |
7 | SHOGO WADA | JPN | | 196 | 239 | 179 | 212 | 219 | 225 | 1270 | 211.67 | -102 |
8 | LAU KWUN HO | HKG | | 232 | 199 | 196 | 213 | 198 | 211 | 1249 | 208.17 | -123 |
9 | JONOVAN NEO | SGP | | 201 | 210 | 227 | 203 | 184 | 223 | 1248 | 208.00 | -124 |
10 | KEVIN OLIVER CU | PHI | | 201 | 216 | 208 | 196 | 216 | 208 | 1245 | 207.50 | -127 |
11 | TSAI CHIH-YUAN | TPE | | 197 | 238 | 188 | 217 | 197 | 202 | 1239 | 206.50 | -133 |
12 | LEE TAK MAN | MAC | | 235 | 183 | 189 | 204 | 246 | 181 | 1238 | 206.33 | -134 |
13 | MUHD NUR AIMAN | MAS | | 179 | 195 | 214 | 245 | 197 | 201 | 1231 | 205.17 | -141 |
14 | KANG HEE WON | KOR | | 204 | 234 | 258 | 180 | 172 | 174 | 1222 | 203.67 | -150 |
15 | JASSIM AL MURAIKHI | QAT | | 223 | 205 | 219 | 211 | 148 | 210 | 1216 | 202.67 | -156 |
16 | JAYDEN LEMING | AUS | | 268 | 213 | 206 | 159 | 191 | 177 | 1214 | 202.33 | -158 |
17 | MI ZHONGLI | CHN | | 194 | 246 | 181 | 180 | 227 | 176 | 1204 | 200.67 | -168 |
18 | ATSUSHI IBUKI | JPN | | 234 | 178 | 203 | 158 | 246 | 182 | 1201 | 200.17 | -171 |
19 | ASKAR EGAMBERDIEV | UZB | | 197 | 254 | 209 | 183 | 147 | 206 | 1196 | 199.33 | -176 |
20 | SHABBIR DHANKOT | IND | | 188 | 181 | 238 | 215 | 177 | 173 | 1172 | 195.33 | -200 |
21 | DHARI ALAMEERI | KUW | | 211 | 190 | 185 | 162 | 220 | 193 | 1161 | 193.50 | -211 |
22 | MOHAMED EL SERAFY | EGY | | 193 | 256 | 176 | 192 | 158 | 176 | 1151 | 191.83 | -221 |
23 | IVAN MALIG | PHI | | 160 | 184 | 213 | 216 | 166 | 212 | 1151 | 191.83 | -221 |
24 | CHEN CHIA-HSING | TPE | | 210 | 190 | 204 | 223 | 136 | 183 | 1146 | 191.00 | -226 |
25 | YANG WEI | CHN | | 168 | 189 | 204 | 187 | 191 | 201 | 1140 | 190.00 | -232 |
26 | RAY SAN NICOLAS | GUM | | 214 | 147 | 209 | 176 | 168 | 223 | 1137 | 189.50 | -235 |
27 | SURASAK MANUWONG | THA | | 146 | 215 | 170 | 170 | 182 | 249 | 1132 | 188.67 | -240 |
28 | MAHMOOD AL ATTAR | UAE | | 211 | 170 | 184 | 175 | 191 | 200 | 1131 | 188.50 | -241 |
29 | SHAIK ABDUL HAMEED | IND | | 188 | 161 | 219 | 192 | 184 | 182 | 1126 | 187.67 | -246 |
30 | DAVID WARWICK | NZL | | 122 | 183 | 184 | 213 | 216 | 207 | 1125 | 187.50 | -247 |
31 | FAZLITDIN MIRJALILOV | UZB | | 169 | 234 | 159 | 159 | 203 | 200 | 1124 | 187.33 | -248 |
32 | HAM HYON CHOL | DPR | | 178 | 173 | 195 | 189 | 196 | 191 | 1122 | 187.00 | -250 |
33 | ILYA ORLOV | KAZ | | 208 | 162 | 220 | 188 | 159 | 185 | 1122 | 187.00 | -250 |
34 | ZOE DIAS MA | MAC | | 202 | 175 | 162 | 194 | 165 | 221 | 1119 | 186.50 | -253 |
35 | AMR NOOR | EGY | | 173 | 160 | 221 | 191 | 186 | 187 | 1118 | 186.33 | -254 |
36 | KHAMIS AL SHAMSI | UAE | | 177 | 204 | 150 | 205 | 200 | 179 | 1115 | 185.83 | -257 |
37 | BADER AL SHAIKH | KSA | | 178 | 193 | 170 | 228 | 180 | 163 | 1112 | 185.33 | -260 |
38 | GREGORY BORJA | GUM | | 165 | 204 | 201 | 193 | 180 | 157 | 1100 | 183.33 | -272 |
39 | HAZEEM AL MURAIKHI | QAT | | 168 | 182 | 212 | 153 | 165 | 215 | 1095 | 182.50 | -277 |
40 | GREGORIO NICOLAS | NZL | | 225 | 128 | 182 | 168 | 172 | 197 | 1072 | 178.67 | -300 |
41 | SOL KUM SONG | DPR | | 162 | 136 | 248 | 134 | 190 | 185 | 1055 | 175.83 | -317 |
42 | JARROD LANGFORD | AUS | | 161 | 189 | 138 | 161 | 201 | 203 | 1053 | 175.50 | -319 |
43 | RUSLAN EKKEL | KAZ | | 148 | 173 | 183 | 180 | 197 | 163 | 1044 | 174.00 | -328 |
44 | YAQOUB ALSHATTI | KUW | | 202 | 187 | 142 | 162 | 156 | 177 | 1026 | 171.00 | -346 |
45 | GELDI GARAYEV | TKM | | 149 | 161 | 123 | 137 | 124 | 121 | 815 | 135.83 | -557 |
46 | TAHYR HANMAMMEDOV | TKM | | 116 | 138 | 96 | 125 | 177 | 145 | 797 | 132.83 | -575 |
|
|
|
| Back | |
|
|
|
|
|