|
|
|
|
|
|
|
39th Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Youth Under-18 Qualifying |
|
|
Pos |
ID |
Bowler |
Ctry |
Ser1 |
Ser2 |
Hcp |
Score |
Ave |
1 | 087 | KWOK WING YEUNG | HKG | 638 | 608 | 0 | 1246 | 207.67 |
2 | 121 | TSE CHUN HIN, IVAN | HKG | 636 | 604 | 0 | 1240 | 206.67 |
3 | 026 | NICOLAS MICHEL BREANT | HKG | 639 | 580 | 0 | 1219 | 203.17 |
4 | 021 | OTTO LEUNG | HKG | 612 | 607 | 0 | 1219 | 203.17 |
5 | 025 | KELVIN NGAN | HKG | 611 | 596 | 0 | 1207 | 201.17 |
6 | 018 | VICTORIA CHAN | HKG | 568 | 557 | 48 | 1173 | 195.50 |
7 | 395 | NIKIHIL GANGARAM | SIN | 575 | 560 | 0 | 1135 | 189.17 |
8 | 027 | KELLY HO | HKG | 536 | 518 | 48 | 1102 | 183.67 |
9 | 355 | LEUNG YIK SHUN EDMOND | HKG | 565 | 520 | 0 | 1085 | 180.83 |
10 | 322 | EUGENE OR | SIN | 580 | 481 | 0 | 1061 | 176.83 |
11 | 377 | CHAN YUK LUN, LOUIS | HKG | 558 | 475 | 0 | 1033 | 172.17 |
12 | 024 | MATTHEW SZETO | HKG | 515 | 513 | 0 | 1028 | 171.33 |
13 | 074 | SHIAO LONG HIN | HKG | 524 | 499 | 0 | 1023 | 170.50 |
14 | 028 | GIGI LEUNG | HKG | 472 | 467 | 48 | 987 | 164.50 |
15 | 346 | CHEUNG WAI LAM | HKG | 497 | 486 | 0 | 983 | 163.83 |
Reserves |
16 | 321 | LAW CHUN HEI | HKG | 500 | 471 | 0 | 971 | 161.83 |
17 | 154 | ANGUS FUNG | HKG | 459 | 457 | 0 | 916 | 152.67 |
18 | 134 | JONATHAN JUEN | HKG | 414 | 408 | 0 | 822 | 137.00 |
19 | 218 | ITO EIKI | HKG | 396 | 357 | 0 | 753 | 125.50 |
|
| |
|
Final Qualifying results: 8th June. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2013. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|