  | 
					    | 
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					  
					    
						  
					  		| 39th Hong Kong International Open | 
					  		Photo Album 1 | 2 | 3 | 4 | 5 | 
						   
						 
					   | 
					    | 
					 
					
					    | 
					 
  | Women's Open Stage 1 Finals | 
  |  
  | 
| Pos | 
 Bowler | 
Ctry | 
1 | 
2 | 
3 | 
4 | 
5 | 
6 | 
7 | 
8 | 
9 | 
10 | 
Score | 
Ave | 
Dif | 
 
| 1 |  KIMBERLY OOI | SIN | 193 | 222 | 176 | 234 | 205 | 202 | 223 | 203 | 202 | 212 | 2072 | 207.20 | 0 |  
| 2 |  ESTHER CHEAH  | MAS | 203 | 189 | 222 | 185 | 183 | 211 | 160 | 176 | 205 | 210 | 1944 | 194.40 | -128 |  
| 3 |  YAP SEOK KIM  | SIN | 226 | 212 | 143 | 210 | 211 | 175 | 160 | 172 | 214 | 212 | 1935 | 193.50 | -137 |  
| 4 |  CECILIA YAP | PHI | 188 | 162 | 180 | 209 | 176 | 199 | 201 | 194 | 213 | 167 | 1889 | 188.90 | -183 |  
| 5 |  LAM SOU KENG, JULIA | MAC | 256 | 204 | 135 | 191 | 189 | 185 | 170 | 191 | 170 | 176 | 1867 | 186.70 | -205 |  
| 6 |  HUI TONG  | MAC | 178 | 190 | 189 | 177 | 207 | 195 | 171 | 190 | 160 | 182 | 1839 | 183.90 | -233 |  
| 7 |  ILMA NUR JANNAH | SIN | 184 | 193 | 174 | 155 | 195 | 190 | 182 | 197 | 176 | 190 | 1836 | 183.60 | -236 |  
| 8 |  GLORIA YUNG HO YEE | HKG | 160 | 201 | 203 | 159 | 182 | 202 | 151 | 144 | 221 | 212 | 1835 | 183.50 | -237 |  
| 9 |  LEONG MEI SHEUNG | HKG | 175 | 208 | 191 | 190 | 158 | 170 | 192 | 181 | 170 | 195 | 1830 | 183.00 | -242 |  
| 10 |  QIN XIULI  | CHN | 147 | 202 | 193 | 201 | 182 | 182 | 215 | 181 | 144 | 178 | 1825 | 182.50 | -247 |  
| 11 |  LAM SZE KEI, HAZEL  | HKG | 147 | 191 | 212 | 236 | 138 | 156 | 178 | 209 | 177 | 177 | 1821 | 182.10 | -251 |  
| 12 |  FRANKCHESCA LI | HKG | 216 | 177 | 198 | 140 | 188 | 172 | 181 | 205 | 138 | 203 | 1818 | 181.80 | -254 |  
| 13 |  MELODY YEUNG | HKG | 167 | 163 | 201 | 172 | 191 | 193 | 181 | 154 | 205 | 188 | 1815 | 181.50 | -257 |  
| 14 |  JOY YAP  | SIN | 167 | 189 | 154 | 156 | 179 | 202 | 190 | 163 | 202 | 205 | 1807 | 180.70 | -265 |  
| 15 |  AGNES CHANG | HKG | 198 | 167 | 191 | 163 | 189 | 164 | 156 | 201 | 167 | 176 | 1772 | 177.20 | -300 |  
|  Top 15 makes cut for Stage II Finals |  
| 16 |  CARMEN TANG  | HKG | 202 | 173 | 166 | 171 | 182 | 184 | 183 | 167 | 158 | 180 | 1766 | 176.60 | -306 |  
| 17 |  KRISTIN QUAH  | SIN | 190 | 185 | 160 | 148 | 158 | 201 | 206 | 173 | 187 | 155 | 1763 | 176.30 | -309 |  
| 18 |  WU SAU TING  | HKG | 177 | 193 | 156 | 184 | 197 | 167 | 203 | 162 | 144 | 177 | 1760 | 176.00 | -312 |  
| 19 |  ZOE TAM | HKG | 157 | 180 | 168 | 176 | 195 | 187 | 203 | 176 | 160 | 148 | 1750 | 175.00 | -322 |  
| 20 |  FILOMENA CHOI  | MAC | 159 | 140 | 146 | 172 | 183 | 172 | 222 | 189 | 157 | 189 | 1729 | 172.90 | -343 |  
| 21 |  MICHELLE WONG | HKG | 163 | 188 | 189 | 163 | 165 | 168 | 157 | 152 | 144 | 227 | 1716 | 171.60 | -356 |  
| 22 |  TILDA SHUM  | HKG | 162 | 164 | 210 | 183 | 152 | 148 | 193 | 167 | 153 | 169 | 1701 | 170.10 | -371 |  
| 23 |  YEUNG WAI CHI, VICKY | HKG | 187 | 141 | 159 | 158 | 188 | 183 | 173 | 136 | 176 | 159 | 1660 | 166.00 | -412 |  
 
 | 
  |   |  
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
				    
					  Copyright © Asian Bowling Federation, 1998 - 2013. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services | 
					 
				   
				 | 
				
				  
				  				
				 |