|
|
|
|
|
|
|
39th Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Women's A Qualifying |
|
|
Pos |
ID |
Bowler |
Ctry |
Ser1 |
Ser2 |
Total |
Ave |
1 | 399 | VERONICA DIAS DE SOUZA | MAC | 639 | 627 | 1266 | 211.00 |
2 | 351 | SHEENA GO | PHI | 593 | 536 | 1129 | 188.17 |
3 | 280 | LAU SIU MAI | HKG | 553 | 539 | 1092 | 182.00 |
4 | 184 | ZOE CHUI | HKG | 551 | 531 | 1082 | 180.33 |
5 | 068 | CHIN MEI LING | HKG | 549 | 533 | 1082 | 180.33 |
6 | 254 | CHEUNG WAI MAN | HKG | 582 | 490 | 1072 | 178.67 |
7 | 384 | CAROLINE CHIEN | MAS | 539 | 526 | 1065 | 177.50 |
8 | 084 | MACY CHOW | HKG | 556 | 504 | 1060 | 176.67 |
9 | 150 | JANET LI | HKG | 536 | 520 | 1056 | 176.00 |
10 | 135 | LO MAN WAI, HELEN | HKG | 530 | 525 | 1055 | 175.83 |
11 | 113 | ANNIE LO HOI YING | HKG | 538 | 515 | 1053 | 175.50 |
12 | 236 | HO CHOI LEE | HKG | 533 | 518 | 1051 | 175.17 |
13 | 093 | WENDY MIU | HKG | 535 | 516 | 1051 | 175.17 |
14 | 075 | WAN SAU FAN, ANGELA | HKG | 529 | 515 | 1044 | 174.00 |
Reserves |
15 | 190 | WONG SHUI MAN, JENNY | HKG | 525 | 517 | 1042 | 173.67 |
16 | 350 | LUCY CHENG | PHI | 514 | 512 | 1026 | 171.00 |
17 | 137 | CANDY LEE | HKG | 513 | 510 | 1023 | 170.50 |
18 | 286 | LAU SUK HAN, WINNIE | HKG | 510 | 506 | 1016 | 169.33 |
19 | 178 | HUI SHEUNG LING, SHIRLEY | HKG | 528 | 476 | 1004 | 167.33 |
20 | 401 | FANCY CHAN | HKG | 503 | 488 | 991 | 165.17 |
21 | 173 | FIONA LI | HKG | 536 | 454 | 990 | 165.00 |
22 | 306 | EUGENIA JON | CAN | 456 | 445 | 901 | 150.17 |
|
| |
|
Final Qualifying results: 9th June. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2013. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|