|
|
|
|
|
|
|
39th Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Women's Open Qualifying |
|
|
Pos |
ID |
Bowler |
Ctry |
Ser1 |
Ser2 |
Total |
Ave |
| | ESTHER CHEAH | MAS | Defending Champion |
Local Seeded Pool |
1 | 013 | ZOE TAM | HKG | | | 0 | 0.00 |
Local Pool |
1 | 146 | SONIA HO | HKG | 643 | 590 | 1233 | 205.50 |
2 | 007 | MILKI NG | HKG | 592 | 590 | 1182 | 197.00 |
3 | 008 | CHAN SHUK HAN | HKG | 591 | 590 | 1181 | 196.83 |
Top 3 automatically advances to Stage 2 |
4 | 091 | GLORIA YUNG HO YEE | HKG | 594 | 566 | 1160 | 193.33 |
5 | 282 | YEUNG WAI CHI, VICKY | HKG | 602 | 557 | 1159 | 193.17 |
6 | 116 | AGNES CHANG | HKG | 603 | 552 | 1155 | 192.50 |
7 | 055 | MELODY YEUNG | HKG | 581 | 568 | 1149 | 191.50 |
8 | 126 | MICHELLE WONG | HKG | 616 | 525 | 1141 | 190.17 |
9 | 210 | WU SAU TING | HKG | 570 | 568 | 1138 | 189.67 |
Overseas Pool |
1 | 362 | TRACY SEE | SIN | 636 | 631 | 1267 | 211.17 |
2 | 353 | LARA POSADAS | PHI | 643 | 618 | 1261 | 210.17 |
3 | 364 | JOEY YEO RUOQI | SIN | 632 | 621 | 1253 | 208.83 |
Top 3 automatically advances to Stage 2 |
4 | 365 | KRISTIN QUAH | SIN | 630 | 593 | 1223 | 203.83 |
5 | 352 | CECILIA YAP | PHI | 624 | 597 | 1221 | 203.50 |
6 | 361 | JOY YAP | SIN | 636 | 570 | 1206 | 201.00 |
7 | 360 | ILMA NUR JANNAH | SIN | 603 | 598 | 1201 | 200.17 |
8 | 354 | YAP SEOK KIM | SIN | 598 | 597 | 1195 | 199.17 |
9 | 387 | QIN XIULI | CHN | 601 | 591 | 1192 | 198.67 |
10 | 330 | HUI TONG | MAC | 597 | 589 | 1186 | 197.67 |
Mixed Pool |
1 | 329 | LAM SOU KENG, JULIA | MAC | 601 | 575 | 1176 | 196.00 |
2 | 223 | FILOMENA CHOI | MAC | 604 | 551 | 1155 | 192.50 |
3 | 363 | KIMBERLY OOI | SIN | 581 | 563 | 1144 | 190.67 |
4 | 246 | LEONG MEI SHEUNG | HKG | 582 | 545 | 1127 | 187.83 |
5 | 317 | CARMEN TANG | HKG | 573 | 552 | 1125 | 187.50 |
6 | 136 | LAM SZE KEI, HAZEL | HKG | 580 | 543 | 1123 | 187.17 |
7 | 054 | FRANKCHESCA LI | HKG | 565 | 536 | 1101 | 183.50 |
8 | 111 | TILDA SHUM | HKG | 537 | 514 | 1051 | 175.17 |
9 | 183 | SAMMI KOA | HKG | 528 | 515 | 1043 | 173.83 |
Reserves |
1 | 105 | KELSY HUI | HKG | 517 | 276 | 793 | 132.17 |
|
| |
|
Final Qualifying results: 9th June. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2013. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|